Race Results

Back to meeting list

Mortlake - Oct 27th 2024

Event 10015 - 120m Mens - Heat: 1
Wind Reading: -0.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Timothy Delahunty Yellow7.50m 12.813 12.768 12.768 8.811
2 John Evans Black8.75m 12.905 12.860 12.860 8.651
3 Jake Ireland Red3.00m 12.960 12.915 12.915 9.059
4 Corey Wittwer-Baker Green8.75m 13.060 13.015 13.015 8.548
5 Kevin Brittain Pink9.25m 13.129 13.084 13.084 8.465
6 Rory Nunn Purple12.50m 13.621 13.576 13.576 7.918
7 Matthew Warren Blue6.75m 13.718 13.673 13.673 8.283
8 Mitchell Mullens White6.00m 13.786 13.741 13.741 8.296

Event 10015 - 120m Mens - Heat: 2
Wind Reading: -1.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Elijah Cross Green8.00m 12.956 12.861 12.861 8.708
2 Endale Mekonnen Red3.50m 13.025 12.930 12.930 9.010
3 Jared Glover Blue6.75m 13.119 13.024 13.024 8.695
4 Cameron Moss Purple13.25m 13.458 13.363 13.363 7.988
5 Jarvis Cartledge White6.00m 13.991 13.896 13.896 8.204
6 Dominic Hoskins Pink9.25m 14.120 14.025 14.025 7.897

Event 10015 - 120m Mens - Heat: 3
Wind Reading: -3.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Michael Moschou Red3.25m 13.251 13.096 13.096 8.915
2 Jack Wolff Green8.00m 13.454 13.299 13.299 8.422
3 Archie Minett Yellow7.50m 13.523 13.368 13.368 8.416
4 Matt Burleigh Pink9.25m 13.554 13.399 13.399 8.266

Event 10015 - 120m Mens - Heat: 4
Wind Reading: -2.3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Ryan Singleton Yellow7.50m 13.133 13.018 13.018 8.642
2 Hudson Downes Blue6.75m 13.602 13.487 13.487 8.397
3 Darcy Ireland Pink9.50m 14.038 13.923 13.923 7.937
4 Lachlan Kinnersly Black9.00m 14.251 14.136 14.136 7.852

Event 10015 - 120m Mens - Heat: 5
Wind Reading: -2.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jesse Cordoma Yellow7.75m 13.094 12.969 12.969 8.655
2 Stuart Aberdein Black9.00m 13.109 12.984 12.984 8.549
3 Brodie Smith White6.25m 13.260 13.135 13.135 8.660

Event 10015 - 120m Mens - Heat: 6
Wind Reading: -2.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Will Adams Blue7.25m 12.799 12.689 12.689 8.886
2 Hugh Hoffmann Yellow8.50m 13.166 13.056 13.056 8.540
3 Hamish Hopkins Black9.00m 13.221 13.111 13.111 8.466
4 Jack Colgrave Pink9.50m 13.261 13.151 13.151 8.402
5 Domenico Condello Purple19.00m 14.404 14.294 14.294 7.066

Event 10015 - 120m Mens - Heat: 7
Wind Reading: -2.6 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Jack Lacey Red5.25m 12.960 12.830 12.830 8.944
2 Jack Johnston Yellow7.75m 13.029 12.899 12.899 8.702
3 Dion Paull Green8.25m 13.209 13.079 13.079 8.544
4 Paul Tancredi Pink10.25m 13.785 13.655 13.655 8.037
5 Aubery Watson Blue7.25m 13.835 13.705 13.705 8.227
6 Troy Carey Black9.00m 14.758 14.628 14.628 7.588

Event 10015 - 120m Mens - Heat: 8
Wind Reading: -3 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Kristerfer Kardakovski Pink11.75m 12.861 12.711 12.711 8.516
2 Luke Mitchell (VIC) Black9.25m 13.204 13.054 13.054 8.484
3 Josh Mcglade Blue7.50m 13.546 13.396 13.396 8.398
4 Hayden Anderson White6.50m 13.601 13.451 13.451 8.438
5 Kidus Mekonnen Green8.25m 13.922 13.772 13.772 8.114



Event 10015 - 120m Mens - Semi: 1
Wind Reading: -3.2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Will Adams White7.25m 12.748 12.588 12.588 8.957
2 Ryan Singleton Blue7.50m 12.795 12.635 12.635 8.904
3 Jesse Cordoma Yellow7.75m 13.114 12.954 12.954 8.665
4 Jack Colgrave Pink9.50m 13.135 12.975 12.975 8.516
5 Dion Paull Green8.25m 13.147 12.987 12.987 8.605
6 Cameron Moss Purple13.25m 13.171 13.011 13.011 8.205
7 Brodie Smith Red6.25m 13.198 13.038 13.038 8.724
8 Luke Mitchell (VIC) Black9.25m 13.358 13.198 13.198 8.391

Event 10015 - 120m Mens - Semi: 2
Wind Reading: -2.5 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Michael Moschou Red3.25m 12.738 12.613 12.613 9.256
2 Kristerfer Kardakovski Purple11.75m 12.890 12.765 12.765 8.480
3 Elijah Cross Blue8.00m 12.969 12.844 12.844 8.720
4 John Evans Green8.75m 13.150 13.025 13.025 8.541
5 Stuart Aberdein Black9.00m 13.174 13.049 13.049 8.506
6 Jared Glover White6.75m 13.331 13.206 13.206 8.576
7 Jack Wolff Yellow8.00m 13.381 13.256 13.256 8.449
8 Kevin Brittain Pink9.25m 13.401 13.276 13.276 8.342

Event 10015 - 120m Mens - Semi: 3
Wind Reading: -2.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Timothy Delahunty Yellow7.50m 12.933 12.828 12.828 8.770
2 Endale Mekonnen White3.50m 12.934 12.829 12.829 9.081
3 Jake Ireland Red3.00m 12.967 12.862 12.862 9.097
4 Hugh Hoffmann Black8.50m 13.014 12.909 12.909 8.637
5 Jack Lacey Blue5.25m 13.061 12.956 12.956 8.857
6 Corey Wittwer-Baker Pink8.75m 13.081 12.976 12.976 8.574
7 Hamish Hopkins Purple9.00m 13.395 13.290 13.290 8.352
8 Jack Johnston Green7.75m 14.586 14.481 14.481 7.752



Event 10015 - 120m Mens - Final: 4
Wind Reading: -3.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)MPS (wind + track)AVG MPS DifferencePB MPS DifferenceHCP MPS Difference
1 Michael Moschou White3.25m 12.782 12.592 12.592 9.272
2 Will Adams Yellow7.25m 12.889 12.699 12.699 8.879
3 Ryan Singleton Black7.50m 12.944 12.754 12.754 8.821
4 Elijah Cross Pink8.00m 12.997 12.807 12.807 8.745
5 Kristerfer Kardakovski Purple11.75m 12.998 12.808 12.808 8.452
6 Timothy Delahunty Green7.50m 13.080 12.890 12.890 8.728
7 Jake Ireland Red3.00m 13.142 12.952 12.952 9.033
8 Endale Mekonnen Blue3.50m 13.210 13.020 13.020 8.948



Back to race list