Race Entry
Upcoming VAL Races
Shepparton : 2026-02-28 - Closes 2026-02-15
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3453 | 70m Open | 16m | $700.00 | $25.00 |
| 3454 | 120m Under 14 | - | $100.00 | $0.00 |
| 3455 | 120m Under 18 Boys | 36m | $700.00 | $23.00 |
| 3456 | 120m Under 18 Girls | 36m | $700.00 | $23.00 |
| 3457 | 120m Over 35 | 36m | $700.00 | $25.00 |
| 3458 | 120m Women | 18m | $3000.00 | $36.00 |
| 3459 | 120m Mens | 18m | $3000.00 | $36.00 |
| 3460 | 300m Over 35 | 90m | $700.00 | $25.00 |
| 3461 | 400m Under 18 | 120m | $700.00 | $23.00 |
| 3462 | 400m Women | 100m | $700.00 | $25.00 |
| 3463 | 400m Mens | 100m | $700.00 | $25.00 |
| 3464 | 800m Open | 200m | $700.00 | $25.00 |
| 3465 | 1600m Open | 400m | $700.00 | $25.00 |
Jack Giddy : 2026-03-01 - Closes 2026-02-18
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3466 | 120m Mens | 18m | $2000.00 | $25.00 |
| 3467 | 120m Women | 18m | $2000.00 | $25.00 |
| 3468 | 120m Over 35 | 36m | $500.00 | $15.00 |
| 3469 | 120m Under 18 Boys | 36m | $500.00 | $11.00 |
| 3470 | 120m Under 18 Girls | 36m | $500.00 | $11.00 |
| 3471 | 300m Open | 60m | $2000.00 | $25.00 |
| 3472 | 300m Over 35 | 90m | $500.00 | $15.00 |
| 3492 | 70m Open | 16m | $600.00 | $15.00 |
Bendigo: 2026-03-07 - Closes 2026-02-22
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3473 | 70m Mens | 16m | $1000.00 | $16.00 |
| 3474 | 70m Women | 16m | $1000.00 | $16.00 |
| 3475 | 120m Under 14 | - | $100.00 | $0.00 |
| 3476 | 120m Under 18 Girls | 36m | $1000.00 | $16.00 |
| 3477 | 120m Under 18 Boys | 36m | $1000.00 | $16.00 |
| 3478 | 120m Over 35 | 36m | $1000.00 | $16.00 |
| 3479 | 120m Women | 18m | $2000.00 | $25.00 |
| 3480 | 120m Mens | 18m | $2000.00 | $25.00 |
| 3481 | 300m Over 35 | 90m | $1000.00 | $16.00 |
| 3482 | 400m Under 18 Junior Gold Nugget | 120m | $1000.00 | $16.00 |
| 3483 | 400m Women Women's Gold Nugget | 60m | $2000.00 | $25.00 |
| 3484 | 400m Mens Men's Gold Nugget | 60m | $2000.00 | $25.00 |
| 3485 | 550m Open | 140m | $1000.00 | $16.00 |
| 3486 | 800m Open | 140m | $2000.00 | $25.00 |
| 3487 | 800m Over 45 | 320m | $1000.00 | $16.00 |
| 3488 | 800m Women | 200m | $1000.00 | $16.00 |
| 3489 | 1600m Open | 400m | $1000.00 | $16.00 |
| 3490 | 3200m Open Invitation | 500m | $2000.00 | $0.00 |
| 3491 | 70m Sprint Skins Invitation | - | $0.00 | $0.00 |
Geelong: 2026-03-15 - Closes 2026-03-01
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3493 | 70m Mens | 16m | $600.00 | $15.00 |
| 3494 | 70m Women | 16m | $600.00 | $15.00 |
| 3495 | 120m Under 14 | - | $100.00 | $0.00 |
| 3496 | 120m Under 18 Girls | 36m | $300.00 | $6.00 |
| 3497 | 120m Under 18 Boys | 36m | $300.00 | $6.00 |
| 3498 | 120m Mens | 18m | $1500.00 | $21.00 |
| 3499 | 120m Women | 18m | $1500.00 | $21.00 |
| 3500 | 120m Over 35 | 36m | $600.00 | $15.00 |
| 3501 | 300m Over 35 | 90m | $600.00 | $15.00 |
| 3502 | 300m Under 14 | 90m | $100.00 | $0.00 |
| 3503 | 300m Under 18 | 90m | $300.00 | $6.00 |
| 3504 | 300m Mens | 75m | $600.00 | $15.00 |
| 3505 | 400m Women | 100m | $600.00 | $15.00 |
| 3506 | 550m Open | 140m | $600.00 | $15.00 |
| 3507 | 800m Under 18 | 200m | $300.00 | $6.00 |
| 3508 | 800m Over 45 | 320m | $600.00 | $15.00 |
| 3509 | 800m Women | 200m | $600.00 | $15.00 |
| 3510 | 1600m Open | 400m | $600.00 | $15.00 |
Ringwood : 2026-03-21 - Closes 2026-03-08
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3511 | 70m Mens | 16m | $1000.00 | $16.00 |
| 3512 | 70m Women | 16m | $1000.00 | $16.00 |
| 3513 | 100m Under 14 Williams Back to School Bolt | - | $100.00 | $0.00 |
| 3514 | 100m Under 18 Girls | 30m | $1000.00 | $16.00 |
| 3515 | 100m Under 18 Boys | 30m | $1000.00 | $16.00 |
| 3516 | 100m Over 35 | 30m | $1000.00 | $16.00 |
| 3517 | 200m Open | 30m | $1000.00 | $16.00 |
| 3518 | 300m Over 35 | 90m | $1000.00 | $16.00 |
| 3519 | 300m Women | 60m | $3000.00 | $26.00 |
| 3520 | 400m Mens | 60m | $3000.00 | $26.00 |
| 3521 | 800m Over 45 | 320m | $600.00 | $15.00 |
| 3522 | 800m Under 18 | 200m | $300.00 | $6.00 |
| 3523 | 800m Open | 200m | $1000.00 | $16.00 |
| 3524 | 1600m Open | 400m | $1000.00 | $16.00 |
Stawell : 2026-04-04 - Closes 2026-03-13
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3538 | 70m Mens Arthur Postle | 14m | $3000.00 | $30.00 |
| 3539 | 70m Women | 14m | $3000.00 | $30.00 |
| 3540 | 100m Under 18 Boys | 30m | $475.00 | $8.00 |
| 3541 | 100m Under 18 Girls | 30m | $475.00 | $8.00 |
| 3542 | 100m Restricted Bill Howard | 20m | $1500.00 | $25.00 |
| 3543 | 100m Over 35 Hank Neil Masters | 30m | $1500.00 | $20.00 |
| 3544 | 120m Mens Stawell Gift | 10m | $55000.00 | $65.00 |
| 3545 | 120m Women Stawell Women's Gift | 10m | $55000.00 | $65.00 |
| 3546 | 200m Open Jack Donaldson | 30m | $2375.00 | $30.00 |
| 3547 | 400m Open Central Park Frontmarkers | 60m | $2415.00 | $30.00 |
| 3548 | 400m Mens Bill McManus Backmarkers | - | $4000.00 | $30.00 |
| 3549 | 400m Women Lorraine Donnan | 60m | $4000.00 | $30.00 |
| 3550 | 550m Open W.H Earle Handicap | 82m | $2850.00 | $30.00 |
| 3551 | 800m Open | 120m | $2375.00 | $30.00 |
| 3552 | 800m Women | 160m | $1250.00 | $25.00 |
| 3553 | 1600m Open Frontmarkers | 400m | $2000.00 | $25.00 |
| 3554 | 800m Under 18 | 200m | $500.00 | $12.00 |
| 3555 | 1600m Open Backmarkers | - | $2000.00 | $25.00 |
| 3556 | 1600m Restricted Victory Restricted Handicap | 400m | $1250.00 | $25.00 |
| 3557 | 1600m Over 35 | 400m | $1500.00 | $25.00 |
| 3558 | 3200m Open John Toleman Grampians Handicap | 600m | $1710.00 | $25.00 |
| 3559 | 120m Backmarkers Invitation Chris Perry Memorial Backmarkers Invitation (invite only) | - | $5500.00 | $0.00 |
| 3560 | 1600m Open Invitation Herb Hedemann (Invitation Only) | - | $5000.00 | $0.00 |
| 3561 | 100m Under 14 Williams Back to School Bolt (Series Final - Selected Athletes only) | - | $200.00 | $0.00 |
| 3562 | 400m Under 18 Series Final - Selected Athletes Only | 120m | $600.00 | $0.00 |
| 3563 | 800m Over 45 Series Final (Selected Athletes only) | 320m | $600.00 | $0.00 |
| 3564 | 300m Mens Over 35 | 90m | $1175.00 | $20.00 |
| 3565 | 300m Womens Over 35 | 90m | $1175.00 | $20.00 |
Upcoming SAAL Races
To nominate for a race, please login here.
25th Nippy's Loxton Gift: 2026-02-28 - Closes 2026-02-17
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3542 | 70m Under 14 | - | $100.00 | $7.00 |
| 3543 | 70m Women | - | $450.00 | $16.00 |
| 3544 | 70m Mens | - | $450.00 | $16.00 |
| 3545 | 120m Under 18 Girls | - | $175.00 | $9.00 |
| 3546 | 120m Under 18 Boys | - | $175.00 | $9.00 |
| 3547 | 120m Women | 14m | $6350.00 | $33.00 |
| 3548 | 120m Mens | 14m | $6350.00 | $33.00 |
| 3549 | 120m Over 35 | - | $250.00 | $13.00 |
| 3550 | 300m Under 14 | - | $100.00 | $7.00 |
| 3551 | 300m Under 18 Girls | - | $175.00 | $9.00 |
| 3552 | 300m Under 18 Boys | - | $175.00 | $9.00 |
| 3553 | 300m Mens Over 35 | - | $500.00 | $16.00 |
| 3554 | 300m Womens Over 30 | - | $500.00 | $16.00 |
| 3555 | 300m Women | - | $1400.00 | $24.00 |
| 3556 | 300m Mens | - | $1400.00 | $24.00 |
| 3557 | 1000m Women | - | $1000.00 | $20.00 |
| 3558 | 1000m Mens | - | $1000.00 | $20.00 |
| 3559 | 50m Sprint Skins Invitation | - | $200.00 | $0.00 |
Tea Tree Gully Sprints Carnival: 2026-03-13 - Closes 2026-03-03
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3460 | 50m Under 14 | - | $150.00 | $8.00 |
| 3560 | 50m Under 18 Girls | - | $500.00 | $14.00 |
| 3561 | 50m Under 18 Boys | - | $500.00 | $14.00 |
| 3562 | 50m Para | - | $250.00 | $12.00 |
| 3563 | 50m Over 35 | - | $700.00 | $16.00 |
| 3564 | 50m Mens | - | $1200.00 | $20.00 |
| 3565 | 50m Women | - | $1200.00 | $20.00 |
Adelaide Hills Picnic Carnival: 2026-03-22 - Closes 2026-03-10
| No. | Event | Limit | Tot. Prizemoney | Entry Fee |
|---|---|---|---|---|
| 3566 | 60m Under 14 | - | $100.00 | $7.00 |
| 3567 | 60m Under 18 | - | $200.00 | $10.00 |
| 3568 | 60m Over 35 | - | $200.00 | $10.00 |
| 3569 | 60m Para | - | $200.00 | $10.00 |
| 3570 | 60m Mens | - | $300.00 | $12.00 |
| 3571 | 60m Women | - | $300.00 | $12.00 |
| 3572 | 800m Women | - | $300.00 | $12.00 |
| 3573 | 300m Under 14 | - | $100.00 | $7.00 |
| 3574 | 300m Under 18 | - | $200.00 | $10.00 |
| 3575 | 300m Over 35 | - | $300.00 | $12.00 |
| 3576 | 300m Women | - | $300.00 | $12.00 |
| 3577 | 300m Mens | - | $300.00 | $12.00 |
| 3578 | 800m Mens | - | $300.00 | $12.00 |