Race Entry
Sorry, you don't have permission to access the nomination page, please login using the form on the right, or register as an athlete here to activate the form below.
Upcoming Events
Waverley: 2024-12-08 - Closes 2024-11-24
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2913 | 70m Open | - | $800.00 | $15.00 |
2914 | 100m Under 18 Boys | - | $300.00 | $6.00 |
2915 | 100m Under 18 Girls | - | $300.00 | $6.00 |
2916 | 100m Under 14 | - | $100.00 | $0.00 |
2917 | 100m Open Men | - | $3000.00 | $26.00 |
2918 | 100m Open Women | - | $3000.00 | $26.00 |
2919 | 100m Over 35 | - | $1000.00 | $16.00 |
2920 | 300m Over 35 | - | $800.00 | $15.00 |
2921 | 300m Open Women | - | $900.00 | $15.00 |
2922 | 400m Open Men | - | $900.00 | $15.00 |
2923 | 800m Open | - | $800.00 | $15.00 |
2924 | 800m Over 45 | - | $700.00 | $15.00 |
2925 | 1600m Open | - | $700.00 | $15.00 |
Seymour: 2024-12-14 - Closes 2024-12-01
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2926 | 70m Open | - | $1000.00 | $16.00 |
2927 | 120m Under 14 | - | $100.00 | $0.00 |
2928 | 120m Under 18 | - | $500.00 | $6.00 |
2929 | 120m Open Women | - | $3000.00 | $26.00 |
2930 | 120m Open Men | - | $3000.00 | $26.00 |
2931 | 300m Over 35 | - | $3500.00 | $26.00 |
2932 | 400m Open Women | - | $2000.00 | $25.00 |
2933 | 400m Open Men | - | $2000.00 | $25.00 |
2934 | 550m Open | - | $2000.00 | $25.00 |
2935 | 800m Over 45 | - | $1000.00 | $16.00 |
2936 | 1600m Open | - | $2000.00 | $25.00 |
2937 | 0m Restricted | - | $0.00 | $0.00 |
2938 | 120m Under 18 Girls | - | $0.00 | $0.00 |
Maryborough: 2025-01-01 - Closes 2024-12-22
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2940 | 70m Open | - | $600.00 | $15.00 |
2941 | 70m Open Women | - | $600.00 | $15.00 |
2942 | 120m Under 14 | - | $100.00 | $0.00 |
2943 | 120m Under 18 Girls | - | $400.00 | $6.00 |
2944 | 120m Under 18 Boys | - | $400.00 | $6.00 |
2945 | 120m Open Women | - | $15000.00 | $45.00 |
2946 | 120m Open Men | - | $15000.00 | $45.00 |
2947 | 120m Over 35 | - | $600.00 | $15.00 |
2948 | 200m Open | - | $1000.00 | $16.00 |
2949 | 300m Over 35 | - | $600.00 | $15.00 |
2950 | 400m Open Men | - | $1000.00 | $16.00 |
2951 | 400m Open Women | - | $1000.00 | $16.00 |
2952 | 400m Under 18 | - | $475.00 | $6.00 |
2953 | 800m Open | - | $1000.00 | $16.00 |
2954 | 1600m Over 35 | - | $1000.00 | $16.00 |
2955 | 1600m Open | - | $1000.00 | $16.00 |
Newcastle: 2025-01-05 - Closes 2024-12-22
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2956 | 70m Open | - | $500.00 | $15.00 |
2957 | 100m Under 18 Girls | - | $500.00 | $11.00 |
2958 | 100m Under 18 Boys | - | $500.00 | $11.00 |
2959 | 100m Over 35 | - | $500.00 | $11.00 |
2960 | 100m Open Men | - | $1500.00 | $21.00 |
2961 | 100m Open Women | - | $1500.00 | $21.00 |
2962 | 300m Over 35 | - | $500.00 | $15.00 |
2963 | 300m Open | - | $500.00 | $15.00 |
2964 | 800m Open | - | $500.00 | $15.00 |
2965 | 1600m Open | - | $500.00 | $15.00 |
Rye: 2025-01-11 - Closes 2024-12-30
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
2966 | 70m Open | - | $1000.00 | $16.00 |
2967 | 70m Restricted | - | $300.00 | $6.00 |
2968 | 120m Under 18 Girls | - | $300.00 | $6.00 |
2969 | 120m Under 18 Boys | - | $300.00 | $6.00 |
2970 | 120m Under 14 | - | $100.00 | $0.00 |
2971 | 120m Open Men | - | $6000.00 | $32.00 |
2972 | 120m Open Women | - | $6000.00 | $32.00 |
2973 | 300m Over 35 | - | $1000.00 | $16.00 |
2974 | 400m Open Women | - | $1000.00 | $16.00 |
2975 | 400m Open Men | - | $1000.00 | $16.00 |
2976 | 400m Under 18 | - | $310.00 | $6.00 |
2977 | 800m Open | - | $1000.00 | $16.00 |
2978 | 800m Over 45 | - | $1000.00 | $16.00 |
2979 | 1600m Open | - | $1000.00 | $16.00 |