Race Entry
To nominate for a race, please login here.
Upcoming VAL Races
Cobden: 2025-10-25 - Closes 2025-10-12
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3187 | 70m Open | 16m | $1000.00 | $16.00 |
3188 | 100m Under 14 | - | $100.00 | $0.00 |
3189 | 100m Under 18 | 30m | $600.00 | $12.00 |
3190 | 100m Mens | 20m | $2400.00 | $25.00 |
3191 | 100m Women | 20m | $2400.00 | $25.00 |
3192 | 100m Over 35 | 30m | $1000.00 | $16.00 |
3193 | 300m Mens | 75m | $1000.00 | $16.00 |
3194 | 300m Women | 75m | $1000.00 | $16.00 |
3195 | 300m Over 35 | 90m | $1000.00 | $16.00 |
3196 | 800m Over 45 | 280m | $1000.00 | $16.00 |
3197 | 1600m Open | 400m | $1000.00 | $16.00 |
Mortlake: 2025-10-26 - Closes 2025-10-12
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3198 | 70m Open | 16m | $1000.00 | $16.00 |
3199 | 120m Under 14 | - | $100.00 | $0.00 |
3200 | 120m Under 18 | 36m | $600.00 | $12.00 |
3201 | 120m Mens | 24m | $2400.00 | $25.00 |
3202 | 120m Women | 24m | $2400.00 | $25.00 |
3203 | 120m Over 35 | 36m | $1000.00 | $16.00 |
3204 | 300m Over 35 | 90m | $1000.00 | $16.00 |
3205 | 400m Women | 100m | $1000.00 | $16.00 |
3206 | 400m Mens | 100m | $1000.00 | $16.00 |
3207 | 1600m Open | 400m | $1000.00 | $16.00 |
3208 | 800m Over 45 | 280m | $1000.00 | $16.00 |
Essendon: 2025-11-08 - Closes 2026-10-26
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3209 | 70m Mens | 16m | $600.00 | $15.00 |
3210 | 70m Women | 16m | $600.00 | $15.00 |
3211 | 100m Under 14 | - | $100.00 | $0.00 |
3212 | 100m Under 18 Boys | 30m | $300.00 | $6.00 |
3213 | 100m Under 18 Girls | 30m | $300.00 | $6.00 |
3214 | 100m Over 35 | 30m | $600.00 | $15.00 |
3215 | 100m Restricted | 30m | $300.00 | $15.00 |
3216 | 200m Women | 30m | $1500.00 | $25.00 |
3217 | 200m Mens | 30m | $1500.00 | $25.00 |
3218 | 300m Over 35 | 90m | $600.00 | $15.00 |
3219 | 550m Open | 140m | $600.00 | $15.00 |
3220 | 800m Over 45 | 320m | $600.00 | $15.00 |
3221 | 1600m Open | 400m | $1000.00 | $16.00 |
Upcoming SAAL Races
Marion Gift Carnival: 2025-10-12 - Closes 2025-10-02
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3306 | 70m Under 14 | - | $100.00 | $9.00 |
3307 | 70m Under 18 Girls | - | $175.00 | $11.00 |
3308 | 70m Under 18 Boys | - | $175.00 | $11.00 |
3309 | 70m Over 35 | - | $300.00 | $18.00 |
3310 | 70m Para | - | $300.00 | $15.00 |
3311 | 120m Novice | - | $200.00 | $17.00 |
3312 | 120m Women | - | $800.00 | $23.00 |
3313 | 120m Mens | - | $800.00 | $23.00 |
3314 | 300m Under 18 Girls | - | $175.00 | $11.00 |
3315 | 300m Under 18 Boys | - | $175.00 | $11.00 |
3316 | 300m Over 35 | - | $300.00 | $18.00 |
3317 | 300m Mens | - | $300.00 | $18.00 |
3318 | 300m Women | - | $300.00 | $18.00 |
3319 | 800m Under 18 | - | $175.00 | $11.00 |
3320 | 800m Mens | - | $300.00 | $18.00 |
3321 | 800m Women | - | $300.00 | $18.00 |
3322 | 1600m Open | - | $400.00 | $19.00 |
3373 | 300m Under 14 | - | $100.00 | $9.00 |
Pacific Blue Crystal Brook Classic: 2025-10-18 - Closes 2025-10-07
No. | Event | Limit | Tot. Prizemoney | Entry Fee |
---|---|---|---|---|
3323 | 70m Under 14 | - | $175.00 | $9.00 |
3324 | 70m Under 18 Girls | - | $350.00 | $13.00 |
3325 | 70m Under 18 Boys | - | $350.00 | $13.00 |
3326 | 70m Women | - | $650.00 | $16.00 |
3327 | 70m Mens | - | $650.00 | $16.00 |
3328 | 120m Under 14 | - | $100.00 | $7.00 |
3329 | 120m Over 35 | - | $700.00 | $17.00 |
3330 | 120m Women | - | $3500.00 | $28.00 |
3331 | 400m Under 18 Girls | - | $450.00 | $14.00 |
3332 | 400m Under 18 Boys | - | $450.00 | $14.00 |
3333 | 400m Over 35 | - | $750.00 | $18.00 |
3334 | 400m Mens | - | $1000.00 | $21.00 |
3335 | 400m Women | - | $1000.00 | $21.00 |
3337 | 1600m Women/Over 35 | - | $1200.00 | $22.00 |
3338 | 1600m Mens | - | $1200.00 | $22.00 |
3339 | 120m Mens | - | $3500.00 | $28.00 |