Race Results

Back to meeting list

Warrnambool - Nov 29th 2025

Event 10386 - 300m Mens - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Declan Gall White12.00m 36.334 36.334 36.334
2 Nathan Livitsanos Pink18.00m 36.507 36.507 36.507
3 Matt Standfield Green18.00m 36.632 36.632 36.632
4 Jack Lacey Red10.00m 36.637 36.637 36.637
5 Isaac Marschall Blue15.00m 36.668 36.668 36.668
6 Archer Jones Orange30.00m 37.589 37.589 37.589
7 Declan Goodwin Yellow16.00m 38.021 38.021 38.021
- Paul Tancredi Black21.00m Scr Scr Scr
- Cooper Lubeck Grey24.00m Scr Scr Scr
- Chris Roche Purple32.00m Scr Scr Scr
- Richard Polkinghorne Red/White58.00m Scr Scr Scr

Event 10386 - 300m Mens - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chris Diegan Red/White42.00m 34.472 34.472 34.472
2 Hudson Downes White11.00m 34.604 34.604 34.604
3 Maxwell Underwood Green18.00m 34.932 34.932 34.932
4 Jack Odea Orange28.00m 35.015 35.015 35.015
5 Jesse Patterson Grey24.00m 35.434 35.434 35.434
6 Luke Mitchell (VIC) Blue15.00m 35.479 35.479 35.479
7 Owen de Vries Purple31.00m 35.691 35.691 35.691
8 Jack Colgrave Black20.00m 37.232 37.232 37.232
- Harrison Kerr Red6.00m Scr Scr Scr
- Hamish Hopkins Yellow16.00m Scr Scr Scr
- Brendan Matthews Pink18.00m Scr Scr Scr

Event 10386 - 300m Mens - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Wolff Green17.00m 35.619 35.619 35.619
2 Mitchell Mullens Yellow16.00m 35.872 35.872 35.872
3 William Callaghan White10.00m 35.927 35.927 35.927
4 Greg Mitchell Black20.00m 36.266 36.266 36.266
5 Hugh Hoffmann Grey19.00m 36.648 36.648 36.648
6 Noddy Angelakos Purple30.00m 37.294 37.294 37.294
- Dash Muir Red6.00m Scr Scr Scr
- Tom Perry Blue13.00m Scr Scr Scr
- Dion Paull Pink18.00m Scr Scr Scr
- Julian Morgan Orange26.00m Scr Scr Scr
- Declan Gould Red/White35.00m Scr Scr Scr
- Richard Norris Blue/White70.00m Scr Scr Scr

Event 10386 - 300m Mens - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Patrick Game Green16.00m 35.348 35.348 35.348
2 Nicholas Antonino Yellow15.00m 35.376 35.376 35.376
3 Matt Burleigh Orange24.00m 35.641 35.641 35.641
4 Sean Davidson Purple30.00m 36.028 36.028 36.028
5 Joel Stapleton Blue13.00m 36.206 36.206 36.206
6 John Evans Red4.00m 36.371 36.371 36.371
7 Logan James Grey23.00m 36.823 36.823 36.823
8 Josh Drysdale Blue/White60.00m 38.039 38.039 38.039
- Ethan Johns White10.00m Scr Scr Scr
- Lachlan Shanks Pink18.00m Scr Scr Scr
- Charlie Hildyard Black19.00m Scr Scr Scr
- Justin Murphy Red/White32.00m Scr Scr Scr



Event 10386 - 300m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jack Wolff Pink17.00m 34.474 34.474 34.474
2 Nicholas Antonino Yellow15.00m 34.957 34.957 34.957
3 Maxwell Underwood Black18.00m 35.087 35.087 35.087
4 Chris Diegan Purple42.00m 35.817 35.817 35.817
5 Patrick Game Green16.00m 35.825 35.825 35.825
6 Luke Mitchell (VIC) Blue15.00m 36.067 36.067 36.067
7 Jesse Patterson Grey24.00m 36.228 36.228 36.228
8 Jack Odea Orange28.00m 36.274 36.274 36.274
9 Declan Gall White12.00m 36.400 36.400 36.400
10 Hudson Downes Red11.00m 36.839 36.839 36.839




Back to race list

Select the Athlete