Race Results

Back to meeting list

Warrnambool - Nov 29th 2025

Event 10376 - 70m Mens - Heat: 1
Wind Reading: -2.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Wolff Blue4.50m 7.853 7.748 7.748
2 Mark Glassborow Black11.00m 7.930 7.825 7.825
3 Corey Williams Pink8.50m 7.986 7.881 7.881
4 Attila Baranyay Yellow5.50m 8.013 7.908 7.908
5 Joel Stapleton Red4.00m 8.308 8.203 8.203
6 Noah Lyons Green6.00m 8.740 8.635 8.635
- Nicholas Antonino White4.00m Scr Scr Scr

Event 10376 - 70m Mens - Heat: 2
Wind Reading: -2.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brendan Ashcroft White4.00m 8.027 7.917 7.917
2 Joshua Young Red4.00m 8.097 7.987 7.987
- Danny Hildyard Blue4.25m Scr Scr Scr
- Darcy Ireland Yellow5.50m Scr Scr Scr
- Gary Mongta Green6.00m Scr Scr Scr
- Noddy Angelakos Pink8.00m Scr Scr Scr
- Troy Carey Black10.00m Scr Scr Scr

Event 10376 - 70m Mens - Heat: 3
Wind Reading: -2.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hugh Hoffmann Blue4.25m 8.142 8.007 8.007
2 Mitchell Mullens Red3.75m 8.229 8.094 8.094
3 Martin Barrow Pink8.00m 8.862 8.727 8.727
- River Dowling White4.00m Scr Scr Scr
- Luke Mitchell (VIC) Yellow5.50m Scr Scr Scr
- Lachlan Shanks Green6.00m Scr Scr Scr
- Jonathon Rogers Black10.00m Scr Scr Scr

Event 10376 - 70m Mens - Heat: 4
Wind Reading: -1.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Marcus Schafer Black9.75m 7.830 7.775 7.775
2 Charlie Hildyard Yellow5.00m 7.961 7.906 7.906
3 Matt Standfield Pink8.00m 8.029 7.974 7.974
4 Jack Lacey Red3.50m 8.051 7.996 7.996
5 Beau Johns Blue4.25m 8.542 8.487 8.487
6 Chris Byron Green5.75m 8.754 8.699 8.699
- Brendan Matthews White4.00m Scr Scr Scr

Event 10376 - 70m Mens - Heat: 5
Wind Reading: -1.8 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 John Evans Red3.25m 7.968 7.878 7.878
2 Dion Paull Blue4.25m 8.026 7.936 7.936
3 Adam French Green5.75m 8.054 7.964 7.964
4 Michael Singh Pink7.25m 8.083 7.993 7.993
5 Owen de Vries Black9.50m 8.101 8.011 8.011
6 Dylan McGann White4.00m 8.309 8.219 8.219
7 Peter Biggs Grey13.75m 8.522 8.432 8.432
8 Sean Davidson Yellow4.75m 8.601 8.511 8.511

Event 10376 - 70m Mens - Heat: 6
Wind Reading: -3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brodie Smith Blue4.25m 7.925 7.775 7.775
2 Chad Perris White4.00m 7.970 7.820 7.820
3 Xander Gragasin Pink6.25m 8.203 8.053 8.053
4 Daniel Iacuone Green5.75m 8.219 8.069 8.069
5 Patrick McCarthey Black8.50m 8.237 8.087 8.087
6 Oskar Rogerson Yellow4.75m 8.511 8.361 8.361
- Hayden Anderson Red2.75m Scr Scr Scr
- John Hilditch Grey13.75m Scr Scr Scr

Event 10376 - 70m Mens - Heat: 7
Wind Reading: -1.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Logan James Green5.75m 8.022 7.937 7.937
2 Daniel Martin Grey11.50m 8.092 8.007 8.007
3 Aubery Watson Yellow4.50m 8.121 8.036 8.036
4 Hayden Petherick Black8.50m 8.236 8.151 8.151
5 Archer Jones Pink6.00m 8.698 8.613 8.613
- Dash Muir Red2.75m Scr Scr Scr
- Luke Simpson White4.00m Scr Scr Scr
- Kipp Wilson Blue4.25m Scr Scr Scr



Event 10376 - 70m Mens - Semi Final: 1
Wind Reading: -2.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jack Wolff Yellow4.50m 7.832 7.697 7.697
2 Brendan Ashcroft Blue4.00m 7.843 7.708 7.708
3 John Evans Red3.25m 7.977 7.842 7.842
4 Chad Perris White4.00m 8.032 7.897 7.897
5 Corey Williams Grey8.50m 8.079 7.944 7.944
6 Logan James Green5.75m 8.109 7.974 7.974
7 Adam French Pink5.75m 8.112 7.977 7.977
8 Matt Standfield Black8.00m 8.136 8.001 8.001

Event 10376 - 70m Mens - Semi Final: 2
Wind Reading: -2 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brodie Smith White4.25m 7.887 7.787 7.787
2 Marcus Schafer Black9.75m 7.890 7.790 7.790
3 Mark Glassborow Grey11.00m 7.927 7.827 7.827
4 Charlie Hildyard Green5.00m 8.030 7.930 7.930
5 Dion Paull Yellow4.25m 8.059 7.959 7.959
6 Attila Baranyay Pink5.50m 8.082 7.982 7.982
7 Joshua Young Red4.00m 8.123 8.023 8.023
8 Hugh Hoffmann Blue4.25m 8.219 8.119 8.119



Event 10376 - 70m Mens - Final:
Wind Reading: -1.4 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jack Wolff Green4.50m 7.735 7.665 7.665
2 Brendan Ashcroft Blue4.00m 7.750 7.680 7.680
3 Brodie Smith Yellow4.25m 7.868 7.798 7.798
4 John Evans Red3.25m 7.877 7.807 7.807
5 Marcus Schafer Black9.75m 7.953 7.883 7.883
6 Chad Perris White4.00m 7.972 7.902 7.902
7 Charlie Hildyard Pink5.00m 8.029 7.959 7.959
8 Mark Glassborow Grey11.00m 8.184 8.114 8.114




Back to race list

Select the Athlete