Race Results
Back to meeting listLancefield - Nov 15th 2025
Event 10374 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Will Adams | Blue | 22.00m | 48.706 | 48.706 | 48.706 |
| 2 | Joel Stapleton | Pink | 28.00m | 48.942 | 48.942 | 48.942 |
| 3 | Luke Mitchell (VIC) | Green | 25.00m | 49.823 | 49.823 | 49.823 |
| 4 | Akon Chol | Red | 12.00m | 49.905 | 49.905 | 49.905 |
| 5 | Archer Jones | Purple | 50.00m | 51.376 | 51.376 | 51.376 |
| 6 | Nathan Livitsanos | Yellow | 24.00m | 51.480 | 51.480 | 51.480 |
| 7 | James Morelli | White | 20.00m | 56.806 | 56.806 | 56.806 |
| - | Dion Paull | Black | 29.00m | Scr | Scr | Scr |
| - | Brett Maurer | Grey | 36.00m | Scr | Scr | Scr |
| - | Ryan Antidormi | Orange | 40.00m | Scr | Scr | Scr |
| - | Andrew Drummond | Red/White | 60.00m | Scr | Scr | Scr |
Event 10374 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Lachlan Shanks | Green | 25.00m | 49.044 | 49.044 | 49.044 |
| 2 | Tim Rosen | Purple | 50.00m | 49.527 | 49.527 | 49.527 |
| 3 | Lachlan Perdon | Orange | 40.00m | 49.954 | 49.954 | 49.954 |
| 4 | Matt Standfield | Pink | 27.00m | 50.484 | 50.484 | 50.484 |
| 5 | Charlie Richardson | White | 20.00m | 50.647 | 50.647 | 50.647 |
| 6 | Arthur de Coatgoureden | Blue | 22.00m | 50.933 | 50.933 | 50.933 |
| 7 | Jack O'Farrell | Red/White | 60.00m | 52.943 | 52.943 | 52.943 |
| 8 | Paul Tancredi | Black | 29.00m | 53.408 | 53.408 | 53.408 |
| - | Elijah Cross | Red | 8.00m | Scr | Scr | Scr |
| - | Harry McDonough | Yellow | 24.00m | Scr | Scr | Scr |
| - | Lachlan Milligan | Grey | 35.00m | Scr | Scr | Scr |
Event 10374 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matthew Warren | Green | 25.00m | 49.697 | 49.697 | 49.697 |
| 2 | Chris Vi | Pink | 27.00m | 49.766 | 49.766 | 49.766 |
| 3 | Dash Muir | Red | 5.00m | 49.887 | 49.887 | 49.887 |
| 4 | Eric Sapac | Orange | 40.00m | 50.265 | 50.265 | 50.265 |
| 5 | GLENN STEPHENS | Red/White | 60.00m | 51.300 | 51.300 | 51.300 |
| 6 | Lonain Burnett | Grey | 32.00m | 51.958 | 51.958 | 51.958 |
| 7 | Noddy Angelakos | Purple | 46.00m | 53.610 | 53.610 | 53.610 |
| 8 | Sloan Mulholland | Yellow | 24.00m | 54.116 | 54.116 | 54.116 |
| 9 | Owen de Vries | Black | 28.00m | 55.181 | 55.181 | 55.181 |
| - | Jared Glover | White | 17.00m | Scr | Scr | Scr |
| - | Ethan Johns | Blue | 20.00m | Scr | Scr | Scr |
Event 10374 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hamish Hopkins | Black | 28.00m | 48.575 | 48.575 | 48.575 |
| 2 | Sean Davidson | Purple | 46.00m | 48.604 | 48.604 | 48.604 |
| 3 | Brayden Attwood | White | 15.00m | 49.444 | 49.444 | 49.444 |
| 4 | Callum Letham | Blue | 20.00m | 50.424 | 50.424 | 50.424 |
| 5 | Julian Morgan | Orange | 38.00m | 50.932 | 50.932 | 50.932 |
| 6 | Cooper Lubeck | Grey | 29.00m | 52.188 | 52.188 | 52.188 |
| 7 | Tim Cherry | Red/White | 58.00m | 52.599 | 52.599 | 52.599 |
| 8 | Nicholas Dundon | Green | 24.00m | 57.068 | 57.068 | 57.068 |
| 9 | Samuel Storer | Yellow | 24.00m | 57.216 | 57.216 | 57.216 |
| - | Luke Stevens | Red | 5.00m | Scr | Scr | Scr |
| - | Nicholas Antonino | Pink | 25.00m | Scr | Scr | Scr |
Event 10374 - 400m Mens - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mitchell Mullens | Grey | 29.00m | 48.632 | 48.632 | 48.632 |
| 2 | Dominic Hoskins | Black | 28.00m | 48.984 | 48.984 | 48.984 |
| 3 | Patrick Martin | Red | 3.00m | 49.693 | 49.693 | 49.693 |
| 4 | Callum Bott | White | 14.00m | 50.805 | 50.805 | 50.805 |
| 5 | Matthew Harvey | Orange | 36.00m | 51.027 | 51.027 | 51.027 |
| 6 | Greg Mitchell | Pink | 25.00m | 51.453 | 51.453 | 51.453 |
| 7 | Joshua Lotsu | Blue | 20.00m | 52.227 | 52.227 | 52.227 |
| 8 | Oscar Kerby | Green | 24.00m | 58.042 | 58.042 | 58.042 |
| - | Jack Wolff | Yellow | 23.00m | Scr | Scr | Scr |
| - | Nick Howard | Purple | 44.00m | Scr | Scr | Scr |
| - | Darren Naismith | Red/White | 56.00m | Scr | Scr | Scr |
Event 10374 - 400m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Will Adams | White | 22.00m | 47.590 | 47.590 | 47.590 |
| 2 | Mitchell Mullens | Grey | 29.00m | 48.021 | 48.021 | 48.021 |
| 3 | Sean Davidson | Orange | 46.00m | 48.303 | 48.303 | 48.303 |
| 4 | Lachlan Shanks | Yellow | 25.00m | 48.304 | 48.304 | 48.304 |
| 5 | Dominic Hoskins | Green | 28.00m | 49.163 | 49.163 | 49.163 |
| 6 | Tim Rosen | Purple | 50.00m | 49.249 | 49.249 | 49.249 |
| 7 | Hamish Hopkins | Black | 28.00m | 49.349 | 49.349 | 49.349 |
| 8 | Joel Stapleton | Pink | 28.00m | 49.817 | 49.817 | 49.817 |
| 9 | Brayden Attwood | Red | 15.00m | 50.243 | 50.243 | 50.243 |
| - | Matthew Warren | Blue | 25.00m | DNF | DNF | DNF |
Back to race list
Select the Athlete