Race Results

Back to meeting list

Lancefield - Nov 15th 2025

Event 10374 - 400m Mens - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Will Adams Blue22.00m 48.706 48.706 48.706
2 Joel Stapleton Pink28.00m 48.942 48.942 48.942
3 Luke Mitchell (VIC) Green25.00m 49.823 49.823 49.823
4 Akon Chol Red12.00m 49.905 49.905 49.905
5 Archer Jones Purple50.00m 51.376 51.376 51.376
6 Nathan Livitsanos Yellow24.00m 51.480 51.480 51.480
7 James Morelli White20.00m 56.806 56.806 56.806
- Dion Paull Black29.00m Scr Scr Scr
- Brett Maurer Grey36.00m Scr Scr Scr
- Ryan Antidormi Orange40.00m Scr Scr Scr
- Andrew Drummond Red/White60.00m Scr Scr Scr

Event 10374 - 400m Mens - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachlan Shanks Green25.00m 49.044 49.044 49.044
2 Tim Rosen Purple50.00m 49.527 49.527 49.527
3 Lachlan Perdon Orange40.00m 49.954 49.954 49.954
4 Matt Standfield Pink27.00m 50.484 50.484 50.484
5 Charlie Richardson White20.00m 50.647 50.647 50.647
6 Arthur de Coatgoureden Blue22.00m 50.933 50.933 50.933
7 Jack O'Farrell Red/White60.00m 52.943 52.943 52.943
8 Paul Tancredi Black29.00m 53.408 53.408 53.408
- Elijah Cross Red8.00m Scr Scr Scr
- Harry McDonough Yellow24.00m Scr Scr Scr
- Lachlan Milligan Grey35.00m Scr Scr Scr

Event 10374 - 400m Mens - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matthew Warren Green25.00m 49.697 49.697 49.697
2 Chris Vi Pink27.00m 49.766 49.766 49.766
3 Dash Muir Red5.00m 49.887 49.887 49.887
4 Eric Sapac Orange40.00m 50.265 50.265 50.265
5 GLENN STEPHENS Red/White60.00m 51.300 51.300 51.300
6 Lonain Burnett Grey32.00m 51.958 51.958 51.958
7 Noddy Angelakos Purple46.00m 53.610 53.610 53.610
8 Sloan Mulholland Yellow24.00m 54.116 54.116 54.116
9 Owen de Vries Black28.00m 55.181 55.181 55.181
- Jared Glover White17.00m Scr Scr Scr
- Ethan Johns Blue20.00m Scr Scr Scr

Event 10374 - 400m Mens - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Hopkins Black28.00m 48.575 48.575 48.575
2 Sean Davidson Purple46.00m 48.604 48.604 48.604
3 Brayden Attwood White15.00m 49.444 49.444 49.444
4 Callum Letham Blue20.00m 50.424 50.424 50.424
5 Julian Morgan Orange38.00m 50.932 50.932 50.932
6 Cooper Lubeck Grey29.00m 52.188 52.188 52.188
7 Tim Cherry Red/White58.00m 52.599 52.599 52.599
8 Nicholas Dundon Green24.00m 57.068 57.068 57.068
9 Samuel Storer Yellow24.00m 57.216 57.216 57.216
- Luke Stevens Red5.00m Scr Scr Scr
- Nicholas Antonino Pink25.00m Scr Scr Scr

Event 10374 - 400m Mens - Heat: 5
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mitchell Mullens Grey29.00m 48.632 48.632 48.632
2 Dominic Hoskins Black28.00m 48.984 48.984 48.984
3 Patrick Martin Red3.00m 49.693 49.693 49.693
4 Callum Bott White14.00m 50.805 50.805 50.805
5 Matthew Harvey Orange36.00m 51.027 51.027 51.027
6 Greg Mitchell Pink25.00m 51.453 51.453 51.453
7 Joshua Lotsu Blue20.00m 52.227 52.227 52.227
8 Oscar Kerby Green24.00m 58.042 58.042 58.042
- Jack Wolff Yellow23.00m Scr Scr Scr
- Nick Howard Purple44.00m Scr Scr Scr
- Darren Naismith Red/White56.00m Scr Scr Scr



Event 10374 - 400m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Will Adams White22.00m 47.590 47.590 47.590
2 Mitchell Mullens Grey29.00m 48.021 48.021 48.021
3 Sean Davidson Orange46.00m 48.303 48.303 48.303
4 Lachlan Shanks Yellow25.00m 48.304 48.304 48.304
5 Dominic Hoskins Green28.00m 49.163 49.163 49.163
6 Tim Rosen Purple50.00m 49.249 49.249 49.249
7 Hamish Hopkins Black28.00m 49.349 49.349 49.349
8 Joel Stapleton Pink28.00m 49.817 49.817 49.817
9 Brayden Attwood Red15.00m 50.243 50.243 50.243
- Matthew Warren Blue25.00m DNF DNF DNF




Back to race list

Select the Athlete