Race Results

Back to meeting list

Lancefield - Nov 15th 2025

Event 10373 - 400m Under 18 - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Frankie Mayhew-Sharp Orange92.00m 53.323 53.323 53.323
2 Cody Lyon Blue38.00m 54.576 54.576 54.576
3 Jazmyn Cartledge Black67.00m 55.344 55.344 55.344
4 Lucy Potter Green59.00m 55.419 55.419 55.419
5 Christian Pasquali White23.00m 57.000 57.000 57.000
6 Chloe Burrows Purple98.00m 1:2.932 1:2.932 1:02.93
- Zane Eddleston Red14.00m Scr Scr Scr
- Jonathan Marraffa Yellow46.00m Scr Scr Scr
- Emily Fiedler Pink60.00m Scr Scr Scr
- Sarah Crowley Grey75.00m Scr Scr Scr

Event 10373 - 400m Under 18 - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lula Parrott Orange90.00m 51.999 51.999 51.999
2 Adrian Faraja wilson Red7.00m 52.437 52.437 52.437
3 Sienna Gec Pink60.00m 52.551 52.551 52.551
4 Sam Blennerhassett Blue30.00m 52.993 52.993 52.993
5 Zarli Best Purple94.00m 53.911 53.911 53.911
6 Poppy Robinson Green56.00m 53.914 53.914 53.914
7 Isabella Boulton Black66.00m 54.266 54.266 54.266
8 Perry Watson Yellow44.00m 54.355 54.355 54.355
9 James Crome-Smith White20.00m 56.536 56.536 56.536
10 Alicia Gec Grey74.00m 1:0.666 1:0.666 1:00.67

Event 10373 - 400m Under 18 - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Leo McMeel Yellow41.00m 51.373 51.373 51.373
2 Harry McDonough Red7.00m 52.618 52.618 52.618
3 Mia Hetherington Grey73.00m 53.167 53.167 53.167
4 Mikala Shannon Pink60.00m 53.854 53.854 53.854
5 Sophie Burrows Orange75.00m 55.257 55.257 55.257
6 Isaac Malamatinas White16.00m 55.355 55.355 55.355
7 Hannah Gec Green55.00m 56.014 56.014 56.014
8 Abby McTernan Black62.00m 59.394 59.394 59.394
9 Bryce Fiedler Blue24.00m 1:5.638 1:5.638 1:05.64
- Alicia Crowley Purple94.00m Scr Scr Scr



Event 10373 - 400m Under 18 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Leo McMeel Yellow41.00m 49.862 49.862 49.862
2 Frankie Mayhew-Sharp Orange92.00m 50.223 50.223 50.223
3 Mia Hetherington Black73.00m 51.647 51.647 51.647
4 Lula Parrott Grey90.00m 51.972 51.972 51.972
5 Harry McDonough White7.00m 52.713 52.713 52.713
6 Zarli Best Purple94.00m 52.973 52.973 52.973
7 Sam Blennerhassett Blue30.00m 53.132 53.132 53.132
8 Mikala Shannon Green60.00m 53.310 53.310 53.310
9 Adrian Faraja wilson Red7.00m 53.582 53.582 53.582
10 Sienna Gec Pink60.00m 53.933 53.933 53.933




Back to race list

Select the Athlete