Race Results

Back to meeting list

Lancefield - Nov 15th 2025

Event 10371 - 300m Over 35 - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Todd Ireland Black43.00m 37.897 37.897 37.897
2 Emma Zalcman Orange55.00m 38.025 38.025 38.025
3 John Mackay Grey48.00m 38.101 38.101 38.101
4 Robert Mulholland Purple67.00m 38.149 38.149 38.149
5 Cam Dunbar White14.00m 38.809 38.809 38.809
6 David Haigh Green34.00m 38.828 38.828 38.828
7 Damien Wapshott Pink40.00m 39.419 39.419 39.419
- Ross Langbein Red13.00m Scr Scr Scr
- Alex Collie Blue18.00m Scr Scr Scr
- Jonathon Rogers Yellow32.00m Scr Scr Scr

Event 10371 - 300m Over 35 - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 David Woods Black43.00m 37.306 37.306 37.306
2 Neale Gunning Grey47.00m 37.691 37.691 37.691
3 David Gill Purple63.00m 38.286 38.286 38.286
4 Tom Drum Pink38.00m 38.836 38.836 38.836
5 Daniel Gilham Yellow27.00m 38.875 38.875 38.875
6 Gary Blake Red/White90.00m 39.494 39.494 39.494
7 Rob Italia Green34.00m 40.776 40.776 40.776
- Mohamad Zeed Red11.00m Scr Scr Scr
- Brett Maurer White14.00m Scr Scr Scr
- Paul Tobin Blue18.00m Scr Scr Scr
- Wayne James Orange54.00m Scr Scr Scr

Event 10371 - 300m Over 35 - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Steven Coulson Black42.00m 38.304 38.304 38.304
2 Gary Mongta White14.00m 38.466 38.466 38.466
3 Stefan Catalano Purple62.00m 38.635 38.635 38.635
4 Eric Sapac Red17.00m 38.640 38.640 38.640
5 Andrew Drummond Pink36.00m 38.927 38.927 38.927
6 Jonathan Kellett Green34.00m 39.047 39.047 39.047
7 Noddy Angelakos Blue17.00m 40.046 40.046 40.046
8 Sarah No Orange54.00m 41.734 41.734 41.734
9 Blair Collins Yellow26.00m 41.822 41.822 41.822
- Domenico Condello Grey46.00m Scr Scr Scr
- Gill Hayden Red/White90.00m Scr Scr Scr

Event 10371 - 300m Over 35 - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Williams Yellow25.00m 38.124 38.124 38.124
2 Nathan Livitsanos Red6.00m 38.168 38.168 38.168
3 Tim Cherry Pink35.00m 38.783 38.783 38.783
4 Steven Hurl Black42.00m 39.073 39.073 39.073
5 Greg Hilson Grey46.00m 39.092 39.092 39.092
6 Ian Porter White14.00m 39.271 39.271 39.271
7 Marita Downes Purple59.00m 40.562 40.562 40.562
- Nick Howard Blue17.00m Scr Scr Scr
- Daniel Sammut Green32.00m Scr Scr Scr
- Jeff Sargent Orange54.00m Scr Scr Scr
- Elissa Ward Red/White90.00m Scr Scr Scr

Event 10371 - 300m Over 35 - Heat: 5
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chris Diegan Pink35.00m 37.680 37.680 37.680
2 Attila Baranyay White13.00m 38.500 38.500 38.500
3 Paul Tancredi Red6.00m 38.742 38.742 38.742
4 Katie Moore Black41.00m 38.755 38.755 38.755
5 Carl McMeel Grey46.00m 38.927 38.927 38.927
6 Tim Rosen Blue17.00m 38.972 38.972 38.972
7 David Tinney Yellow23.00m 39.009 39.009 39.009
8 Darren Naismith Green30.00m 39.174 39.174 39.174
9 Colum Rothery Purple58.00m 41.467 41.467 41.467
10 Sue Anderson Red/White69.00m 43.197 43.197 43.197
- Richard Polkinghorne Orange53.00m Scr Scr Scr

Event 10371 - 300m Over 35 - Heat: 6
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Robert Mayston Pink35.00m 37.814 37.814 37.814
2 Matthew Harvey Blue15.00m 38.431 38.431 38.431
3 Luke Robertson Black40.00m 38.466 38.466 38.466
4 Robert Vidler Yellow20.00m 38.951 38.951 38.951
5 Greg Denner Purple56.00m 39.316 39.316 39.316
6 Leigh Bennett Red-2.00m 39.358 39.358 39.358
7 Adrian Bender White13.00m 40.439 40.439 40.439
8 John Hilditch Grey44.00m 41.019 41.019 41.019
9 Chris Roche Green30.00m 41.139 41.139 41.139
10 Christopher Brown Red/White69.00m 41.253 41.253 41.253
- Kirrily Burnett Orange48.00m Scr Scr Scr



Event 10371 - 300m Over 35 - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Neale Gunning Black47.00m 37.420 37.420 37.420
2 Emma Zalcman Orange55.00m 37.589 37.589 37.589
3 Robert Mayston White35.00m 37.894 37.894 37.894
4 Robert Mulholland Purple67.00m 37.942 37.942 37.942
5 John Mackay Grey48.00m 38.184 38.184 38.184
6 Chris Diegan Blue35.00m 38.203 38.203 38.203
7 Todd Ireland Green43.00m 38.419 38.419 38.419
8 Steven Coulson Yellow42.00m 38.735 38.735 38.735
9 Corey Williams Red25.00m 38.793 38.793 38.793
- David Woods Pink43.00m DNF DNF DNF




Back to race list

Select the Athlete