Race Results

Back to meeting list

Lancefield - Nov 15th 2025

Event 10369 - 120m Mens - Heat: 1
Wind Reading: 0.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Wolff Green9.00m 12.537 12.542 12.542
2 Tristan Scheirs Yellow7.75m 12.612 12.617 12.617
3 Kipp Wilson Red6.00m 12.772 12.777 12.777
4 Mitchell Mullens Blue7.00m 12.825 12.830 12.830
5 Tim Rosen Black14.50m 12.825 12.830 12.830
6 Gary Mongta Pink10.00m 13.491 13.496 13.496
7 Corey (VIC) Baker White6.25m 14.231 14.236 14.236

Event 10369 - 120m Mens - Heat: 2
Wind Reading: 0.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Brodie Smith Blue7.00m 12.483 12.493 12.493
2 Musa Kamara White6.25m 12.508 12.518 12.518
3 Jared Glover Red5.50m 12.564 12.574 12.574
4 Michael Dinan Green8.75m 12.891 12.901 12.901
5 Steve Lester Black13.50m 12.935 12.945 12.945
- Aubery Watson Yellow7.75m Scr Scr Scr
- Ross Langbein Pink9.75m Scr Scr Scr

Event 10369 - 120m Mens - Heat: 3
Wind Reading: 0.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Corey Wittwer-Baker Yellow7.75m 12.475 12.505 12.505
2 Brendan Matthews Green8.75m 12.500 12.530 12.530
3 Lachie Falconer-boag Blue6.75m 12.545 12.575 12.575
4 Aidan Green Red5.25m 12.547 12.577 12.577
5 Matt Dinan Pink9.50m 12.743 12.773 12.773
6 Ryan Dawson White6.50m 12.996 13.026 13.026
7 Noddy Angelakos Black13.00m 13.197 13.227 13.227

Event 10369 - 120m Mens - Heat: 4
Wind Reading: 0.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachlan Shanks Pink9.50m 12.656 12.666 12.666
2 Dion Paull Green8.75m 12.756 12.766 12.766
3 Aaron Peter-Budge Red5.25m 13.066 13.076 13.076
4 Corey Williams Black13.00m 13.213 13.223 13.223
5 Arthur de Coatgoureden White6.00m 13.518 13.528 13.528
- Tapasu Paea Blue6.75m Scr Scr Scr
- Elijah Cross Yellow7.50m Scr Scr Scr

Event 10369 - 120m Mens - Heat: 5
Wind Reading: 0.7 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hamish Hopkins Pink9.25m 12.413 12.448 12.448
2 Kristerfer Kardakovski Black12.00m 12.544 12.579 12.579
3 Chad Perris Blue6.75m 12.689 12.724 12.724
4 Joel Stapleton Green8.25m 13.009 13.044 13.044
5 Jackson Bennett Red4.50m 13.054 13.089 13.089
6 Patrick Game White6.00m 13.190 13.225 13.225
- RYAN ILETT Yellow7.50m Scr Scr Scr

Event 10369 - 120m Mens - Heat: 6
Wind Reading: -0.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kidus Mekonnen Pink9.25m 12.948 12.943 12.943
2 Dash Muir Red4.50m 12.962 12.957 12.957
3 Attila Baranyay Yellow7.25m 13.279 13.274 13.274
4 Oskar Rogerson Blue6.75m 14.048 14.043 14.043
- Ethan Johns White6.00m Scr Scr Scr
- Zane Eddleston Green8.00m Scr Scr Scr
- Mohamad Zeed Black11.50m Scr Scr Scr

Event 10369 - 120m Mens - Heat: 7
Wind Reading: 0.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Daniel Sammut Grey17.50m 12.562 12.567 12.567
2 Tom Perry Pink9.00m 12.622 12.627 12.627
3 Nicholas Antonino Yellow7.00m 12.730 12.735 12.735
4 Jack Lacey White6.00m 12.878 12.883 12.883
5 Jerome Lugo Green8.00m 12.902 12.907 12.907
6 Matt Standfield Black11.00m 13.331 13.336 13.336
7 Endale Mekonnen Red4.00m 13.389 13.394 13.394
- Hayden Anderson Blue6.50m Scr Scr Scr

Event 10369 - 120m Mens - Heat: 8
Wind Reading: -1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Owen de Vries Grey15.50m 12.717 12.637 12.637
2 Spencer Browne Green7.75m 12.839 12.759 12.759
3 Matt Burleigh Black10.75m 12.892 12.812 12.812
4 Benjamin Esquilant Yellow7.00m 12.957 12.877 12.877
5 Callum Letham White6.00m 13.533 13.453 13.453
6 David Tinney Pink9.00m 13.703 13.623 13.623
7 James Morelli Blue6.50m 13.843 13.763 13.763
- Jake Ireland Red3.50m Scr Scr Scr

Event 10369 - 120m Mens - Heat: 9
Wind Reading: 0.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Joshua Lotsu Red3.25m 12.576 12.596 12.596
2 Luke Mitchell (VIC) Black10.00m 12.740 12.760 12.760
3 Dumisani Mhlope White6.00m 12.882 12.902 12.902
4 Matthew Warren Pink9.00m 13.159 13.179 13.179
5 Cam Dunbar Grey15.00m 13.249 13.269 13.269
6 Zach Sammut Blue6.50m 13.794 13.814 13.814
7 Sloan Mulholland Yellow7.00m 13.958 13.978 13.978
- Sky Hunter Robertson Green7.75m Scr Scr Scr



Event 10369 - 120m Mens - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jack Wolff Green9.00m 12.437 12.397 12.397
2 Hamish Hopkins Pink9.25m 12.528 12.488 12.488
3 Kristerfer Kardakovski Grey12.00m 12.570 12.530 12.530
4 Tom Perry Yellow9.00m 12.627 12.587 12.587
5 Aidan Green Red5.25m 12.659 12.619 12.619
6 Tristan Scheirs Blue7.75m 12.701 12.661 12.661
7 Kipp Wilson White6.00m 12.723 12.683 12.683
8 Luke Mitchell (VIC) Black10.00m 12.917 12.877 12.877

Event 10369 - 120m Mens - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brodie Smith White7.00m 12.461 12.461 12.461
2 Nicholas Antonino Blue7.00m 12.514 12.514 12.514
3 Brendan Matthews Green8.75m 12.571 12.571 12.571
4 Lachlan Shanks Pink9.50m 12.633 12.633 12.633
5 Owen de Vries Grey15.50m 12.653 12.653 12.653
6 Jared Glover Red5.50m 12.656 12.656 12.656
7 Spencer Browne Yellow7.75m 12.682 12.682 12.682
8 Matt Dinan Black9.50m 12.722 12.722 12.722

Event 10369 - 120m Mens - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Joshua Lotsu Red3.25m 12.360 12.325 12.325
2 Daniel Sammut Grey17.50m 12.440 12.405 12.405
3 Musa Kamara White6.25m 12.533 12.498 12.498
4 Corey Wittwer-Baker Green7.75m 12.559 12.524 12.524
5 Dion Paull Pink8.75m 12.585 12.550 12.550
6 Lachie Falconer-boag Yellow6.75m 12.680 12.645 12.645
7 Chad Perris Blue6.75m 12.906 12.871 12.871
8 Kidus Mekonnen Black9.25m 13.067 13.032 13.032



Event 10369 - 120m Mens - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jack Wolff Pink9.00m 12.341 12.341 12.341
2 Joshua Lotsu Red3.25m 12.427 12.427 12.427
3 Daniel Sammut Grey17.50m 12.470 12.470 12.470
4 Nicholas Antonino Blue7.00m 12.545 12.545 12.545
5 Brodie Smith Yellow7.00m 12.562 12.562 12.562
6 Hamish Hopkins Black9.25m 12.594 12.594 12.594
7 Corey Wittwer-Baker Green7.75m 12.623 12.623 12.623
8 Musa Kamara White6.25m 12.624 12.624 12.624




Back to race list

Select the Athlete