Race Results

Back to meeting list

Lancefield - Nov 15th 2025

Event 10366 - 120m Under 18 Girls - Heat: 1
Wind Reading: 0.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lucy Potter White10.75m 14.204 14.209 14.209
2 Sophie Burrows Yellow14.00m 14.426 14.431 14.431
3 Lula Parrott Black21.50m 14.438 14.443 14.443
4 Isabella Boulton Blue12.50m 14.731 14.736 14.736
5 Poppy Robinson Red8.25m 15.120 15.125 15.125
- Jasmine Tickner Green15.50m Scr Scr Scr
- Sarah Crowley Pink16.50m Scr Scr Scr

Event 10366 - 120m Under 18 Girls - Heat: 2
Wind Reading: 0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mikala Shannon Green14.50m 13.980 14.025 14.025
2 Abby McTernan Blue12.50m 14.247 14.292 14.292
3 Sienna Gec Yellow14.00m 14.395 14.440 14.440
4 Chloe Burrows Grey30.25m 15.127 15.172 15.172
5 Stephanie Clark Red8.00m 15.686 15.731 15.731
6 Kyra Pearce White10.00m 15.952 15.997 15.997
7 Alicia Gec Pink16.50m 16.225 16.270 16.270
- Alicia Crowley Black21.25m Scr Scr Scr

Event 10366 - 120m Under 18 Girls - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mia Hetherington Green14.25m 14.311 14.311 14.311
2 Hannah Gec Pink16.00m 14.641 14.641 14.641
3 Jazmyn Cartledge Yellow13.75m 14.653 14.653 14.653
4 Frankie Mayhew-Sharp Grey21.75m 14.658 14.658 14.658
5 Annabelle Novac White8.50m 14.776 14.776 14.776
6 Zarli Best Black19.25m 14.992 14.992 14.992
7 Mia Daniele Monaghan Red6.00m 15.180 15.180 15.180
- Emily Fiedler Blue11.50m Scr Scr Scr



Event 10366 - 120m Under 18 Girls - Final:
Wind Reading: MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Mikala Shannon Pink14.50m 13.883 13.873 13.873
2 Mia Hetherington Green14.25m 14.071 14.061 14.061
3 Abby McTernan White12.50m 14.233 14.223 14.223
4 Sienna Gec Blue14.00m 14.394 14.384 14.384
5 Sophie Burrows Yellow14.00m 14.482 14.472 14.472
6 Lula Parrott Grey21.50m 14.483 14.473 14.473
7 Lucy Potter Red10.75m 14.490 14.480 14.480
8 Hannah Gec Black16.00m 14.689 14.679 14.679




Back to race list

Select the Athlete