Race Results

Back to meeting list

Essendon - Nov 8th 2025

Event 10360 - 550m Open - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jacob Werts Red25.00m 0.000 0.000 0.000
2 Joshua Sait Green35.00m 0.000 0.000 0.000
3 Lachlan Perdon Pink38.00m 0.000 0.000 0.000
4 Ryan Antidormi Black40.00m 0.000 0.000 0.000
5 Harry McDonough Grey45.00m 0.000 0.000 0.000
6 Matthew Harvey Orange60.00m 0.000 0.000 0.000
7 Amanda Chimenton Red/White75.00m 0.000 0.000 0.000
- Luke Mitchell (VIC) White25.00m Scr Scr Scr
- Ethan Johns Blue25.00m Scr Scr Scr
- Jack Densley Yellow25.00m Scr Scr Scr
- Greta Zabotto Purple75.00m Scr Scr Scr

Event 10360 - 550m Open - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Andrew Sait White25.00m 0.000 0.000 0.000
2 Mitch Fitzgerald Yellow25.00m 0.000 0.000 0.000
3 Connor Callinan Pink37.00m 0.000 0.000 0.000
4 Cameron Yorke Grey42.00m 0.000 0.000 0.000
5 Adrian Bender Orange54.00m 0.000 0.000 0.000

Event 10360 - 550m Open - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Eric Sapac Black40.00m 0.000 0.000 0.000
2 Alex Jones Grey41.00m 0.000 0.000 0.000
3 Greg Hilson Blue/White82.00m 0.000 0.000 0.000

Event 10360 - 550m Open - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Luke Stevens Red15.00m 0.000 0.000 0.000
2 Ben McShane Blue25.00m 0.000 0.000 0.000
3 Dominic Bruno Black38.00m 0.000 0.000 0.000
4 Nathan Livitsanos Grey41.00m 0.000 0.000 0.000
5 Sean Davidson Orange46.00m 0.000 0.000 0.000
6 David Haigh Blue/White80.00m 0.000 0.000 0.000



Event 10360 - 550m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Harry McDonough Pink/White45.00m 1:13.250 1:13.25 1:13.25
2 Adrian Bender Grey/White54.00m 1:13.270 1:13.27 1:13.27
3 Luke Stevens Red15.00m 1:13.290 1:13.29 1:13.29
4 Connor Callinan Black37.00m 1:14.240 1:14.24 1:14.24
5 Sean Davidson Black/White46.00m 1:14.260 1:14.26 1:14.26
6 Alex Jones Blue/White41.00m 1:14.265 1:14.27 1:14.27
7 Dominic Bruno Grey38.00m 1:14.290 1:14.29 1:14.29
8 Cameron Yorke Green/White42.00m 1:15.310 1:15.31 1:15.31
9 Ben McShane Blue25.00m 1:15.320 1:15.32 1:15.32
10 Ryan Antidormi Purple40.00m 1:15.330 1:15.33 1:15.33
11 Matthew Harvey Purple/White60.00m 1:15.360 1:15.36 1:15.36
12 David Haigh 2180.00m 1:15.365 1:15.37 1:15.37
13 Nathan Livitsanos Yellow/White41.00m 1:15.380 1:15.38 1:15.38
14 Eric Sapac Red/White40.00m 1:17.420 1:17.42 1:17.42
15 Lachlan Perdon Orange38.00m 1:20.450 1:20.45 1:20.45
16 Jacob Werts Green25.00m 1:22.480 1:22.48 1:22.48
17 Greg Hilson 2282.00m 1:23.530 1:23.53 1:23.53
18 Joshua Sait Pink35.00m 1:23.560 1:23.56 1:23.56
19 Andrew Sait Yellow25.00m 1:26.580 1:26.58 1:26.58
20 Amanda Chimenton 2075.00m 1:27.600 1:27.60 1:27.60
21 Mitch Fitzgerald White25.00m 1:34.680 1:34.68 1:34.68




Back to race list

Select the Athlete