Race Results

Back to meeting list

Essendon - Nov 8th 2025

Event 10358 - 200m Mens - Heat: 1
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Stuart Aberdein Pink17.00m 21.982 21.792 22.192
2 Dominic Hoskins Green16.00m 23.033 22.843 23.243
3 Ryan Dawson Blue13.00m 23.627 23.437 23.837
4 Patrick McCarthey Black25.00m 23.643 23.453 23.853
5 Eric Sapac Yellow15.00m 24.422 24.232 24.632
6 Oscar Kerby Red10.00m 25.252 25.062 25.462
- Paul Tancredi White12.00m Scr Scr Scr
- Troy Carey Grey30.00m Scr Scr Scr

Event 10358 - 200m Mens - Heat: 2
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jack Wolff White12.00m 21.925 21.975 22.375
2 Tim Rosen Black25.00m 22.276 22.326 22.726
3 Robert Mayston Grey30.00m 23.699 23.749 24.149
- Owen Veltman Red10.00m Scr Scr Scr
- Luke Hayter Blue13.00m Scr Scr Scr
- Brendan Ashcroft Yellow14.00m Scr Scr Scr
- Declan Berne Pink17.00m Scr Scr Scr
- Kristerfer Kardakovski Green18.00m Scr Scr Scr

Event 10358 - 200m Mens - Heat: 3
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Phil Borg Yellow14.00m 21.869 21.814 22.214
2 Chris Diegan Grey29.00m 22.964 22.909 23.309
3 Sean Davidson White11.00m 23.651 23.596 23.996
4 Lawrence Coop Black24.00m 23.733 23.678 24.078
- Patrick Kroschel Red8.00m Scr Scr Scr
- Hamish Hopkins Blue13.00m Scr Scr Scr
- Luke Mitchell (VIC) Green16.00m Scr Scr Scr
- Ryan Camille Pink17.00m Scr Scr Scr

Event 10358 - 200m Mens - Heat: 4
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tom Perry White11.00m 21.741 21.611 22.011
2 Patrick Game Yellow14.00m 21.768 21.638 22.038
3 Mitchell Mullens Blue13.00m 22.192 22.062 22.462
4 Brett Maurer Black24.00m 22.253 22.123 22.523
5 Attila Baranyay Green15.00m 23.482 23.352 23.752
- Jared Glover Red7.00m Scr Scr Scr
- Evander D'silva Pink17.00m Scr Scr Scr
- Arron Downes Grey29.00m Scr Scr Scr

Event 10358 - 200m Mens - Heat: 5
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Lachlan Shanks Pink17.00m 21.567 21.472 21.872
2 Jesse McKenna Red7.00m 21.669 21.574 21.974
3 Nick Howard Grey28.00m 22.296 22.201 22.601
4 Samuel Storer White11.00m 27.361 27.266 27.666
- Joel Stapleton Blue13.00m Scr Scr Scr
- Callum Letham Yellow14.00m Scr Scr Scr
- Adem Gec Green15.00m Scr Scr Scr
- Connor Callinan Black22.00m Scr Scr Scr

Event 10358 - 200m Mens - Heat: 6
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matthew Warren Pink17.00m 21.885 21.920 22.320
2 Matt Standfield Black22.00m 22.072 22.107 22.507
3 Hugh Hoffmann Green15.00m 22.257 22.292 22.692
4 Chris Vi White11.00m 22.628 22.663 23.063
5 Noddy Angelakos Grey26.00m 23.611 23.646 24.046
- Aidan Green Red6.00m Scr Scr Scr
- Gabriel Zabotto Blue13.00m Scr Scr Scr
- Isaac Malamatinas Yellow14.00m Scr Scr Scr

Event 10358 - 200m Mens - Heat: 7
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Spencer Browne Yellow13.00m 21.596 21.496 21.896
2 Leigh Phelan Black21.00m 21.777 21.677 22.077
3 Brayden Attwood White10.00m 21.669 21.569 21.969
- Saye Morris Red6.00m Scr Scr Scr
- Jerome Lugo Blue12.00m Scr Scr Scr
- Kidus Mekonnen Green15.00m Scr Scr Scr
- Ronan Berne Pink16.00m Scr Scr Scr
- Owen de Vries Grey26.00m Scr Scr Scr

Event 10358 - 200m Mens - Heat: 8
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matt Dinan Pink16.00m 21.597 21.547 21.947
2 Matt Burleigh Black18.00m 21.659 21.609 22.009
3 Gary Mongta Green20.00m 21.727 21.677 22.077
4 Tristan Scheirs Blue12.00m 21.779 21.729 22.129
5 Reegan Clark White10.00m 21.787 21.737 22.137
6 Steve Lester Grey26.00m 22.070 22.020 22.420
- Jake Ireland Red3.00m Scr Scr Scr
- Conrad Coumaros Yellow13.00m Scr Scr Scr

Event 10358 - 200m Mens - Heat: 9
Track Rating: 0.400<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Greg Mitchell Black18.00m 23.126 23.076 23.476
- Harrison Kerr Red2.00m Scr Scr Scr
- Ethan Johns White10.00m Scr Scr Scr
- Fraser Stott Blue12.00m Scr Scr Scr
- Elijah Cross Yellow13.00m Scr Scr Scr
- Dion Paull Green15.00m Scr Scr Scr
- Michael Dinan Pink16.00m Scr Scr Scr
- Cam Dunbar Grey25.00m Scr Scr Scr



Event 10358 - 200m Mens - Semi Final: 1
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jack Wolff White12.00m 20.606 20.531 20.931
2 Stuart Aberdein Yellow17.00m 20.746 20.671 21.071
3 Lachlan Shanks Green17.00m 21.044 20.969 21.369
4 Matthew Warren Blue17.00m 20.961 20.886 21.286
5 Matt Burleigh Pink18.00m 21.286 21.211 21.611
6 Tristan Scheirs Red12.00m 21.567 21.492 21.892
7 Brett Maurer Black24.00m 21.689 21.614 22.014
8 Tim Rosen Grey25.00m 21.834 21.759 22.159

Event 10358 - 200m Mens - Semi Final: 2
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Jesse McKenna Red7.00m 20.662 20.662 21.062
2 Spencer Browne Blue13.00m 21.263 21.263 21.663
3 Matt Standfield Black22.00m 21.473 21.473 21.873
4 Tom Perry White11.00m 21.806 21.806 22.206
5 Greg Mitchell Pink18.00m 21.912 21.912 22.312
6 Hugh Hoffmann Green15.00m 21.914 21.914 22.314
7 Mitchell Mullens Yellow13.00m 21.943 21.943 22.343
8 Steve Lester Grey26.00m 22.340 22.340 22.740

Event 10358 - 200m Mens - Semi Final: 3
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Brayden Attwood White10.00m 21.305 21.225 21.625
2 Matt Dinan Green16.00m 21.335 21.255 21.655
3 Phil Borg Yellow14.00m 21.546 21.466 21.866
4 Leigh Phelan Black21.00m 21.633 21.553 21.953
5 Gary Mongta Pink20.00m 21.663 21.583 21.983
6 Patrick Game Blue14.00m 21.760 21.680 22.080
7 Nick Howard Grey28.00m 24.268 24.188 24.588
- Reegan Clark Red10.00m DNS DNS



Event 10358 - 200m Mens - Final:
Track Rating: 0.400
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Jesse McKenna Red7.00m 20.668 20.608 21.008
2 Jack Wolff Blue12.00m 20.672 20.612 21.012
3 Stuart Aberdein Pink17.00m 20.813 20.753 21.153
4 Lachlan Shanks Black17.00m 21.097 21.037 21.437
5 Matt Dinan Yellow16.00m 21.179 21.119 21.519
6 Brayden Attwood White10.00m 21.316 21.256 21.656
7 Matt Burleigh Grey18.00m 21.339 21.279 21.679
8 Matthew Warren Green17.00m 21.486 21.426 21.826




Back to race list

Select the Athlete