Race Results

Back to meeting list

Essendon - Nov 8th 2025

Event 10356 - 100m Restricted - Heat: 1
Wind Reading: -2.8 MPS
Track Rating: 0.200<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Amanda Chimenton Black24.00m 10.970 10.830 11.030
2 Owen de Vries Blue13.00m 11.082 10.942 11.142
3 Evander D'silva White9.00m 11.266 11.126 11.326
4 Daniel Gilham Yellow15.00m 11.737 11.597 11.797
5 Erica Peake Pink20.00m 11.899 11.759 11.959
- Kidus Mekonnen Red6.00m Scr Scr Scr
- Aris Patsouras Green16.50m Scr Scr Scr

Event 10356 - 100m Restricted - Heat: 2
Wind Reading: -4.9 MPS
Track Rating: 0.200<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Conrad Coumaros Red5.50m 11.579 11.334 11.534
2 Cody Lyon Blue13.00m 12.072 11.827 12.027
3 Maggie Stoney Green16.50m 12.389 12.144 12.344
4 Elliot Stott Yellow15.00m 13.424 13.179 13.379
- Michael Singh White9.00m Scr Scr Scr
- Taylor Radatti Pink20.00m Scr Scr Scr
- Bridget Russell Black24.00m Scr Scr Scr

Event 10356 - 100m Restricted - Heat: 3
Wind Reading: -1.2 MPS
Track Rating: 0.200<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Ella Tobin Blue13.00m 11.270 11.210 11.410
2 Lula Parrott Black23.00m 11.718 11.658 11.858
3 Adelaide Robertson Pink20.00m 11.748 11.688 11.888
4 Darcy Nixon White7.50m 11.769 11.709 11.909
- Dylan McGann Red5.50m Scr Scr Scr
- Oliver Irwin Yellow14.00m Scr Scr Scr
- Emma Wilson Green16.50m Scr Scr Scr

Event 10356 - 100m Restricted - Heat: 4
Wind Reading: -2.7 MPS
Track Rating: 0.200<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Steph Ryan Pink20.00m 11.314 11.179 11.379
2 Sam Blennerhassett Blue10.50m 11.571 11.436 11.636
3 Jonathan Marraffa Yellow14.00m 12.006 11.871 12.071
4 Mikaela Vanderzee Black23.00m 12.448 12.313 12.513
5 Isabella Boulton Green15.50m 12.472 12.337 12.537
- Ethan Johns Red5.00m Scr Scr Scr
- Harry McDonough White7.00m Scr Scr Scr

Event 10356 - 100m Restricted - Heat: 5
Wind Reading: -2.4 MPS
Track Rating: 0.200<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Andrew Devine Blue10.50m 11.181 11.061 11.261
2 Katharine Wright Black23.00m 11.282 11.162 11.362
3 Marcus Schafer Yellow14.00m 11.351 11.231 11.431
4 Angus Richardson White7.00m 11.529 11.409 11.609
5 Shylah Fosdike Pink16.50m 11.725 11.605 11.805
6 Andrea Hearne Green15.50m 11.855 11.735 11.935
- Jacques Johnson Red5.00m Scr Scr Scr

Event 10356 - 100m Restricted - Heat: 6
Wind Reading: -2.6 MPS
Track Rating: 0.200<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Oskar Rogerson Yellow13.50m 11.168 11.038 11.238
2 Kelsie Roberts Grey26.50m 11.375 11.245 11.445
3 Steve Lester Blue10.50m 11.424 11.294 11.494
4 Lily Parsons Green15.50m 11.607 11.477 11.677
5 Arvan Mohtaji Red5.00m 11.735 11.605 11.805
6 Ryan Dawson White6.00m 12.083 11.953 12.153
7 Sarah No Black20.00m 12.651 12.521 12.721
- Allira May Pink16.50m Scr Scr Scr



Event 10356 - 100m Restricted - Final:
Wind Reading: MPS
Track Rating: 0.200
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Amanda Chimenton Grey24.00m 11.078 10.963 11.163
2 Oskar Rogerson Pink13.50m 11.152 11.037 11.237
3 Steph Ryan Black20.00m 11.204 11.089 11.289
4 Owen de Vries Green13.00m 11.248 11.133 11.333
5 Ella Tobin Yellow13.00m 11.420 11.305 11.505
6 Evander D'silva White9.00m 11.430 11.315 11.515
7 Andrew Devine Blue10.50m 11.473 11.358 11.558
8 Conrad Coumaros Red5.50m 11.488 11.373 11.573




Back to race list

Select the Athlete