Race Results

Back to meeting list

Mortlake - Oct 26th 2025

Event 10347 - 400m Mens - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Bejai Cobbing Orange44.00m 51.448 51.448 51.448
2 David Haigh Purple57.00m 51.561 51.561 51.561
3 Declan Goodwin White20.00m 53.173 53.173 53.173
4 Logan James Grey34.00m 55.155 55.155 55.155
5 Arthur de Coatgoureden Blue20.00m 55.196 55.196 55.196
- Jack Lacey Red17.00m Scr Scr Scr
- Harry McDonough Yellow24.00m Scr Scr Scr
- Greg Mitchell Green25.00m Scr Scr Scr
- Jesse Patterson Pink28.00m Scr Scr Scr
- Dion Paull Black29.00m Scr Scr Scr
- Stefan Catalano Red/White97.00m Scr Scr Scr

Event 10347 - 400m Mens - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matthew Warren Yellow24.00m 50.309 50.309 50.309
2 Luke Mitchell (VIC) Green25.00m 51.077 51.077 51.077
3 Ryan Antidormi Orange40.00m 51.647 51.647 51.647
4 Matt Standfield Pink27.00m 53.132 53.132 53.132
5 Leo McMeel White20.00m 56.221 56.221 56.221
6 Nicholas Dundon Blue20.00m 1:0.786 1:0.786 1:00.79
- Tarj Singleton Red4.00m Scr Scr Scr
- Paul Tancredi Black29.00m Scr Scr Scr
- Adrian Bender Grey30.00m Scr Scr Scr
- Tim Rosen Purple50.00m Scr Scr Scr
- Domenico Condello Red/White84.00m Scr Scr Scr

Event 10347 - 400m Mens - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Patrick Game Green24.00m 50.348 50.348 50.348
2 Patrick Martin Red2.00m 51.226 51.226 51.226
3 Noah Nakagawa White20.00m 51.903 51.903 51.903
4 Callum James Orange40.00m 53.658 53.658 53.658
5 Luke Hayter Pink26.00m 53.720 53.720 53.720
- Zane Eddleston Blue20.00m Scr Scr Scr
- Jack Wolff Yellow23.00m Scr Scr Scr
- Dominic Hoskins Black28.00m Scr Scr Scr
- Hugh Hoffmann Grey29.00m Scr Scr Scr
- Declan Gould Purple48.00m Scr Scr Scr
- Anthony Holbery Red/White76.00m Scr Scr Scr

Event 10347 - 400m Mens - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Sean Davidson Purple46.00m 51.018 51.018 51.018
2 Mitchell Mullens Grey29.00m 51.282 51.282 51.282
3 Hudson Downes Red3.00m 51.358 51.358 51.358
4 Jack O'Farrell Red/White62.00m 52.840 52.840 52.840
5 Cooper Lubeck Black28.00m 53.704 53.704 53.704
6 Jacob Werts Pink26.00m 53.725 53.725 53.725
7 Lawrence Gilchrist Blue20.00m 58.534 58.534 58.534
- Mitchell ONeill White20.00m Scr Scr Scr
- Will Adams Yellow22.00m Scr Scr Scr
- Nathan Livitsanos Green24.00m Scr Scr Scr
- Hayden Petherick Orange42.00m Scr Scr Scr



Event 10347 - 400m Mens - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Patrick Game Blue24.00m 50.570 50.570 50.570
2 Sean Davidson Orange46.00m 50.729 50.729 50.729
3 Mitchell Mullens Pink29.00m 50.954 50.954 50.954
4 David Haigh Purple57.00m 51.215 51.215 51.215
5 Ryan Antidormi Black40.00m 51.231 51.231 51.231
6 Luke Mitchell (VIC) Green25.00m 51.452 51.452 51.452
7 Patrick Martin Red2.00m 51.473 51.473 51.473
8 Bejai Cobbing Grey44.00m 51.540 51.540 51.540
9 Matthew Warren Yellow24.00m 51.684 51.684 51.684
10 Hudson Downes White3.00m 52.823 52.823 52.823




Back to race list

Select the Athlete