Race Results
Back to meeting listStawell 200m - Apr 20th 2025
Event 10302 - 200m Open Jack Donaldson - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jared Glover | White | 12.00m | 21.109 | 20.969 | 20.969 |
| 2 | Maddox Wilson | Red | 10.00m | 22.567 | 22.427 | 22.427 |
| 3 | Charlie Sullivan | Yellow | 17.00m | 22.576 | 22.436 | 22.436 |
| 4 | Layla Kinnane | Pink | 28.00m | 22.618 | 22.478 | 22.478 |
| 5 | Michael Hayes | Green | 21.00m | 22.850 | 22.710 | 22.710 |
| 6 | Patrick Game | Blue | 14.00m | 22.932 | 22.792 | 22.792 |
| 7 | Chloe Kinnersly | Black | 28.00m | 23.587 | 23.447 | 23.447 |
Event 10302 - 200m Open Jack Donaldson - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Olivia Matzer | Pink | 28.00m | 21.519 | 21.424 | 21.424 |
| 2 | Seb Hadaway | White | 12.00m | 22.053 | 21.958 | 21.958 |
| 3 | Mark Glassborow | Black | 28.00m | 22.202 | 22.107 | 22.107 |
| 4 | Gabriel Zabotto | Blue | 14.00m | 22.207 | 22.112 | 22.112 |
| 5 | Michael Dinan | Yellow | 16.00m | 22.271 | 22.176 | 22.176 |
| 6 | Darcy Ireland | Green | 21.00m | 24.099 | 24.004 | 24.004 |
| - | Jackson Bennett | Red | 9.00m | Scr | Scr | Scr |
Event 10302 - 200m Open Jack Donaldson - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hugh Parrott | Pink | 28.00m | 20.999 | 20.924 | 20.924 |
| 2 | Blake Jones | White | 12.00m | 21.269 | 21.194 | 21.194 |
| 3 | Will Adams | Blue | 13.00m | 21.556 | 21.481 | 21.481 |
| 4 | Ollie Featherston | Yellow | 16.00m | 22.119 | 22.044 | 22.044 |
| - | Joel Cedric Ebomo Zoalang | Red | 9.00m | Scr | Scr | Scr |
| - | Leigh Phelan | Green | 21.00m | Scr | Scr | Scr |
Event 10302 - 200m Open Jack Donaldson - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Xavier Poole | Yellow | 16.00m | 21.362 | 21.332 | 21.332 |
| 2 | Maddie Coates | Pink | 27.00m | 21.543 | 21.513 | 21.513 |
| 3 | Olufemi Komolafe | Red | 9.00m | 21.555 | 21.525 | 21.525 |
| 4 | Dylan Boyce | Blue | 13.00m | 21.868 | 21.838 | 21.838 |
| 5 | Jesse Madigan | White | 12.00m | 22.127 | 22.097 | 22.097 |
| - | Mohamad Zeed | Green | 21.00m | Scr | Scr | Scr |
Event 10302 - 200m Open Jack Donaldson - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Spencer Browne | Blue | 13.00m | 21.722 | 21.622 | 21.622 |
| 2 | Noddy Angelakos | Pink | 26.00m | 21.864 | 21.764 | 21.764 |
| 3 | River Harris | Green | 20.00m | 22.234 | 22.134 | 22.134 |
| 4 | Jarred Gilroy | Yellow | 15.00m | 22.259 | 22.159 | 22.159 |
| 5 | Lachlan Parry | Red | 9.00m | 22.620 | 22.520 | 22.520 |
| - | Aubery Watson | White | 12.00m | Scr | Scr | Scr |
Event 10302 - 200m Open Jack Donaldson - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Lachie Falconer-boag | White | 11.00m | 21.333 | 21.213 | 21.213 |
| 2 | Bronte Carroll | Pink | 26.00m | 21.469 | 21.349 | 21.349 |
| 3 | Brayden Portelli | Red | 9.00m | 21.969 | 21.849 | 21.849 |
| 4 | Jarvis Cartledge | Blue | 13.00m | 22.311 | 22.191 | 22.191 |
| - | Hugh Hoffmann | Yellow | 15.00m | Scr | Scr | Scr |
| - | Trent Hartshorne | Green | 20.00m | Scr | Scr | Scr |
Event 10302 - 200m Open Jack Donaldson - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Callum James | Green | 19.00m | 21.546 | 21.441 | 21.441 |
| 2 | Conor Loughnan | White | 11.00m | 21.846 | 21.741 | 21.741 |
| 3 | James Kermond | Yellow | 15.00m | 22.192 | 22.087 | 22.087 |
| 4 | Blake Favretto | Blue | 13.00m | 22.262 | 22.157 | 22.157 |
| 5 | Owen de Vries | Pink | 26.00m | 22.363 | 22.258 | 22.258 |
| 6 | Tarj Singleton | Red | 9.00m | 22.783 | 22.678 | 22.678 |
| 7 | Stacey Dennison | Black | 30.00m | 25.594 | 25.489 | 25.489 |
Event 10302 - 200m Open Jack Donaldson - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brendan Matthews | Yellow | 15.00m | 21.538 | 21.363 | 21.363 |
| 2 | Lincoln Barnes | Green | 18.00m | 21.925 | 21.750 | 21.750 |
| 3 | Patrick McCarthey | Pink | 26.00m | 22.113 | 21.938 | 21.938 |
| 4 | Luke Stevens | Red | 9.00m | 22.123 | 21.948 | 21.948 |
| 5 | Sienna Hagarty | Black | 30.00m | 23.245 | 23.070 | 23.070 |
| 6 | Eli Craker | White | 10.00m | 25.188 | 25.013 | 25.013 |
| - | Hamish Hopkins | Blue | 13.00m | Scr | Scr | Scr |
Event 10302 - 200m Open Jack Donaldson - Heat: 9
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Aidan Green | Red | 8.00m | 21.090 | 21.010 | 21.010 |
| 2 | Jordan Maynard | Yellow | 15.00m | 21.240 | 21.160 | 21.160 |
| 3 | Declan Berne | Green | 18.00m | 21.435 | 21.355 | 21.355 |
| 4 | Bejai Cobbing | Pink | 25.00m | 21.551 | 21.471 | 21.471 |
| 5 | Kai Hunak | Blue | 13.00m | 22.056 | 21.976 | 21.976 |
| 6 | Kaaren Healy | Black | 30.00m | 23.806 | 23.726 | 23.726 |
| 7 | Heath Cripps | White | 10.00m | 24.435 | 24.355 | 24.355 |
Event 10302 - 200m Open Jack Donaldson - Heat: 10
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Harrison Kerr | Red | 8.00m | 21.609 | 21.454 | 21.454 |
| 2 | Will Johns | Blue | 13.00m | 21.808 | 21.653 | 21.653 |
| 3 | Matt Burleigh | Green | 18.00m | 21.962 | 21.807 | 21.807 |
| 4 | Kidus Mekonnen | Yellow | 15.00m | 22.668 | 22.513 | 22.513 |
| 5 | Mia Hetherington | Black | 30.00m | 25.103 | 24.948 | 24.948 |
| - | Harmann Dhiman | White | 10.00m | Scr | Scr | Scr |
| - | Cam Dunbar | Pink | 25.00m | Scr | Scr | Scr |
Event 10302 - 200m Open Jack Donaldson - Heat: 11
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cameron Moss | Pink | 25.00m | 21.428 | 21.323 | 21.323 |
| 2 | Campbell Butson | Green | 18.00m | 21.826 | 21.721 | 21.721 |
| 3 | Tomas Liivamagi | Blue | 13.00m | 21.918 | 21.813 | 21.813 |
| 4 | Aaron Peter-Budge | Red | 8.00m | 21.976 | 21.871 | 21.871 |
| 5 | Luke Mitchell (VIC) | Yellow | 15.00m | 22.129 | 22.024 | 22.024 |
| 6 | Adrian Faraja wilson | White | 10.00m | 22.888 | 22.783 | 22.783 |
| 7 | Lily James | Black | 30.00m | 23.241 | 23.136 | 23.136 |
Event 10302 - 200m Open Jack Donaldson - Heat: 12
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jake Ireland | Red | 7.00m | 21.665 | 21.575 | 21.575 |
| 2 | Luke Mckay | White | 10.00m | 21.952 | 21.862 | 21.862 |
| 3 | Mitchell Mullens | Blue | 13.00m | 22.027 | 21.937 | 21.937 |
| 4 | Jack Colgrave | Green | 18.00m | 22.149 | 22.059 | 22.059 |
| - | Dion Paull | Yellow | 15.00m | Scr | Scr | Scr |
| - | Tim Rosen | Pink | 25.00m | Scr | Scr | Scr |
| - | Jennifer King | Black | 30.00m | Scr | Scr | Scr |
Event 10302 - 200m Open Jack Donaldson - Heat: 13
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Archer Mchugh | Red | 6.00m | 21.431 | 21.291 | 21.291 |
| 1 | Matt Dinan | Green | 18.00m | 21.431 | 21.291 | 21.291 |
| 3 | Finn Quinn | Yellow | 15.00m | 21.499 | 21.359 | 21.359 |
| 4 | Scott Rowsell | Pink | 25.00m | 22.706 | 22.566 | 22.566 |
| 5 | Jasper Shearing | Blue | 13.00m | 23.066 | 22.926 | 22.926 |
| 6 | Isaac Parnell | White | 10.00m | 23.656 | 23.516 | 23.516 |
| 7 | Samantha-Lee Pols | Black | 30.00m | 26.447 | 26.307 | 26.307 |
Event 10302 - 200m Open Jack Donaldson - Heat: 14
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Nicholas Antonino | Yellow | 14.00m | 21.283 | 21.218 | 21.218 |
| 2 | Michael Hanna | Red | 4.00m | 21.566 | 21.501 | 21.501 |
| 3 | Charlie Trezise | White | 10.00m | 21.943 | 21.878 | 21.878 |
| 4 | Joel Stapleton | Blue | 13.00m | 22.057 | 21.992 | 21.992 |
| 5 | Helena Schwerdt | Black | 30.00m | 22.506 | 22.441 | 22.441 |
| - | Jack Doderico | Green | 17.00m | Scr | Scr | Scr |
| - | Brett Maurer | Pink | 24.00m | Scr | Scr | Scr |
Event 10302 - 200m Open Jack Donaldson - Heat: 15
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cooper Sherman | Red | 2.00m | 21.357 | 21.212 | 21.212 |
| 2 | Paul Hughes | Black | 29.00m | 21.489 | 21.344 | 21.344 |
| 3 | Jarrad Vandenberg | White | 10.00m | 22.194 | 22.049 | 22.049 |
| 4 | Noah Lyons | Pink | 22.00m | 22.606 | 22.461 | 22.461 |
| 5 | Mitchell Csono | Blue | 12.00m | 22.622 | 22.477 | 22.477 |
| 6 | Jack Odea | Green | 17.00m | 22.734 | 22.589 | 22.589 |
| 7 | Jack D'Arcy | Yellow | 14.00m | 22.832 | 22.687 | 22.687 |
Event 10302 - 200m Open Jack Donaldson - Semi Final: 1
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Nicholas Antonino | Yellow | 14.00m | 20.407 | 20.467 | 20.467 |
| 2 | Maddie Coates | Pink | 27.00m | 20.645 | 20.705 | 20.705 |
| 3 | Will Adams | Blue | 13.00m | 20.769 | 20.829 | 20.829 |
| 4 | Olivia Matzer | Black | 28.00m | 20.815 | 20.875 | 20.875 |
| 5 | Archer Mchugh | Red | 6.00m | 20.835 | 20.895 | 20.895 |
| 6 | Hugh Parrott | Green | 25.00m | 21.116 | 21.176 | 21.176 |
| 7 | Olufemi Komolafe | White | 9.00m | 21.426 | 21.486 | 21.486 |
Event 10302 - 200m Open Jack Donaldson - Semi Final: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jared Glover | Blue | 12.00m | 20.456 | 20.466 | 20.466 |
| 2 | Harrison Kerr | Red | 8.00m | 20.535 | 20.545 | 20.545 |
| 3 | Lachie Falconer-boag | White | 11.00m | 20.716 | 20.726 | 20.726 |
| 4 | Matt Dinan | Pink | 18.00m | 20.848 | 20.858 | 20.858 |
| 5 | Declan Berne | Green | 18.00m | 20.882 | 20.892 | 20.892 |
| 6 | Spencer Browne | Yellow | 13.00m | 21.018 | 21.028 | 21.028 |
| 7 | Bejai Cobbing | Black | 25.00m | 21.311 | 21.321 | 21.321 |
Event 10302 - 200m Open Jack Donaldson - Semi Final: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jake Ireland | White | 7.00m | 20.532 | 20.662 | 20.662 |
| 2 | Cooper Sherman | Red | 2.00m | 20.648 | 20.778 | 20.778 |
| 3 | Aidan Green | Blue | 8.00m | 20.688 | 20.818 | 20.818 |
| 4 | Callum James | Green | 19.00m | 20.784 | 20.914 | 20.914 |
| 5 | Will Johns | Yellow | 13.00m | 20.856 | 20.986 | 20.986 |
| 6 | Bronte Carroll | Black | 26.00m | 20.871 | 21.001 | 21.001 |
| 7 | Cameron Moss | Pink | 25.00m | 20.965 | 21.095 | 21.095 |
Event 10302 - 200m Open Jack Donaldson - Semi Final: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Brendan Matthews | Green | 15.00m | 20.697 | 20.722 | 20.722 |
| 2 | Blake Jones | White | 12.00m | 20.728 | 20.753 | 20.753 |
| 3 | Xavier Poole | Pink | 16.00m | 20.808 | 20.833 | 20.833 |
| 4 | Paul Hughes | Black | 29.00m | 20.884 | 20.909 | 20.909 |
| 5 | Jordan Maynard | Blue | 15.00m | 21.046 | 21.071 | 21.071 |
| 6 | Michael Hanna | Red | 4.00m | 21.250 | 21.275 | 21.275 |
| 7 | Finn Quinn | Yellow | 15.00m | 21.557 | 21.582 | 21.582 |
Event 10302 - 200m Open Jack Donaldson - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Nicholas Antonino | Yellow | 14.00m | 20.333 | 20.283 | 20.283 |
| 2 | Harrison Kerr | White | 8.00m | 20.404 | 20.354 | 20.354 |
| 3 | Brendan Matthews | Green | 15.00m | 20.578 | 20.528 | 20.528 |
| 4 | Jake Ireland | Red | 7.00m | 20.586 | 20.536 | 20.536 |
| 4 | Jared Glover | Blue | 12.00m | 20.586 | 20.536 | 20.536 |
| 6 | Maddie Coates | Pink | 27.00m | 20.939 | 20.889 | 20.889 |
Back to race list
Select the Athlete