Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10307 - 550m Open W.H Earle - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Michael Chimenton | Grey | 42.00m | 1:10.306 | 1:10.306 | 1:10.306 |
| 2 | Alex Jones | Orange | 45.00m | 1:11.273 | 1:11.273 | 1:11.273 |
| 3 | Ryan Antidormi | Purple | 48.00m | 1:11.449 | 1:11.449 | 1:11.449 |
| 4 | Henry Anderson | Red/White | 66.00m | 1:12.693 | 1:12.693 | 1:12.693 |
| 5 | Declan Gall | White | 22.00m | 1:14.718 | 1:14.718 | 1:14.718 |
| 6 | Eric Sapac | Black | 40.00m | 1:16.164 | 1:16.164 | 1:16.164 |
| 7 | Jack Doderico | Yellow | 30.00m | 1:18.532 | 1:18.532 | 1:18.532 |
| - | Murray Goodwin | Red | 18.00m | Scr | Scr | Scr |
| - | James Taranto | Blue | 26.00m | Scr | Scr | Scr |
| - | Cameron Konnis | Green | 34.00m | Scr | Scr | Scr |
| - | Benjamin Rofe | Pink | 37.00m | Scr | Scr | Scr |
| - | Greg Hilson | Blue/White | 82.00m | Scr | Scr | Scr |
Event 10307 - 550m Open W.H Earle - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Harry McDonough | Orange | 45.00m | 1:11.176 | 1:11.176 | 1:11.176 |
| 2 | Akon Chol | Red | 16.00m | 1:12.806 | 1:12.806 | 1:12.806 |
| 3 | Connor Callinan | Black | 38.00m | 1:13.742 | 1:13.742 | 1:13.742 |
| 4 | Carl McMeel | Blue/White | 82.00m | 1:14.832 | 1:14.832 | 1:14.832 |
| 5 | Josh Turner | Yellow | 30.00m | 1:18.069 | 1:18.069 | 1:18.069 |
| - | Peter Holland | White | 22.00m | Scr | Scr | Scr |
| - | James Inwood | Blue | 25.00m | Scr | Scr | Scr |
| - | Lewis Day | Green | 32.00m | Scr | Scr | Scr |
| - | Bejai Cobbing | Pink | 35.00m | Scr | Scr | Scr |
| - | Cameron Yorke | Grey | 42.00m | Scr | Scr | Scr |
| - | Rory Nunn | Purple | 48.00m | Scr | Scr | Scr |
| - | Neil Brennan | Red/White | 60.00m | Scr | Scr | Scr |
Event 10307 - 550m Open W.H Earle - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Julian Morgan | Purple | 47.00m | 1:13.285 | 1:13.285 | 1:13.285 |
| 2 | Lindon Beh | Red/White | 56.00m | 1:13.642 | 1:13.642 | 1:13.642 |
| 3 | Michael Hayes | Orange | 44.00m | 1:14.441 | 1:14.441 | 1:14.441 |
| 4 | Lonain Burnett | Grey | 40.00m | 1:16.284 | 1:16.284 | 1:16.284 |
| 5 | Lachlan Perdon | Black | 38.00m | 1:16.353 | 1:16.353 | 1:16.353 |
| 6 | Isaac Faure | Yellow | 28.00m | 1:20.420 | 1:20.420 | 1:20.420 |
| - | James Hatton | Red | 12.00m | Scr | Scr | Scr |
| - | Declan Goodwin | White | 20.00m | Scr | Scr | Scr |
| - | Oscar Kerby | Blue | 25.00m | Scr | Scr | Scr |
| - | Cooper Lubeck | Green | 32.00m | Scr | Scr | Scr |
| - | Nathan Crowley | Pink | 35.00m | Scr | Scr | Scr |
| - | Declan Gould | Blue/White | 74.00m | Scr | Scr | Scr |
Event 10307 - 550m Open W.H Earle - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | David Haigh | Yellow/White | 82.00m | 1:10.099 | 1:10.099 | 1:10.099 |
| 2 | Darren Naismith | Blue/White | 68.00m | 1:11.567 | 1:11.567 | 1:11.567 |
| 3 | William Callaghan | White | 18.00m | 1:13.047 | 1:13.047 | 1:13.047 |
| 4 | Sean Davidson | Purple | 46.00m | 1:13.399 | 1:13.399 | 1:13.399 |
| 5 | Sam Kean | Pink | 35.00m | 1:15.272 | 1:15.272 | 1:15.272 |
| 6 | Toby Cook | Red | 5.00m | 1:15.539 | 1:15.539 | 1:15.539 |
| 7 | Tom Gerrish | Yellow | 28.00m | 1:15.837 | 1:15.837 | 1:15.837 |
| - | Hugh Parrott | Blue | 25.00m | Scr | Scr | Scr |
| - | Stuart Aberdein | Green | 31.00m | Scr | Scr | Scr |
| - | Ashley Cowen | Black | 37.00m | Scr | Scr | Scr |
| - | Nicholas Dundon | Grey | 40.00m | Scr | Scr | Scr |
| - | Jesse Patterson | Orange | 44.00m | Scr | Scr | Scr |
| - | David Woods | Red/White | 55.00m | Scr | Scr | Scr |
Event 10307 - 550m Open W.H Earle - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Michael Chimenton | Blue | 42.00m | 1:10.040 | 1:10.04 | 1:10.04 |
| 2 | David Haigh | Purple | 82.00m | 1:10.054 | 1:10.05 | 1:10.05 |
| 3 | Alex Jones | Green | 45.00m | 1:10.890 | 1:10.89 | 1:10.89 |
| 4 | Ryan Antidormi | Black | 48.00m | 1:11.103 | 1:11.10 | 1:11.10 |
| 5 | Harry McDonough | Yellow | 45.00m | 1:11.520 | 1:11.52 | 1:11.52 |
| 6 | Henry Anderson | Grey | 66.00m | 1:11.666 | 1:11.67 | 1:11.67 |
| 7 | Julian Morgan | Pink | 47.00m | 1:13.851 | 1:13.85 | 1:13.85 |
| 8 | William Callaghan | White | 18.00m | 1:14.723 | 1:14.72 | 1:14.72 |
| 9 | Akon Chol | Red | 16.00m | 1:14.976 | 1:14.98 | 1:14.98 |
| 10 | Darren Naismith | Orange | 68.00m | 1:15.459 | 1:15.46 | 1:15.46 |
Back to race list
Select the Athlete