Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10306 - 400m Women Lorraine Donnan - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Zoe Nicholson | Purple | 44.00m | 55.002 | 55.002 | 55.002 |
| 2 | Kendra Hubbard | Yellow | 21.00m | 55.479 | 55.479 | 55.479 |
| 3 | Txai Anglin | Red | 12.00m | 55.786 | 55.786 | 55.786 |
| 4 | Isabella Morgan | Black | 30.00m | 56.567 | 56.567 | 56.567 |
| 5 | Isabella Antonino | Red/White | 56.00m | 57.153 | 57.153 | 57.153 |
| 6 | Eden Herring | Blue | 20.00m | 58.693 | 58.693 | 58.693 |
| 7 | Mikala Shannon | Green | 24.00m | 1:1.209 | 1:1.209 | 1:1.209 |
| 8 | Charlotte Duggan | Grey | 32.00m | 1:1.238 | 1:1.238 | 1:1.238 |
| - | Liv Ryan | White | 19.00m | Scr | Scr | Scr |
| - | Greta Zabotto | Pink | 28.00m | Scr | Scr | Scr |
| - | Amanda Chimenton | Orange | 36.00m | Scr | Scr | Scr |
| - | Megan Blair | Blue/White | 60.00m | Scr | Scr | Scr |
Event 10306 - 400m Women Lorraine Donnan - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Alesha Bennetts | Red | 11.00m | 53.779 | 53.779 | 53.779 |
| 2 | Raeleigh Phillips | Purple | 40.00m | 54.920 | 54.920 | 54.920 |
| 3 | Meg Deane | Pink | 27.00m | 55.050 | 55.050 | 55.050 |
| 4 | Ellie Whittingham | White | 19.00m | 55.238 | 55.238 | 55.238 |
| 5 | Montana Kerr | Orange | 35.00m | 56.048 | 56.048 | 56.048 |
| 6 | Elizabeth Melrose | Red/White | 56.00m | 56.546 | 56.546 | 56.546 |
| 7 | Danielle McDowell | Blue/White | 60.00m | 58.590 | 58.590 | 58.590 |
| 8 | Anya Horgan | Blue | 20.00m | 1:1.176 | 1:1.176 | 1:1.176 |
| - | Tully Allen | Yellow | 20.00m | Scr | Scr | Scr |
| - | Grace Vanzella | Green | 24.00m | Scr | Scr | Scr |
| - | Lucy Polkinghorne | Black | 30.00m | Scr | Scr | Scr |
| - | Trinity Inall-bejah | Grey | 32.00m | Scr | Scr | Scr |
Event 10306 - 400m Women Lorraine Donnan - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Genevieve O'Brien | White | 18.00m | 53.498 | 53.498 | 53.498 |
| 2 | Tiana Shillito | Red/White | 56.00m | 53.843 | 53.843 | 53.843 |
| 3 | Rose Acklin | Red | 9.00m | 54.007 | 54.007 | 54.007 |
| 4 | Alex Tzilantonis | Purple | 39.00m | 54.212 | 54.212 | 54.212 |
| 5 | Clea Clifford | Pink | 26.00m | 54.742 | 54.742 | 54.742 |
| 6 | Alex Day | Orange | 34.00m | 56.135 | 56.135 | 56.135 |
| 7 | Lula Parrott | Blue/White | 60.00m | 59.184 | 59.184 | 59.184 |
| 8 | Rachael Kean | Grey | 32.00m | 1:2.544 | 1:2.544 | 1:2.544 |
| - | Bronte Carroll | Yellow | 20.00m | Scr | Scr | Scr |
| - | Jessica Kemp | Blue | 20.00m | Scr | Scr | Scr |
| - | Stephanie Jinks | Green | 23.00m | Scr | Scr | Scr |
| - | Ruby Crisp | Black | 29.00m | Scr | Scr | Scr |
Event 10306 - 400m Women Lorraine Donnan - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Lucy Zotti | Black | 29.00m | 54.213 | 54.213 | 54.213 |
| 2 | Kathryn O Dwyer | Grey | 32.00m | 54.559 | 54.559 | 54.559 |
| 3 | Mia Gross | Red | 8.00m | 55.443 | 55.443 | 55.443 |
| 4 | Gemma Fairclough | Purple | 38.00m | 56.433 | 56.433 | 56.433 |
| 5 | Lucy Potter | Green | 23.00m | 58.209 | 58.209 | 58.209 |
| 6 | Daniel Martin | White | 16.00m | 58.441 | 58.441 | 58.441 |
| 7 | Harriett Fox | Pink | 26.00m | 1:0.466 | 1:0.466 | 1:0.466 |
| 8 | Kirrily Burnett | Red/White | 53.00m | 1:0.679 | 1:0.679 | 1:0.679 |
| 9 | Kelsie Roberts | Blue/White | 60.00m | 1:2.228 | 1:2.228 | 1:2.228 |
| - | Holly Dobbyn | Yellow | 20.00m | Scr | Scr | Scr |
| - | Layla Kinnane | Blue | 20.00m | Scr | Scr | Scr |
| - | Milla Hopkins | Orange | 34.00m | Scr | Scr | Scr |
Event 10306 - 400m Women Lorraine Donnan - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Charlotte McAuliffe | Red | 8.00m | 53.970 | 53.970 | 53.970 |
| 2 | Gabby Sullivan | Red/White | 52.00m | 54.564 | 54.564 | 54.564 |
| 3 | Jessica Payne | White | 15.00m | 55.194 | 55.194 | 55.194 |
| 4 | Allira May | Orange | 34.00m | 56.383 | 56.383 | 56.383 |
| 5 | Katharine Wright | Blue/White | 60.00m | 57.422 | 57.422 | 57.422 |
| 6 | Lacey Williams | Green | 23.00m | 57.760 | 57.760 | 57.760 |
| 7 | Jaimie Byrne | Black | 28.00m | 1:0.301 | 1:0.301 | 1:0.301 |
| - | Erin Limpens | Blue | 20.00m | Scr | Scr | Scr |
| - | Ava Griffin | Yellow | 20.00m | Scr | Scr | Scr |
| - | Maya Francis | Pink | 24.00m | Scr | Scr | Scr |
| - | Olivia Parnell | Grey | 32.00m | Scr | Scr | Scr |
| - | Mia Hetherington | Purple | 38.00m | Scr | Scr | Scr |
Event 10306 - 400m Women Lorraine Donnan - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Sophie Stokes | Purple | 38.00m | 51.968 | 51.968 | 51.968 |
| 2 | Bella Pasquali | Red | 1.00m | 53.973 | 53.973 | 53.973 |
| 3 | Sophia Hanlon | White | 14.00m | 54.056 | 54.056 | 54.056 |
| 4 | Annie Sutherland | Red/White | 52.00m | 54.345 | 54.345 | 54.345 |
| 5 | Lucy Carter | Black | 28.00m | 54.522 | 54.522 | 54.522 |
| 6 | Kylee Drew | Green | 22.00m | 56.129 | 56.129 | 56.129 |
| 7 | Kim McDonough | Blue/White | 58.00m | 56.693 | 56.693 | 56.693 |
| 8 | Beth Griffin | Yellow | 20.00m | 57.512 | 57.512 | 57.512 |
| 9 | Claire Roberts | Blue | 20.00m | 59.015 | 59.015 | 59.015 |
| 10 | Talulah Kovacic | Pink | 24.00m | 1:0.060 | 1:0.060 | 1:0.060 |
| - | Emily Fiedler | Grey | 30.00m | Scr | Scr | Scr |
| - | Charlotte Nielsen | Orange | 34.00m | Scr | Scr | Scr |
Event 10306 - 400m Women Lorraine Donnan - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tara Beasley | Purple | 37.00m | 52.788 | 52.788 | 52.788 |
| 2 | Keely Henderson | Red/White | 46.00m | 55.192 | 55.192 | 55.192 |
| 3 | Tigerlily Kovacic | Green | 22.00m | 55.599 | 55.599 | 55.599 |
| 4 | Helen Pretorius | White | 14.00m | 56.061 | 56.061 | 56.061 |
| 5 | Charlotte Hallal | Grey | 30.00m | 57.293 | 57.293 | 57.293 |
| 6 | Olivia Ponchard | Pink | 24.00m | 58.841 | 58.841 | 58.841 |
| 7 | Adele Roche | Blue | 20.00m | 1:0.850 | 1:0.850 | 1:0.850 |
| - | Ellie Beer | Red | -3.00m | Scr | Scr | Scr |
| - | Emma Henkel | Yellow | 20.00m | Scr | Scr | Scr |
| - | Sarah Crowley | Black | 28.00m | Scr | Scr | Scr |
| - | Grace Carter | Orange | 32.00m | Scr | Scr | Scr |
| - | Caitlyn Nicholson | Blue/White | 57.00m | Scr | Scr | Scr |
Event 10306 - 400m Women Lorraine Donnan - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Sophie Stokes | Grey | 38.00m | 51.695 | 51.695 | 51.695 |
| 2 | Charlotte McAuliffe | White | 8.00m | 52.847 | 52.847 | 52.847 |
| 3 | Alesha Bennetts | Yellow | 11.00m | 53.244 | 53.244 | 53.244 |
| 4 | Genevieve O'Brien | Green | 18.00m | 53.362 | 53.362 | 53.362 |
| 5 | Rose Acklin | Blue | 9.00m | 53.465 | 53.465 | 53.465 |
| 6 | Tara Beasley | Black | 37.00m | 53.695 | 53.695 | 53.695 |
| 7 | Bella Pasquali | Red | 1.00m | 53.726 | 53.726 | 53.726 |
| 8 | Lucy Zotti | Pink | 29.00m | 53.759 | 53.759 | 53.759 |
| 9 | Tiana Shillito | Purple | 56.00m | 54.532 | 54.532 | 54.532 |
| 10 | Zoe Nicholson | Orange | 44.00m | 54.798 | 54.798 | 54.798 |
Back to race list
Select the Athlete