Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10305 - 400m Mens Bill McManus Backmarkers - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Xavier Poole | Purple | 26.00m | 47.705 | 47.705 | 47.705 |
| 2 | Hyuga Nishimura | White | 17.00m | 47.920 | 47.920 | 47.920 |
| 3 | Angus Proudfoot | Yellow | 20.00m | 48.214 | 48.214 | 48.214 |
| 4 | Jack Colgrave | Orange | 24.00m | 48.234 | 48.234 | 48.234 |
| 5 | Endale Mekonnen | Red | 12.00m | 48.256 | 48.256 | 48.256 |
| 6 | James Hatton | Green | 20.00m | 49.105 | 49.105 | 49.105 |
| 7 | Luke Rigby | Blue | 19.00m | 50.073 | 50.073 | 50.073 |
| 8 | Tom Gerrish | Red/White | 26.00m | 50.238 | 50.238 | 50.238 |
| 9 | Maks Callachor | Black | 22.00m | 52.281 | 52.281 | 52.281 |
| 10 | Archer Charles | Pink | 20.00m | 52.538 | 52.538 | 52.538 |
| - | Harry McDonough | Grey | 24.00m | Scr | Scr | Scr |
Event 10305 - 400m Mens Bill McManus Backmarkers - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Akon Chol | Blue | 18.00m | 47.548 | 47.548 | 47.548 |
| 2 | Addison Ramirez | Purple | 26.00m | 48.037 | 48.037 | 48.037 |
| 3 | Tomas Liivamagi | Green | 20.00m | 48.897 | 48.897 | 48.897 |
| 4 | Teri Fragiadakis | Red | 5.00m | 49.237 | 49.237 | 49.237 |
| 5 | Lewis Day | Orange | 24.00m | 50.448 | 50.448 | 50.448 |
| 6 | Jasper Shearing | Yellow | 20.00m | 50.577 | 50.577 | 50.577 |
| 7 | Isaac Parnell | Grey | 24.00m | 51.045 | 51.045 | 51.045 |
| 8 | Eli Craker | Pink | 20.00m | 55.451 | 55.451 | 55.451 |
| 9 | Charlie Trezise | White | 17.00m | 1:4.874 | 1:4.874 | 1:4.874 |
| - | Lachlan Grist | Black | 21.00m | Scr | Scr | Scr |
| - | Luke Hayter | Red/White | 26.00m | Scr | Scr | Scr |
Event 10305 - 400m Mens Bill McManus Backmarkers - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ryan Atkins | White | 16.00m | 47.205 | 47.205 | 47.205 |
| 2 | Sky Hunter Robertson | Grey | 24.00m | 48.949 | 48.949 | 48.949 |
| 3 | Nathan Livitsanos | Blue/White | 27.00m | 49.153 | 49.153 | 49.153 |
| 4 | Patrick Game | Orange | 24.00m | 49.917 | 49.917 | 49.917 |
| 5 | Cathal Mcelgunn | Green | 20.00m | 50.422 | 50.422 | 50.422 |
| 6 | Wolfgang Curry | Pink | 20.00m | 53.145 | 53.145 | 53.145 |
| - | Dash Muir | Red | 5.00m | Scr | Scr | Scr |
| - | Samuel Plapp | Blue | 18.00m | Scr | Scr | Scr |
| - | Ngakau Ufton | Yellow | 20.00m | Scr | Scr | Scr |
| - | Patrick Kroschel | Black | 21.00m | Scr | Scr | Scr |
| - | Aubery Watson | Purple | 26.00m | Scr | Scr | Scr |
| - | Charlie Hildyard | Red/White | 26.00m | Scr | Scr | Scr |
Event 10305 - 400m Mens Bill McManus Backmarkers - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Stuart Aberdein | Purple | 25.00m | 46.433 | 46.433 | 46.433 |
| 2 | Hudson Downes | White | 15.00m | 46.617 | 46.617 | 46.617 |
| 3 | Jack Lacey | Black | 21.00m | 47.189 | 47.189 | 47.189 |
| 4 | Joseph McKinnon | Green | 20.00m | 47.259 | 47.259 | 47.259 |
| 5 | Kai Hunak | Red/White | 26.00m | 47.556 | 47.556 | 47.556 |
| 6 | Toby Cook | Blue | 17.00m | 47.575 | 47.575 | 47.575 |
| 7 | Jarred Gilroy | Orange | 24.00m | 47.597 | 47.597 | 47.597 |
| 8 | Gian Destefani | Pink | 20.00m | 49.696 | 49.696 | 49.696 |
| - | Maxwell Underwood | Yellow | 20.00m | Scr | Scr | Scr |
| - | Will Adams | Grey | 23.00m | Scr | Scr | Scr |
| - | Nicholas Antonino | Blue/White | 26.00m | Scr | Scr | Scr |
Event 10305 - 400m Mens Bill McManus Backmarkers - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Brayden Attwood | Black | 20.00m | 47.069 | 47.069 | 47.069 |
| 2 | Andrew Boudrie | Purple | 24.00m | 47.405 | 47.405 | 47.405 |
| 3 | Seb Hadaway | Blue | 17.00m | 47.645 | 47.645 | 47.645 |
| 4 | Ethan Panizza | Green | 20.00m | 48.319 | 48.319 | 48.319 |
| 5 | Lincoln Barnes | Grey | 22.00m | 48.516 | 48.516 | 48.516 |
| 6 | Luke Mitchell (VIC) | Red/White | 26.00m | 48.965 | 48.965 | 48.965 |
| 7 | Tarj Singleton | Red | 4.00m | 49.730 | 49.730 | 49.730 |
| - | Murray Goodwin | White | 12.00m | Scr | Scr | Scr |
| - | Leigh Bennett | Yellow | 19.00m | Scr | Scr | Scr |
| - | Hamish Donohue | Pink | 20.00m | Scr | Scr | Scr |
| - | Oscar Kerby | Orange | 24.00m | Scr | Scr | Scr |
| - | Harmann Dhiman | Blue/White | 26.00m | Scr | Scr | Scr |
Event 10305 - 400m Mens Bill McManus Backmarkers - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Hudson Downes | Red | 15.00m | 45.751 | 45.751 | 45.751 |
| 2 | Ryan Atkins | White | 16.00m | 46.939 | 46.939 | 46.939 |
| 3 | Brayden Attwood | Yellow | 20.00m | 47.126 | 47.126 | 47.126 |
| 4 | Stuart Aberdein | Grey | 25.00m | 47.363 | 47.363 | 47.363 |
| 5 | Akon Chol | Blue | 18.00m | 47.423 | 47.423 | 47.423 |
| 6 | Xavier Poole | Orange | 26.00m | 47.834 | 47.834 | 47.834 |
| 7 | Kai Hunak | Purple | 26.00m | 47.916 | 47.916 | 47.916 |
| 8 | Joseph McKinnon | Green | 20.00m | 49.246 | 49.246 | 49.246 |
| 9 | Andrew Boudrie | Black | 24.00m | 49.428 | 49.428 | 49.428 |
| 10 | Jack Lacey | Pink | 21.00m | 49.550 | 49.550 | 49.550 |
Back to race list
Select the Athlete