Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10303 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Laura-Jane Hargreaves | Purple | 63.00m | 34.733 | 34.733 | 34.733 |
| 2 | Nicole Berridge | Green | 34.00m | 35.441 | 35.441 | 35.441 |
| 3 | Patrick McCarthey | Blue | 23.00m | 35.966 | 35.966 | 35.966 |
| 4 | Domenico Condello | Grey | 48.00m | 36.014 | 36.014 | 36.014 |
| 5 | Isabel Meller | Black | 42.00m | 37.054 | 37.054 | 37.054 |
| 6 | Luke Whitney | Red | 11.00m | 37.437 | 37.437 | 37.437 |
| 7 | Lynn Gunning | Blue/White | 89.00m | 39.415 | 39.415 | 39.415 |
| - | Scott Rowsell | White | 18.00m | Scr | Scr | Scr |
| - | Mark Glassborow | Yellow | 29.00m | Scr | Scr | Scr |
| - | Damien Wapshott | Pink | 39.00m | Scr | Scr | Scr |
| - | Davina Strauss | Orange | 54.00m | Scr | Scr | Scr |
| - | Richard Norris | Red/White | 68.00m | Scr | Scr | Scr |
Event 10303 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mohamad Zeed | Red | 11.00m | 36.345 | 36.345 | 36.345 |
| 2 | Martin Barrow | Pink | 38.00m | 36.675 | 36.675 | 36.675 |
| 3 | Jonathan Kellett | Green | 34.00m | 36.898 | 36.898 | 36.898 |
| 4 | David Tinney | Blue | 23.00m | 36.921 | 36.921 | 36.921 |
| 5 | Neale Gunning | Grey | 47.00m | 36.952 | 36.952 | 36.952 |
| 6 | Brett Maurer | White | 17.00m | 37.463 | 37.463 | 37.463 |
| 7 | Greg Hilson | Black | 41.00m | 37.562 | 37.562 | 37.562 |
| 8 | Stefan Catalano | Purple | 62.00m | 38.074 | 38.074 | 38.074 |
| - | Jarrad Dartnall | Yellow | 27.00m | Scr | Scr | Scr |
| - | Emma Zalcman | Orange | 54.00m | Scr | Scr | Scr |
| - | Christopher Brown | Red/White | 67.00m | Scr | Scr | Scr |
| - | Dale Jones | Blue/White | 80.00m | Scr | Scr | Scr |
Event 10303 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Rob Irwin | Orange | 53.00m | 36.692 | 36.692 | 36.692 |
| 2 | Daniel Gilham | Yellow | 27.00m | 36.839 | 36.839 | 36.839 |
| 3 | Lindon Beh | Blue | 21.00m | 37.223 | 37.223 | 37.223 |
| 4 | Kim McDonough | Purple | 61.00m | 37.547 | 37.547 | 37.547 |
| 5 | Jamie Mayhew-Sharp | Grey | 46.00m | 37.561 | 37.561 | 37.561 |
| 6 | Dean MacLennan | Black | 41.00m | 37.664 | 37.664 | 37.664 |
| 7 | Rob Italia | Pink | 38.00m | 38.398 | 38.398 | 38.398 |
| 8 | Danielle McDowell | Red/White | 66.00m | 38.722 | 38.722 | 38.722 |
| - | Ben Abriani | Red | 10.00m | Scr | Scr | Scr |
| - | Tim Rosen | White | 17.00m | Scr | Scr | Scr |
| - | Nick O'Halloran | Green | 34.00m | Scr | Scr | Scr |
| - | Dale Millard | Blue/White | 80.00m | Scr | Scr | Scr |
Event 10303 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | John Hilditch | Red/White | 65.00m | 34.824 | 34.824 | 34.824 |
| 2 | Andrew Boyd | Blue | 21.00m | 36.800 | 36.800 | 36.800 |
| 3 | Eric Sapac | White | 17.00m | 37.178 | 37.178 | 37.178 |
| 4 | Zander McDougall | Pink | 38.00m | 37.516 | 37.516 | 37.516 |
| 5 | Naishe Kambasha | Grey | 45.00m | 37.569 | 37.569 | 37.569 |
| 6 | Trent Hartshorne | Yellow | 27.00m | 38.359 | 38.359 | 38.359 |
| 7 | Gary Blake | Yellow/White | 90.00m | 38.976 | 38.976 | 38.976 |
| - | Callum James | Red | 10.00m | Scr | Scr | Scr |
| - | Jonathon Rogers | Green | 34.00m | Scr | Scr | Scr |
| - | Katie Moore | Black | 41.00m | Scr | Scr | Scr |
| - | Peter O Farrell | Orange | 52.00m | Scr | Scr | Scr |
| - | Greg Denner | Purple | 59.00m | Scr | Scr | Scr |
| - | Martine Beer | Blue/White | 79.00m | Scr | Scr | Scr |
Event 10303 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Chris Diegan | Black | 40.00m | 35.635 | 35.635 | 35.635 |
| 2 | Damien McTernan | Pink | 38.00m | 35.730 | 35.730 | 35.730 |
| 3 | Tom Hecimovic | Grey | 45.00m | 36.478 | 36.478 | 36.478 |
| 4 | Richelle Ingram | Blue/White | 72.00m | 36.479 | 36.479 | 36.479 |
| 5 | Kev Matthews | Red/White | 65.00m | 36.859 | 36.859 | 36.859 |
| 6 | Mark Andrews | Green | 33.00m | 37.956 | 37.956 | 37.956 |
| 7 | Heidi McTernan | Purple | 58.00m | 38.475 | 38.475 | 38.475 |
| 8 | Doug Gittens | Yellow/White | 90.00m | 45.994 | 45.994 | 45.994 |
| - | Simon Stockton | Red | 10.00m | Scr | Scr | Scr |
| - | Matthew Harvey | White | 15.00m | Scr | Scr | Scr |
| - | Arron Downes | Blue | 21.00m | Scr | Scr | Scr |
| - | Glenn Barry | Yellow | 26.00m | Scr | Scr | Scr |
| - | ELVIS CROSS | Orange | 50.00m | Scr | Scr | Scr |
Event 10303 - 300m Over 35 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Robert Mulholland | Blue/White | 72.00m | 35.652 | 35.652 | 35.652 |
| 2 | Dan Mcgavern | Pink | 37.00m | 36.565 | 36.565 | 36.565 |
| 3 | Karoline Curtis | Red/White | 64.00m | 37.070 | 37.070 | 37.070 |
| 4 | Corey Williams | Yellow | 25.00m | 38.317 | 38.317 | 38.317 |
| 5 | Josh Drysdale | Orange | 50.00m | 38.583 | 38.583 | 38.583 |
| 6 | Jessica Lyndon | Black | 40.00m | 38.590 | 38.590 | 38.590 |
| 7 | Brian Wright | Grey | 45.00m | 42.305 | 42.305 | 42.305 |
| 8 | Gary Mahon | Yellow/White | 90.00m | 56.166 | 56.166 | 56.166 |
| - | Andrew Boudrie | Red | 6.00m | Scr | Scr | Scr |
| - | Ross Langbein | White | 15.00m | Scr | Scr | Scr |
| - | Michael Doodson | Blue | 20.00m | Scr | Scr | Scr |
| - | Daniel Martin | Green | 33.00m | Scr | Scr | Scr |
| - | Tim Mason | Purple | 57.00m | Scr | Scr | Scr |
Event 10303 - 300m Over 35 - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Michelle Dean | Purple | 55.00m | 35.945 | 35.945 | 35.945 |
| 2 | Gary Mongta | White | 15.00m | 36.068 | 36.068 | 36.068 |
| 3 | Daniel Sammut | Green | 32.00m | 36.179 | 36.179 | 36.179 |
| 4 | Luke Robertson | Black | 40.00m | 36.449 | 36.449 | 36.449 |
| 5 | Tony Martin | Orange | 50.00m | 37.411 | 37.411 | 37.411 |
| 6 | Nathan Livitsanos | Red | 6.00m | 37.882 | 37.882 | 37.882 |
| 7 | Craig Foley | Yellow | 24.00m | 38.483 | 38.483 | 38.483 |
| 8 | Vicki Matthews | Yellow/White | 90.00m | 38.627 | 38.627 | 38.627 |
| 9 | Paul Williams | Red/White | 64.00m | 40.171 | 40.171 | 40.171 |
| 10 | Leslie Williams | Blue/White | 71.00m | 42.769 | 42.769 | 42.769 |
| 11 | James Kennon | Grey | 44.00m | 43.841 | 43.841 | 43.841 |
| - | Cam Dunbar | Blue | 18.00m | Scr | Scr | Scr |
| - | David Woods | Pink | 37.00m | Scr | Scr | Scr |
Event 10303 - 300m Over 35 - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Todd Ireland | Grey | 43.00m | 35.837 | 35.837 | 35.837 |
| 2 | Dion Paull | Red | 6.00m | 36.174 | 36.174 | 36.174 |
| 3 | Andrew Drummond | Pink | 36.00m | 36.209 | 36.209 | 36.209 |
| 4 | Kasey Allen | Blue/White | 68.00m | 36.405 | 36.405 | 36.405 |
| 5 | Scott Shillito | Black | 40.00m | 36.718 | 36.718 | 36.718 |
| 6 | Marita Downes | Red/White | 63.00m | 36.802 | 36.802 | 36.802 |
| 7 | Samantha Barrow | Purple | 54.00m | 37.177 | 37.177 | 37.177 |
| 8 | Robert Hanna | Yellow | 24.00m | 38.511 | 38.511 | 38.511 |
| 9 | Gary Davidson | Orange | 49.00m | 39.575 | 39.575 | 39.575 |
| 10 | Wade Girotto | Blue | 18.00m | 42.853 | 42.853 | 42.853 |
| - | Leigh Phelan | White | 14.00m | Scr | Scr | Scr |
| - | Darren Naismith | Green | 31.00m | Scr | Scr | Scr |
| - | Tony O Shea | Yellow/White | 90.00m | Scr | Scr | Scr |
Event 10303 - 300m Over 35 - Heat: 9
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jamie Johns | Black | 39.00m | 36.893 | 36.893 | 36.893 |
| 2 | Laura McDougall | Orange | 49.00m | 37.163 | 37.163 | 37.163 |
| 3 | Josh Stott | Green | 31.00m | 37.223 | 37.223 | 37.223 |
| 4 | Wayne James | Purple | 54.00m | 37.340 | 37.340 | 37.340 |
| 5 | David Gill | Red/White | 63.00m | 38.570 | 38.570 | 38.570 |
| 6 | Tim Cherry | Pink | 35.00m | 38.593 | 38.593 | 38.593 |
| 7 | Clare Walsh | Yellow/White | 90.00m | 38.990 | 38.990 | 38.990 |
| 8 | grant mcdonald | Blue | 18.00m | 40.653 | 40.653 | 40.653 |
| 9 | Ben Hargy | Yellow | 24.00m | 40.747 | 40.747 | 40.747 |
| - | Paul Tancredi | Red | 6.00m | Scr | Scr | Scr |
| - | Ian Porter | White | 14.00m | Scr | Scr | Scr |
| - | Steven Coulson | Grey | 42.00m | Scr | Scr | Scr |
| - | Brendan Bailey | Blue/White | 68.00m | Scr | Scr | Scr |
Event 10303 - 300m Over 35 - Heat: 10
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Peter O Dwyer | Black | 39.00m | 36.109 | 36.109 | 36.109 |
| 2 | Leigh Bennett | Red | 0.00m | 36.990 | 36.990 | 36.990 |
| 3 | Eugene Hansen | Red/White | 63.00m | 37.708 | 37.708 | 37.708 |
| 4 | Robyn Locke | Blue/White | 68.00m | 38.738 | 38.738 | 38.738 |
| 5 | Hugh Van cuylenburg | White | 13.00m | 38.797 | 38.797 | 38.797 |
| 6 | Matthew Newton | Pink | 35.00m | 39.144 | 39.144 | 39.144 |
| 7 | Paul Kean | Purple | 54.00m | 40.290 | 40.290 | 40.290 |
| 8 | Elissa Ward | Yellow/White | 90.00m | 43.527 | 43.527 | 43.527 |
| - | Maxwell Norton | Blue | 18.00m | Scr | Scr | Scr |
| - | Walter Pasquali | Yellow | 24.00m | Scr | Scr | Scr |
| - | Jason Tickner | Green | 30.00m | Scr | Scr | Scr |
| - | Gill Hayden | Grey | 42.00m | Scr | Scr | Scr |
| - | Jeff Sargent | Orange | 49.00m | Scr | Scr | Scr |
Event 10303 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | John Hilditch | Red/White | 65.00m | 34.019 | 34.019 | 34.019 |
| 2 | Nicole Berridge | White | 34.00m | 34.603 | 34.603 | 34.603 |
| 3 | Robert Mulholland | Blue/White | 72.00m | 34.705 | 34.705 | 34.705 |
| 4 | Laura-Jane Hargreaves | Purple | 63.00m | 34.830 | 34.830 | 34.830 |
| 5 | Peter O Dwyer | Yellow | 39.00m | 35.010 | 35.010 | 35.010 |
| 6 | Michelle Dean | Orange | 55.00m | 35.024 | 35.024 | 35.024 |
| 7 | Mohamad Zeed | Red | 11.00m | 35.397 | 35.397 | 35.397 |
| 7 | Damien McTernan | Blue | 38.00m | 35.397 | 35.397 | 35.397 |
| 9 | Chris Diegan | Pink | 40.00m | 35.600 | 35.600 | 35.600 |
| 10 | Jamie Johns | Green | 39.00m | 35.604 | 35.604 | 35.604 |
| 11 | Rob Irwin | Grey | 53.00m | 35.924 | 35.924 | 35.924 |
| 12 | Todd Ireland | Black | 43.00m | 36.712 | 36.712 | 36.712 |
Back to race list
Select the Athlete