Race Results
Back to meeting listStawell - Apr 19th 2025
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 1Wind Reading: -0.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Simon Jackson | Red | 4.00m | 11.300 | 11.295 | 11.295 |
| 2 | Ian Porter | White | 7.25m | 11.536 | 11.531 | 11.531 |
| 3 | Robert Hanna | Yellow | 12.00m | 11.630 | 11.625 | 11.625 |
| 4 | Robyn Locke | Black | 23.75m | 11.879 | 11.874 | 11.874 |
| 5 | ELVIS CROSS | Pink | 17.50m | 11.993 | 11.988 | 11.988 |
| - | Walter Pasquali | Blue | 9.25m | Scr | Scr | Scr |
| - | Josephine Gaisie | Green | 14.75m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 2
Wind Reading: -0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Martin Barrow | Green | 14.50m | 11.389 | 11.369 | 11.369 |
| 2 | Marcus Schafer | White | 7.25m | 11.789 | 11.769 | 11.769 |
| 3 | Jamie Johns | Yellow | 12.00m | 11.809 | 11.789 | 11.789 |
| 4 | Gary Davidson | Pink | 17.50m | 12.082 | 12.062 | 12.062 |
| 5 | Clare Walsh | Black | 22.75m | 13.372 | 13.352 | 13.352 |
| - | Callum James | Red | 4.00m | Scr | Scr | Scr |
| - | Michael Doodson | Blue | 9.00m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 3
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Leigh Phelan | Red | 4.00m | 11.600 | 11.620 | 11.620 |
| 2 | Cara Hill | Green | 14.50m | 11.624 | 11.644 | 11.644 |
| 3 | Craig Foley | White | 7.00m | 12.140 | 12.160 | 12.160 |
| 4 | Seona Baro | Black | 21.75m | 12.748 | 12.768 | 12.768 |
| - | Paul Hughes | Blue | 9.00m | Scr | Scr | Scr |
| - | Isabel Meller | Yellow | 11.25m | Scr | Scr | Scr |
| - | Michelle Dean | Pink | 17.50m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 4
Wind Reading: 0.4 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cam Dunbar | White | 6.75m | 11.372 | 11.392 | 11.392 |
| 2 | Laura-Jane Hargreaves | Pink | 17.50m | 11.505 | 11.525 | 11.525 |
| 3 | Rob Italia | Green | 14.50m | 11.617 | 11.637 | 11.637 |
| 4 | Craig Rollinson | Red | 4.00m | 11.855 | 11.875 | 11.875 |
| - | Peter O Dwyer | Blue | 8.75m | Scr | Scr | Scr |
| - | Damien McTernan | Yellow | 11.25m | Scr | Scr | Scr |
| - | Doug Gittens | Black | 21.75m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 5
Wind Reading: 0.3 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jonathon Rogers | Yellow | 11.25m | 11.028 | 11.043 | 11.043 |
| 2 | Matthew Harvey | White | 5.75m | 11.105 | 11.120 | 11.120 |
| 3 | Kasey Allen | Black | 21.50m | 11.357 | 11.372 | 11.372 |
| 4 | Tony Martin | Pink | 17.50m | 11.646 | 11.661 | 11.661 |
| 5 | Jessica Lyndon | Green | 14.00m | 11.909 | 11.924 | 11.924 |
| - | Simon Stockton | Red | 4.00m | Scr | Scr | Scr |
| - | Vic Sharma | Blue | 8.75m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 6
Wind Reading: 0.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ross Langbein | Red | 3.25m | 10.965 | 10.975 | 10.975 |
| 2 | Laura McDougall | Pink | 17.50m | 11.470 | 11.480 | 11.480 |
| 3 | Scott Shillito | Green | 14.00m | 11.647 | 11.657 | 11.657 |
| 4 | Ben Hargy | Blue | 8.50m | 12.050 | 12.060 | 12.060 |
| 5 | Natalie Baumgurtel | Black | 21.25m | 12.653 | 12.663 | 12.663 |
| 6 | Martin Horne | Yellow | 11.00m | 13.669 | 13.679 | 13.679 |
| - | Daniel Gilham | White | 5.50m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 7
Wind Reading: 0.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Daniel Martin | Yellow | 10.75m | 11.378 | 11.418 | 11.418 |
| 2 | Richelle Ingram | Black | 20.75m | 11.678 | 11.718 | 11.718 |
| 3 | Trent Hartshorne | Blue | 8.25m | 11.802 | 11.842 | 11.842 |
| 4 | Brett Maurer | White | 5.50m | 11.817 | 11.857 | 11.857 |
| - | Ben Abriani | Red | 2.75m | Scr | Scr | Scr |
| - | Brendan Boyle | Green | 13.75m | Scr | Scr | Scr |
| - | Heidi McTernan | Pink | 17.25m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 8
Wind Reading: 1.2 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Leigh Bennett | Red | 2.50m | 11.302 | 11.362 | 11.362 |
| 2 | Patrick McCarthey | White | 5.50m | 11.379 | 11.439 | 11.439 |
| 3 | Dean MacLennan | Yellow | 10.50m | 12.199 | 12.259 | 12.259 |
| 4 | Louise Muse | Black | 20.50m | 12.410 | 12.470 | 12.470 |
| 5 | Greg Hilson | Blue | 8.25m | 12.965 | 13.025 | 13.025 |
| 6 | Gary Mahon | Grey | 30.00m | 14.999 | 15.059 | 15.059 |
| - | Anne Marie Mouri Nkeng | Green | 13.75m | Scr | Scr | Scr |
| - | John Hilditch | Pink | 16.25m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 9
Wind Reading: 1.7 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Paul Tancredi | Red | 2.25m | 11.221 | 11.306 | 11.306 |
| 2 | Nathan Livitsanos | White | 5.00m | 11.500 | 11.585 | 11.585 |
| 3 | Zander McDougall | Pink | 16.25m | 11.507 | 11.592 | 11.592 |
| 4 | grant mcdonald | Blue | 8.25m | 11.872 | 11.957 | 11.957 |
| 5 | Matthew Newton | Yellow | 10.25m | 11.922 | 12.007 | 12.007 |
| 6 | Naishe Kambasha | Green | 13.50m | 12.002 | 12.087 | 12.087 |
| 7 | Vicki Matthews | Grey | 30.00m | 12.113 | 12.198 | 12.198 |
| - | Rob Irwin | Black | 19.00m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 10
Wind Reading: 1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Steven Coulson | Green | 13.25m | 11.151 | 11.201 | 11.201 |
| 2 | Gary Mongta | White | 4.75m | 11.209 | 11.259 | 11.259 |
| 3 | Chris Diegan | Yellow | 10.00m | 11.269 | 11.319 | 11.319 |
| 4 | Attila Baranyay | Red | 2.00m | 11.307 | 11.357 | 11.357 |
| 5 | Kev Matthews | Black | 18.75m | 11.379 | 11.429 | 11.429 |
| - | Maxwell Norton | Blue | 8.25m | Scr | Scr | Scr |
| - | Davina Strauss | Pink | 16.25m | Scr | Scr | Scr |
| - | Tony O Shea | Grey | 30.00m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 11
Wind Reading: 2.1 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Arron Downes | Blue | 8.00m | 11.015 | 11.120 | 11.120 |
| 2 | Katie Moore | Green | 13.25m | 11.219 | 11.324 | 11.324 |
| 3 | Mark Glassborow | Yellow | 10.00m | 11.261 | 11.366 | 11.366 |
| 4 | Domenico Condello | Pink | 16.00m | 11.442 | 11.547 | 11.547 |
| 5 | Ryan Camille | Red | 1.75m | 11.516 | 11.621 | 11.621 |
| 6 | David Tinney | White | 4.75m | 11.755 | 11.860 | 11.860 |
| 7 | Paul Williams | Black | 18.50m | 12.884 | 12.989 | 12.989 |
| 8 | Elissa Ward | Grey | 30.00m | 12.890 | 12.995 | 12.995 |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 12
Wind Reading: 0.6 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Murray Goodwin | Red | 1.25m | 11.131 | 11.161 | 11.161 |
| 2 | Mohamad Zeed | White | 4.75m | 11.160 | 11.190 | 11.190 |
| 3 | Andrew Drummond | Pink | 15.50m | 11.362 | 11.392 | 11.392 |
| 4 | Samantha Barrow | Black | 18.00m | 11.896 | 11.926 | 11.926 |
| - | Nicole Berridge | Blue | 7.75m | Scr | Scr | Scr |
| - | Craig Mair | Yellow | 10.00m | Scr | Scr | Scr |
| - | Todd Ireland | Green | 12.50m | Scr | Scr | Scr |
| - | Dale Jones | Grey | 29.25m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 13
Wind Reading: 1.8 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Ryan Singleton | Red | 1.25m | 11.167 | 11.257 | 11.257 |
| 2 | Scott Rowsell | Blue | 7.75m | 11.532 | 11.622 | 11.622 |
| 3 | Corey Williams | White | 4.50m | 11.811 | 11.901 | 11.901 |
| 4 | Robert Mulholland | Green | 12.25m | 13.016 | 13.106 | 13.106 |
| - | Daniel Sammut | Yellow | 10.00m | Scr | Scr | Scr |
| - | Brian Wright | Pink | 15.40m | Scr | Scr | Scr |
| - | Damien Wapshott | Black | 18.00m | Scr | Scr | Scr |
| - | Sonya Pollard | Grey | 26.25m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Heat: 14
Wind Reading: 0.9 MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dion Paull | Red | 1.00m | 11.274 | 11.319 | 11.319 |
| 2 | Luke Robertson | Green | 12.25m | 11.416 | 11.461 | 11.461 |
| 3 | Andrew Boyd | Blue | 7.50m | 11.517 | 11.562 | 11.562 |
| 4 | Jonathan Kellett | Yellow | 9.25m | 11.919 | 11.964 | 11.964 |
| 5 | Brendan Bailey | Grey | 25.00m | 12.014 | 12.059 | 12.059 |
| 6 | Karoline Curtis | Pink | 15.00m | 12.559 | 12.604 | 12.604 |
| 7 | Wade Girotto | White | 4.00m | 12.900 | 12.945 | 12.945 |
| - | Christopher Brown | Black | 17.75m | Scr | Scr | Scr |
Event 10301 - 100m Over 35 Hank Neil Masters - Semi Final: 1
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Ross Langbein | White | 3.25m | 11.238 | 11.148 | 11.148 |
| 2 | Steven Coulson | Black | 13.25m | 11.329 | 11.239 | 11.239 |
| 3 | Dion Paull | Red | 1.00m | 11.489 | 11.399 | 11.399 |
| 4 | Mohamad Zeed | Yellow | 4.75m | 11.560 | 11.470 | 11.470 |
| 5 | Kasey Allen | Grey | 21.50m | 11.630 | 11.540 | 11.540 |
| 6 | Chris Diegan | Pink | 10.00m | 11.703 | 11.613 | 11.613 |
| - | Leigh Phelan | Blue | 4.00m | DNS | DNS | |
| - | Cam Dunbar | Green | 6.75m | DNS | DNS |
Event 10301 - 100m Over 35 Hank Neil Masters - Semi Final: 2
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jonathon Rogers | Pink | 11.25m | 11.121 | 11.026 | 11.026 |
| 2 | Murray Goodwin | Red | 1.25m | 11.246 | 11.151 | 11.151 |
| 3 | Daniel Martin | Green | 10.75m | 11.398 | 11.303 | 11.303 |
| 4 | Ryan Singleton | White | 1.25m | 11.403 | 11.308 | 11.308 |
| 5 | Paul Tancredi | Blue | 2.25m | 11.445 | 11.350 | 11.350 |
| 6 | Andrew Drummond | Grey | 15.50m | 11.510 | 11.415 | 11.415 |
| 7 | Leigh Bennett | Yellow | 2.50m | 11.521 | 11.426 | 11.426 |
| 8 | Katie Moore | Black | 13.25m | 11.590 | 11.495 | 11.495 |
Event 10301 - 100m Over 35 Hank Neil Masters - Semi Final: 3
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Matthew Harvey | Yellow | 5.75m | 11.257 | 11.242 | 11.242 |
| 2 | Simon Jackson | White | 4.00m | 11.270 | 11.255 | 11.255 |
| 3 | Arron Downes | Green | 8.00m | 11.405 | 11.390 | 11.390 |
| 4 | Mark Glassborow | Pink | 10.00m | 11.421 | 11.406 | 11.406 |
| 5 | Gary Mongta | Blue | 4.75m | 11.450 | 11.435 | 11.435 |
| 6 | Attila Baranyay | Red | 2.00m | 11.456 | 11.441 | 11.441 |
| 7 | Kev Matthews | Grey | 18.75m | 11.594 | 11.579 | 11.579 |
| 8 | Martin Barrow | Black | 14.50m | 11.610 | 11.595 | 11.595 |
Event 10301 - 100m Over 35 Hank Neil Masters - Final:
Wind Reading: MPS
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jonathon Rogers | Black | 11.25m | 10.972 | 10.972 | 10.972 |
| 2 | Ross Langbein | Blue | 3.25m | 11.049 | 11.049 | 11.049 |
| 3 | Simon Jackson | Yellow | 4.00m | 11.057 | 11.057 | 11.057 |
| 3 | Matthew Harvey | Green | 5.75m | 11.057 | 11.057 | 11.057 |
| 5 | Steven Coulson | Grey | 13.25m | 11.099 | 11.099 | 11.099 |
| 6 | Ryan Singleton | Red | 1.25m | 11.174 | 11.174 | 11.174 |
| 7 | Daniel Martin | Pink | 10.75m | 11.238 | 11.238 | 11.238 |
| - | Murray Goodwin | White | 1.25m | DNS | DNS | DNS |
Back to race list
Select the Athlete