Race Results

Back to meeting list

Bendigo - Mar 8th 2025

Event 10249 - 1600m Open - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Peter Holland Green 100.00m 4:8.208 4:08.208 4:08.208
2 Troy Atkins 25 220.00m 4:9.718 4:09.718 4:09.718
3 Andrew Sait 20 195.00m 4:10.734 4:10.734 4:10.734
4 Charlie Sutherland 33 280.00m 4:11.890 4:11.890 4:11.890
5 Stefan Catalano 40 365.00m 4:13.283 4:13.283 4:13.283
6 Brendan Odonnell 21 200.00m 4:14.536 4:14.536 4:14.536
7 Olivia Attard 32 270.00m 4:18.232 4:18.232 4:18.232
8 Kyle Hilson 38 345.00m 4:18.424 4:18.424 4:18.424
9 Joshua Sait Grey/White 175.00m 4:20.529 4:20.529 4:20.529
10 Benjamin Rofe Red/White 130.00m 4:21.320 4:21.320 4:21.320
11 Ingrid Woodward 42 380.00m 4:22.050 4:22.050 4:22.050
12 Mitch Whitham Orange/White 185.00m 4:23.443 4:23.443 4:23.443
13 Ryan Antidormi Green/White 150.00m 4:23.744 4:23.744 4:23.744
14 Corina Kapusta 39 360.00m 4:25.183 4:25.183 4:25.183
15 Brett Rollinson 24 210.00m 4:31.248 4:31.248 4:31.248
16 Robbie Petrie Red 100.00m 4:36.802 4:36.802 4:36.802
17 Blair Collins 30 260.00m 4:37.247 4:37.247 4:37.247
18 Owen Henderson Pink 100.00m 4:39.203 4:39.203 4:39.203
19 Matthew Warren Orange 120.00m 4:41.512 4:41.512 4:41.512
20 Lucy Polkinghorne 29 260.00m 4:43.210 4:43.210 4:43.210
21 Mark Hipworth 35 300.00m 4:43.955 4:43.955 4:43.955
22 Anna Mulquiny 36 305.00m 4:47.895 4:47.895 4:47.895
23 Tyson Barton Yellow/White 150.00m 4:51.499 4:51.499 4:51.499
24 Tom Maxwell Blue 100.00m 5:18.489 5:18.489 5:18.489
25 Amanda Chimenton 31 260.00m 5:42.052 5:42.052 5:42.052
- Cameron Moss White 100.00m Scratched
- Kristerfer Kardakovski Yellow 100.00m Scratched
- Alex Jones Black 110.00m Scratched
- Daniel Noden Grey 115.00m Scratched
- Willem Wallace Purple 120.00m Scratched
- Lonain Burnett Blue/White 135.00m Scratched
- Nathan Hartigan Pink/White 155.00m Scratched
- David Morrissey Black/White 170.00m Scratched
- Tez Kavanagh-Dando 22 200.00m Scratched
- Neil Brennan 23 205.00m Scratched
- Declan Gould 26 225.00m Scratched
- Tristan Courts 27 245.00m Scratched
- Phil Noden 28 255.00m Scratched
- Greg Hilson 34 280.00m Scratched
- Julie Norney 37 320.00m Scratched
- Wayne James 41 370.00m Scratched
- Mark Tapping 43 385.00m Scratched




Back to race list

Select the Athlete