Race Results
Back to meeting listBendigo - Mar 8th 2025
Event 10247 - 800m Open - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Darren Naismith | Grey | 106.00m | 1:53.884 | 1:53.884 |
2 | Sean Davidson | Green | 64.00m | 1:54.737 | 1:54.737 |
3 | Declan Goodwin | White | 40.00m | 1:55.167 | 1:55.167 |
4 | Kyle Hilson | Blue/White | 152.00m | 1:55.467 | 1:55.467 |
5 | James McEniry | Black | 94.00m | 1:55.988 | 1:55.988 |
6 | Hugo Cornell | Red | 20.00m | 1:57.454 | 1:57.454 |
7 | Lucy Zotti | Purple | 130.00m | 1:58.941 | 1:58.941 |
8 | Ryan Antidormi | Yellow | 52.00m | 2:0.934 | 2:0.934 |
9 | Mark Andrews | Pink | 78.00m | 2:2.370 | 2:2.370 |
10 | Brendan Norden | Yellow/White | 200.00m | 2:5.186 | 2:5.186 |
11 | Samuel Storer | Blue | 50.00m | 2:10.154 | 2:10.154 |
12 | Anna Mulquiny | Red/White | 140.00m | 2:14.452 | 2:14.452 |
- | Jack OFarrell | Orange | 120.00m | Scr | Scr |
Event 10247 - 800m Open - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Tez Kavanagh-Dando | Black | 98.00m | 1:53.614 | 1:53.614 |
2 | Alex Jones | Blue | 50.00m | 1:54.141 | 1:54.141 |
3 | Claudia Carter | Orange | 120.00m | 1:54.880 | 1:54.880 |
4 | Julian Morgan | Pink | 80.00m | 1:57.642 | 1:57.642 |
5 | Zoe Nicholson | Red/White | 146.00m | 2:0.714 | 2:0.714 |
6 | Gabby Sullivan | Purple | 130.00m | 2:3.299 | 2:3.299 |
7 | Isabella Antonino | Blue/White | 156.00m | 2:17.971 | 2:17.971 |
- | Cooper Lubeck | Red | 26.00m | Scr | Scr |
- | Tyson Barton | White | 40.00m | Scr | Scr |
- | Cameron Moss | Yellow | 54.00m | Scr | Scr |
- | Neil Brennan | Green | 66.00m | Scr | Scr |
- | Annie Sutherland | Grey | 110.00m | Scr | Scr |
- | Martine Beer | Yellow/White | 200.00m | Scr | Scr |
Event 10247 - 800m Open - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Michael Chimenton | Yellow | 54.00m | 1:55.001 | 1:55.001 |
2 | Benjamin Rofe | White | 46.00m | 1:56.973 | 1:56.973 |
3 | Daniel Noden | Red | 38.00m | 1:58.406 | 1:58.406 |
4 | David Woods | Grey | 116.00m | 2:1.243 | 2:1.243 |
5 | David Morrissey | Green | 70.00m | 2:9.413 | 2:9.413 |
- | Suliman Abdalla | Blue | 50.00m | Scr | Scr |
- | Nicholas Dundon | Pink | 88.00m | Scr | Scr |
- | Tristan Courts | Black | 100.00m | Scr | Scr |
- | Mark Hipworth | Orange | 124.00m | Scr | Scr |
- | Greg Hilson | Purple | 130.00m | Scr | Scr |
- | Stefan Catalano | Red/White | 148.00m | Scr | Scr |
- | Natalie Kennedy | Blue/White | 170.00m | Scr | Scr |
Event 10247 - 800m Open - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Adrian Bender | Green | 78.00m | 1:53.866 | 1:53.866 |
2 | Declan Gould | Black | 104.00m | 1:54.244 | 1:54.244 |
3 | Wayne James | Blue/White | 170.00m | 1:54.831 | 1:54.831 |
4 | Olivia Attard | Orange | 124.00m | 1:54.928 | 1:54.928 |
5 | Charlie Sutherland | Grey | 120.00m | 1:55.643 | 1:55.643 |
6 | Tom Gerrish | Yellow | 58.00m | 1:58.916 | 1:58.916 |
7 | Amanda Chimenton | Red/White | 150.00m | 2:17.109 | 2:17.109 |
8 | Tom Maxwell | Red | 40.00m | 2:23.975 | 2:23.975 |
- | Liam Hanrahan | White | 46.00m | Scr | Scr |
- | Lonain Burnett | Blue | 52.00m | Scr | Scr |
- | GLENN STEPHENS | Pink | 92.00m | Scr | Scr |
- | Ingrid Woodward | Purple | 140.00m | Scr | Scr |
Event 10247 - 800m Open - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Alex Jones | Red | 50.00m | 1:51.316 | 1:51.316 |
2 | Wayne James | Purple | 170.00m | 1:52.725 | 1:52.725 |
3 | Sean Davidson | Blue | 64.00m | 1:52.968 | 1:52.968 |
4 | Adrian Bender | Yellow | 78.00m | 1:53.378 | 1:53.378 |
5 | Tez Kavanagh-Dando | Green | 98.00m | 1:53.542 | 1:53.542 |
6 | Michael Chimenton | White | 54.00m | 1:53.956 | 1:53.956 |
7 | Darren Naismith | Black | 106.00m | 1:54.955 | 1:54.955 |
8 | Olivia Attard | Orange | 124.00m | 1:56.751 | 1:56.751 |
9 | Declan Gould | Pink | 104.00m | 1:58.423 | 1:58.423 |
10 | Claudia Carter | Grey | 120.00m | 1:58.498 | 1:58.498 |
Back to race list
Select the Athlete