Race Results
Back to meeting listBendigo - Mar 8th 2025
Event 10246 - 400m Mens Men's Gold Nugget - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Mitchell Mullens | Black | 32.00m | 47.987 | 47.987 | 47.987 |
| 2 | Ryan Antidormi | Orange | 40.00m | 48.583 | 48.583 | 48.583 |
| 3 | Harrison Kerr | Red | 3.00m | 50.136 | 50.136 | 50.136 |
| 4 | Luke Robertson | Purple | 48.00m | 50.492 | 50.492 | 50.492 |
| 5 | Tom Gerrish | Yellow | 24.00m | 52.061 | 52.061 | 52.061 |
Event 10246 - 400m Mens Men's Gold Nugget - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Lacey | Black | 32.00m | 47.234 | 47.234 | 47.234 |
| 2 | Dash Muir | Red | 4.00m | 48.709 | 48.709 | 48.709 |
| 3 | Bejai Cobbing | Orange | 42.00m | 48.956 | 48.956 | 48.956 |
| 4 | Nicholas Antonino | Green | 26.00m | 49.580 | 49.580 | 49.580 |
| 5 | Maxwell Underwood | White | 19.00m | 50.128 | 50.128 | 50.128 |
| 6 | Luke Hayter | Blue | 22.00m | 51.796 | 51.796 | 51.796 |
Event 10246 - 400m Mens Men's Gold Nugget - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Standfield | Orange | 43.00m | 47.644 | 47.644 | 47.644 |
| 2 | Stuart Aberdein | Yellow | 24.00m | 47.671 | 47.671 | 47.671 |
| 3 | Andrew Drummond | Red/White | 58.00m | 49.791 | 49.791 | 49.791 |
| 4 | Patrick Game | Blue | 22.00m | 51.012 | 51.012 | 51.012 |
Event 10246 - 400m Mens Men's Gold Nugget - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Logan James | Grey | 38.00m | 48.719 | 48.719 | 48.719 |
| 2 | Buddy Williams | Black | 34.00m | 49.265 | 49.265 | 49.265 |
| 3 | Joel Stapleton | Green | 27.00m | 49.589 | 49.589 | 49.589 |
| 4 | Josh Turner | White | 20.00m | 52.348 | 52.348 | 52.348 |
Event 10246 - 400m Mens Men's Gold Nugget - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | Purple | 52.00m | 47.379 | 47.379 | 47.379 |
| 2 | Paul Hughes | Orange | 44.00m | 47.607 | 47.607 | 47.607 |
| 3 | Eric Sapac | Grey | 39.00m | 48.036 | 48.036 | 48.036 |
| 4 | Dominic Hoskins | Green | 27.00m | 48.098 | 48.098 | 48.098 |
| 5 | Endale Mekonnen | Red | 12.00m | 49.895 | 49.895 | 49.895 |
| 6 | Julian Morgan | Black | 34.00m | 50.295 | 50.295 | 50.295 |
Event 10246 - 400m Mens Men's Gold Nugget - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jesse Patterson | Black | 35.00m | 47.770 | 47.770 | 47.770 |
| 2 | Fraser Stott | Green | 28.00m | 47.996 | 47.996 | 47.996 |
| 3 | Sami Latu | Blue | 23.00m | 48.152 | 48.152 | 48.152 |
| 4 | Sean Davidson | Orange | 44.00m | 48.351 | 48.351 | 48.351 |
| 5 | Lachlan Perdon | Grey | 40.00m | 48.703 | 48.703 | 48.703 |
| 6 | Luke Mitchell (VIC) | Yellow | 26.00m | 49.049 | 49.049 | 49.049 |
| 7 | Oliver Muggleton | White | 20.00m | 49.506 | 49.506 | 49.506 |
Event 10246 - 400m Mens Men's Gold Nugget - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Declan Gould | Purple | 54.00m | 47.446 | 47.446 | 47.446 |
| 2 | Lachlan Shanks | Pink | 30.00m | 47.755 | 47.755 | 47.755 |
| 3 | Dion Paull | Green | 28.00m | 48.048 | 48.048 | 48.048 |
| 4 | Michael Chimenton | Black | 35.00m | 48.068 | 48.068 | 48.068 |
| 5 | Kevin Brittain | Orange | 46.00m | 49.934 | 49.934 | 49.934 |
Event 10246 - 400m Mens Men's Gold Nugget - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Jack Lacey | Blue | 32.00m | 45.815 | 45.815 | 45.815 |
| 2 | Logan James | Pink | 38.00m | 46.884 | 46.884 | 46.884 |
| 3 | Noddy Angelakos | Orange | 52.00m | 46.959 | 46.959 | 46.959 |
| 4 | Matt Standfield | Black | 43.00m | 47.268 | 47.268 | 47.268 |
| 5 | Lachlan Shanks | White | 30.00m | 47.396 | 47.396 | 47.396 |
| 6 | Paul Hughes | Grey | 44.00m | 47.658 | 47.658 | 47.658 |
| 7 | Stuart Aberdein | Red | 24.00m | 47.716 | 47.716 | 47.716 |
| 8 | Mitchell Mullens | Yellow | 32.00m | 47.871 | 47.871 | 47.871 |
| 9 | Declan Gould | Purple | 54.00m | 47.894 | 47.894 | 47.894 |
| 10 | Jesse Patterson | Green | 35.00m | 48.121 | 48.121 | 48.121 |
Back to race list
Select the Athlete