Race Results

Back to meeting list

Bendigo - Mar 8th 2025

Event 10242 - 120m Open Men - Heat: 1
Wind Reading: 2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Sami Latu Green9.25m 12.408 12.508
2 Nathan Riali Red3.25m 12.419 12.519
3 Nicholas Antonino Yellow7.50m 12.527 12.627
4 Maki Loukeris White6.00m 12.605 12.705
5 Michael Singh Black11.00m 12.847 12.947
6 Rory Nunn Grey14.00m 12.857 12.957
7 Mitchell Mullens Blue7.00m 13.004 13.104
- Darcy Ireland Pink10.00m Scr Scr

Event 10242 - 120m Open Men - Heat: 2
Wind Reading: 1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tristan Scheirs Yellow7.75m 12.623 12.673
2 Hugh Hoffmann Green9.25m 12.639 12.689
3 Jack Colgrave Pink10.00m 12.825 12.875
4 Danny Hildyard White6.00m 13.713 13.763
5 Sloan Mulholland Blue7.00m 14.072 14.122
- Jake Ireland Red3.75m Scr Scr
- Tim Rosen Grey14.50m Scr Scr

Event 10242 - 120m Open Men - Heat: 3
Wind Reading: 3.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen Red4.25m 12.423 12.613
2 Brodie Smith Blue7.25m 12.443 12.633
3 Paul Hughes Grey17.25m 12.709 12.899
4 Campbell Butson Green9.25m 12.818 13.008
5 Sam Comensoli White6.00m 13.120 13.310
- Will Adams Yellow7.75m Scr Scr
- Stuart Aberdein Pink10.00m Scr Scr
- Craig Foley Black11.25m Scr Scr

Event 10242 - 120m Open Men - Heat: 4
Wind Reading: 1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Callum James Black11.50m 12.649 12.739
2 Liam Moss Red5.25m 12.689 12.779
3 Matt Burleigh Pink10.25m 12.740 12.830
4 Aubery Watson Yellow8.00m 12.796 12.886
5 Lachlan Shanks Green9.50m 13.103 13.193
6 Luke Hayter Blue7.25m 13.263 13.353
- Patrick Kroschel White6.25m Scr Scr
- Daniel Sammut Grey17.50m Scr Scr

Event 10242 - 120m Open Men - Heat: 5
Wind Reading: 3.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aaron Peter-budge Red5.50m 12.475 12.670
2 Vic Sharma Grey19.50m 12.769 12.964
3 Fraser Stott Yellow8.00m 12.852 13.047
4 Matt Standfield Pink10.50m 12.948 13.143
5 Daniel Quattrone Green9.50m 13.802 13.997
6 Xander Gragasin White6.50m 13.893 14.088
- Chris Vi Blue7.50m Scr Scr
- Owen de Vries Black11.50m Scr Scr

Event 10242 - 120m Open Men - Heat: 6
Wind Reading: 0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kristerfer Kardakovski Black12.50m 12.586 12.606
2 Hyuga Nishimura White6.75m 12.606 12.626
3 Joshua Young Yellow8.75m 12.869 12.889
4 Domenico Condello Grey19.50m 14.951 14.971
- Max Underwood Red6.00m Scr Scr
- Lachlan Marriner Blue7.50m Scr Scr
- Gary Mongta Green9.75m Scr Scr
- Misha Lizoguboff Pink10.50m Scr Scr

Event 10242 - 120m Open Men - Heat: 7
Wind Reading: -0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Mitchell Green9.75m 12.661 12.626
2 Dion Paull Yellow9.00m 12.668 12.633
3 Noddy Angelakos Black12.50m 13.084 13.049
4 Logan James White6.75m 13.250 13.215
5 Noah Lyons Pink10.75m 13.594 13.559
- Isaac Marschall Red6.00m Scr Scr
- Charlie Hildyard Blue7.50m Scr Scr

Event 10242 - 120m Open Men - Heat: 8
Wind Reading: 1.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Hopkins Green9.75m 12.460 12.550
2 Bejai Cobbing Black13.00m 13.224 13.314
3 Harmann Dhiman White6.75m 13.386 13.476
- Isaac Malamatinas Red6.00m Scr Scr
- Hudson Downes Blue7.50m Scr Scr
- Adam French Yellow9.00m Scr Scr
- Daniel Gilham Pink10.75m Scr Scr

Event 10242 - 120m Open Men - Heat: 9
Wind Reading: 0.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Yellow9.25m 13.076 13.106
2 Paul Tancredi Pink11.00m 13.350 13.380
3 Liam Macdonald Red6.00m 13.910 13.940
- William Byrne-Jones White6.75m Scr Scr
- Spencer Browne Blue7.50m Scr Scr
- Leigh Phelan Green10.00m Scr Scr
- Chris Byron Grey11.00m Scr Scr
- Cameron Moss Black13.50m Scr Scr



Event 10242 - 120m Open Men - Semi Final: 1
Wind Reading: 3.8 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Kristerfer Kardakovski Grey12.50m 12.284 12.474
2 Aaron Peter-budge Red5.50m 12.400 12.590
3 Tristan Scheirs Yellow7.75m 12.432 12.622
4 Dion Paull Green9.00m 12.478 12.668
5 Maki Loukeris White6.00m 12.482 12.672
6 Brodie Smith Blue7.25m 12.494 12.684
7 Sami Latu Pink9.25m 12.510 12.700
8 Luke Mitchell Black9.75m 12.654 12.844

Event 10242 - 120m Open Men - Semi Final: 2
Wind Reading: 2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hugh Hoffmann Pink9.25m 12.351 12.451
2 Tom Perry Green9.25m 12.428 12.528
3 Nicholas Antonino Yellow7.50m 12.454 12.554
4 Nathan Riali Red3.25m 12.461 12.561
5 Hyuga Nishimura Blue6.75m 12.481 12.581
6 Hamish Hopkins Black9.75m 12.490 12.590
7 Callum James Grey11.50m 12.706 12.806
8 Endale Mekonnen White4.25m 12.726 12.826



Event 10242 - 120m Open Men - Final:
Wind Reading: 1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hugh Hoffmann Green9.25m 12.334 12.399
2 Kristerfer Kardakovski Grey12.50m 12.376 12.441
3 Nathan Riali Red3.25m 12.478 12.543
4 Tom Perry Pink9.25m 12.480 12.545
5 Hyuga Nishimura Blue6.75m 12.485 12.550
6 Nicholas Antonino Yellow7.50m 12.490 12.555
7 Aaron Peter-budge White5.50m 12.504 12.569
8 Hamish Hopkins Black9.75m 12.568 12.633




Back to race list

Select the Athlete