Race Results

Back to meeting list

Bendigo - Mar 8th 2025

Event 10240 - 120m Over 35 - Heat: 1
Wind Reading: 0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dion Paull Red 1.00m 13.527 13.572 13.572
2 Ian Porter Blue 8.50m 13.591 13.636 13.636
3 John Hilditch Pink 19.50m 13.969 14.014 14.014
4 Mohamad Zeed White 5.75m 14.309 14.354 14.354
5 Josephine Gaisie Green 17.00m 14.409 14.454 14.454
6 Louise Muse Black 25.00m 15.356 15.401 15.401
- Robert Mayston Yellow 12.00m Scr Scr Scr
- Dale Jones Grey 35.25m Scr Scr Scr

Event 10240 - 120m Over 35 - Heat: 2
Wind Reading: 1.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kevin Brittain Red 2.00m 13.610 13.665 13.665
2 Rob Italia Green 17.50m 13.634 13.689 13.689
3 Antony Langdon Pink 19.75m 14.287 14.342 14.342
4 Elissa Ward Grey 36.00m 15.453 15.508 15.508
5 Eugene Hansen Blue 10.00m 16.227 16.282 16.282
- Tim Rosen White 6.00m Scr Scr Scr
- Dean MacLennan Yellow 12.50m Scr Scr Scr
- Richelle Ingram Black 25.00m Scr Scr Scr

Event 10240 - 120m Over 35 - Heat: 3
Wind Reading: 1.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Daniel Martin Yellow 12.75m 13.515 13.585 13.585
2 Attila Baranyay Red 2.00m 13.600 13.670 13.670
3 Michelle Dean Pink 20.75m 13.688 13.758 13.758
4 Vic Sharma Blue 10.25m 13.772 13.842 13.842
5 Cara Hill Green 17.50m 14.084 14.154 14.154
- Misha Lizoguboff White 6.00m Scr Scr Scr
- Marita Downes Black 25.00m Scr Scr Scr

Event 10240 - 120m Over 35 - Heat: 4
Wind Reading: 2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Peter Angelini White 6.00m 13.392 13.492 13.492
2 Paul Tancredi Red 2.50m 13.578 13.678 13.678
3 Laura McDougall Pink 21.00m 13.703 13.803 13.803
4 Peter Biggs Green 17.50m 14.106 14.206 14.206
- Adrian Bender Blue 10.50m Scr Scr Scr
- Natalie Baumgurtel Black 25.50m Scr Scr Scr

Event 10240 - 120m Over 35 - Heat: 5
Wind Reading: 0.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Jamie Johns Yellow 14.75m 13.967 13.997 13.997
2 Jonathan Kellett Blue 11.25m 14.014 14.044 14.044
3 Graeme Armstrong Green 17.50m 14.098 14.128 14.128
- Leigh Phelan Red 5.00m Scr Scr Scr
- Daniel Gilham White 6.75m Scr Scr Scr
- Tony Martin Pink 21.00m Scr Scr Scr
- Richard Norris Black 27.00m Scr Scr Scr

Event 10240 - 120m Over 35 - Heat: 6
Wind Reading: 1.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Chris Diegan Blue 11.75m 13.623 13.688 13.688
2 Domenico Condello Green 19.00m 13.739 13.804 13.804
3 David Tinney Red 5.25m 13.945 14.010 14.010
4 Brendan Bailey Black 29.75m 14.300 14.365 14.365
5 Gary Davidson Pink 21.00m 15.153 15.218 15.218
6 Craig Foley White 8.25m 15.237 15.302 15.302
- Todd Ireland Yellow 15.25m Scr Scr Scr

Event 10240 - 120m Over 35 - Heat: 7
Wind Reading: 0.3 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Cam Dunbar White 8.25m 13.428 13.443 13.443
2 Gary Mongta Red 5.50m 13.512 13.527 13.527
3 Zander McDougall Green 19.25m 13.819 13.834 13.834
4 Rob Irwin Pink 22.75m 13.883 13.898 13.898
5 Sonya Pollard Black 31.75m 14.052 14.067 14.067
- Daniel Sammut Blue 12.00m Scr Scr Scr
- Steven Coulson Yellow 16.00m Scr Scr Scr



Event 10240 - 120m Over 35 - Final:
Wind Reading: 2.7 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Cam Dunbar Green 8.25m 13.125 13.260 13.260
2 Dion Paull Red 1.00m 13.299 13.434 13.434
3 Gary Mongta Blue 5.50m 13.308 13.443 13.443
4 Peter Angelini Yellow 6.00m 13.389 13.524 13.524
5 Daniel Martin Black 12.75m 13.446 13.581 13.581
6 Kevin Brittain White 2.00m 13.478 13.613 13.613
7 Chris Diegan Pink 11.75m 13.730 13.865 13.865
8 Jamie Johns Grey 14.75m 14.106 14.241 14.241




Back to race list

Select the Athlete