Race Results

Back to meeting list

Bendigo - Mar 8th 2025

Event 10235 - 70m Mens - Heat: 1
Wind Reading: 2.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tom Perry Blue 4.50m 7.669 7.774 7.774
2 Rory Nunn Grey 10.00m 7.723 7.828 7.828
3 Logan James Yellow 5.25m 7.727 7.832 7.832
4 Bola Lawal Green 5.75m 7.773 7.878 7.878
5 Xander Gragasin Pink 6.00m 8.164 8.269 8.269
6 Wolfgang Curry White 4.00m 8.268 8.373 8.373
- Jake Ireland Red 1.25m Scr Scr Scr
- Owen de Vries Black 7.75m Scr Scr Scr

Event 10235 - 70m Mens - Heat: 2
Wind Reading: 2.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Aubery Watson Yellow 5.50m 7.610 7.735 7.735
2 Sami Latu Green 5.75m 7.678 7.803 7.803
3 Mohamad Zeed Black 7.75m 7.699 7.824 7.824
4 Matt Burleigh Pink 6.25m 7.822 7.947 7.947
5 Daniel Martin Grey 11.25m 7.934 8.059 8.059
6 Liam Macdonald Blue 4.50m 8.009 8.134 8.134
- Patrick Martin Red 2.00m Scr Scr Scr
- William Byrne-Jones White 4.00m Scr Scr Scr

Event 10235 - 70m Mens - Heat: 3
Wind Reading: 1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Joel Stapleton Yellow 5.50m 7.639 7.719 7.719
2 Joshua Young White 4.25m 7.833 7.913 7.913
3 Hugh Hoffmann Blue 4.50m 7.928 8.008 8.008
4 Aaron Peter-Budge Red 2.25m 7.948 8.028 8.028
- Archer Jones Green 5.75m Scr Scr Scr
- Daniel Gilham Pink 6.50m Scr Scr Scr
- Cam Dunbar Black 8.25m Scr Scr Scr
- James Noblet Grey 13.25m Scr Scr Scr

Event 10235 - 70m Mens - Heat: 4
Wind Reading: 1.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Sebastian Vinnicombe White 4.25m 7.665 7.760 7.760
2 Luke Mitchell (VIC) Yellow 5.50m 7.800 7.895 7.895
3 Peter Biggs Grey 13.25m 8.124 8.219 8.219
- Elijah Cross Red 3.00m Scr Scr Scr
- Charlie Hildyard Blue 4.50m Scr Scr Scr
- Adam French Green 5.75m Scr Scr Scr
- Leigh Phelan Pink 6.75m Scr Scr Scr
- Cameron Moss Black 8.75m Scr Scr Scr

Event 10235 - 70m Mens - Heat: 5
Wind Reading: 0.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dash Muir Red 3.25m 7.705 7.730 7.730
2 Isaac Malamatinas Yellow 5.50m 7.760 7.785 7.785
3 Harmann Dhiman Blue 4.50m 8.038 8.063 8.063
4 Sloan Mulholland Pink 6.75m 8.165 8.190 8.190
5 Craig Foley Black 9.00m 8.317 8.342 8.342
6 David Tinney Green 6.00m 8.342 8.367 8.367
- Dion Paull White 4.25m Scr Scr Scr

Event 10235 - 70m Mens - Heat: 6
Wind Reading: 3.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Matt Standfield Black 9.25m 7.547 7.722 7.722
2 Kristerfer Kardakovski Pink 7.25m 7.718 7.893 7.893
3 Lachlan Shanks Green 6.00m 7.969 8.144 8.144
4 Danny Hildyard White 4.25m 7.998 8.173 8.173
- Maki Loukeris Red 3.25m Scr Scr Scr
- Luke Hayter Blue 4.75m Scr Scr Scr
- Cooper Lubeck Yellow 5.50m Scr Scr Scr

Event 10235 - 70m Mens - Heat: 7
Wind Reading: 1.6 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Hyuga Nishimura Red 3.75m 7.709 7.789 7.789
2 Callum James Pink 7.25m 7.723 7.803 7.803
3 Isaac Marschall Blue 5.00m 7.740 7.820 7.820
4 Nicholas Antonino White 4.25m 7.747 7.827 7.827
5 Bejai Cobbing Black 9.50m 7.943 8.023 8.023
6 Darcy Ireland Yellow 5.50m 8.413 8.493 8.493
- Michael Romero Green 6.00m Scr Scr Scr

Event 10235 - 70m Mens - Heat: 8
Wind Reading: 2.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Michael Singh Pink 7.75m 7.667 7.772 7.772
2 Fraser Stott Blue 5.25m 7.755 7.860 7.860
3 Mitchell Mullens Red 4.00m 7.860 7.965 7.965
4 Chris Byron Yellow 5.50m 8.060 8.165 8.165
5 Jonathan Kellett Black 9.75m 8.184 8.289 8.289
6 Kody Wright White 4.50m 8.461 8.566 8.566
- Daniel Quattrone Green 6.00m Scr Scr Scr

Event 10235 - 70m Mens - Heat: 9
Wind Reading: 2.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Tim Rosen Black 10.00m 7.590 7.695 7.695
2 Brodie Smith White 4.50m 7.730 7.835 7.835
3 Noah Lyons Green 6.00m 8.254 8.359 8.359
4 Tom Maxwell Red 4.00m 8.744 8.849 8.849
- Lachlan Marriner Blue 5.25m Scr Scr Scr
- Campbell Butson Yellow 5.50m Scr Scr Scr
- Misha Lizoguboff Pink 7.75m Scr Scr Scr



Event 10235 - 70m Mens - Semi Final: 1
Wind Reading: 0 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Tim Rosen Grey 10.00m 7.667 7.667 7.667
2 Dash Muir Red 3.25m 7.702 7.702 7.702
3 Callum James Pink 7.25m 7.713 7.713 7.713
4 Tom Perry White 4.50m 7.741 7.741 7.741
5 Sami Latu Green 5.75m 7.751 7.751 7.751
6 Isaac Marschall Blue 5.00m 7.841 7.841 7.841
7 Mohamad Zeed Black 7.75m 7.854 7.854 7.854
- Isaac Malamatinas Yellow 5.50m DNS DNS

Event 10235 - 70m Mens - Semi Final: 2
Wind Reading: 1.9 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind)Adj Time (wind + track)
1 Matt Standfield Black 9.25m 7.553 7.648 7.648
2 Joel Stapleton Yellow 5.50m 7.582 7.677 7.677
3 Aubery Watson Green 5.50m 7.640 7.735 7.735
4 Sebastian Vinnicombe White 4.25m 7.645 7.740 7.740
5 Michael Singh Pink 7.75m 7.650 7.745 7.745
6 Rory Nunn Grey 10.00m 7.687 7.782 7.782
7 Hyuga Nishimura Red 3.75m 7.705 7.800 7.800
8 Nicholas Antonino Blue 4.25m 7.839 7.934 7.934



Event 10235 - 70m Mens - Final:
Wind Reading: 1.1 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Callum James Pink 7.25m 7.559 7.614 7.614
2 Tim Rosen Grey 10.00m 7.566 7.621 7.621
3 Sebastian Vinnicombe White 4.25m 7.628 7.683 7.683
4 Aubery Watson Green 5.50m 7.666 7.721 7.721
5 Joel Stapleton Yellow 5.50m 7.667 7.722 7.722
6 Matt Standfield Black 9.25m 7.669 7.724 7.724
7 Tom Perry Blue 4.50m 7.694 7.749 7.749
8 Dash Muir Red 3.25m 7.713 7.768 7.768




Back to race list

Select the Athlete