Race Results
Back to meeting listJack Giddy - Mar 1st 2025
Event 10230 - 300m Open - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jonathan Kellett | Purple | 46.00m | 35.219 | 35.219 |
2 | Alexander To | Orange | 38.00m | 35.234 | 35.234 |
3 | Ryan Noyeaux | Blue | 10.00m | 35.741 | 35.741 |
4 | Tahlee Kostanti | Grey | 35.00m | 38.127 | 38.127 |
5 | Vasanth Krishnan | Yellow | 10.00m | 38.667 | 38.667 |
- | Leonard King | Red | 0.00m | Scr | Scr |
- | Tommy Bennett | Green | 10.00m | Scr | Scr |
- | Thomas Tucker | White | 10.00m | Scr | Scr |
- | Chris Yang | Pink | 12.00m | Scr | Scr |
- | Kevin Brittain | Black | 23.00m | Scr | Scr |
Event 10230 - 300m Open - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ivan Balic | Green | 10.00m | 33.369 | 33.369 |
2 | Mitchell ONeill | Red | 2.00m | 33.884 | 33.884 |
3 | Ghoorisha Kissoondoyal | Purple | 70.00m | 34.634 | 34.634 |
4 | Nicole Ogle | Orange | 38.00m | 34.700 | 34.700 |
5 | Jack Johnston | Pink | 14.00m | 35.043 | 35.043 |
6 | Jack D'Arcy | Black | 25.00m | 35.839 | 35.839 |
7 | Luke Nakagawa | Blue | 10.00m | 38.018 | 38.018 |
8 | Zach Sammut | White | 10.00m | 38.960 | 38.960 |
- | Dylan Hall | Yellow | 10.00m | Scr | Scr |
- | Alice Hill | Grey | 35.00m | Scr | Scr |
Event 10230 - 300m Open - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Addison Ramirez | White | 10.00m | 34.869 | 34.869 |
2 | Eden Herring | Orange | 38.00m | 35.421 | 35.421 |
3 | Jett Dunn | Yellow | 10.00m | 35.529 | 35.529 |
4 | Cathal Mcelgunn | Blue | 10.00m | 35.973 | 35.973 |
5 | Chris Karakitsios | Pink | 16.00m | 36.297 | 36.297 |
- | Anas Abu Ganaba | Red | 5.00m | Scr | Scr |
- | Will Adams | Green | 10.00m | Scr | Scr |
- | Olivia Matzer | Black | 30.00m | Scr | Scr |
- | Mia Greacen | Grey | 35.00m | Scr | Scr |
Event 10230 - 300m Open - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Noah Nakagawa | Green | 11.00m | 34.659 | 34.659 |
2 | Eli Hall | Pink | 17.00m | 35.080 | 35.080 |
3 | Clare De Salis | Orange | 38.00m | 35.140 | 35.140 |
4 | Adam Calicetto | Yellow | 10.00m | 39.441 | 39.441 |
- | James Kermond | Red | 6.00m | Scr | Scr |
- | Iram Palma | White | 10.00m | Scr | Scr |
- | Joshua Lotsu | Blue | 10.00m | Scr | Scr |
- | Nicole Berridge | Black | 32.00m | Scr | Scr |
- | Robert Hanna | Grey | 36.00m | Scr | Scr |
Event 10230 - 300m Open - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Ivan Balic | Blue | 10.00m | 34.270 | 34.270 |
2 | Mitchell ONeill | Red | 2.00m | 34.480 | 34.480 |
3 | Jonathan Kellett | Black | 46.00m | 34.710 | 34.710 |
4 | Ghoorisha Kissoondoyal | Grey | 70.00m | 34.830 | 34.830 |
5 | Addison Ramirez | White | 10.00m | 35.070 | 35.070 |
6 | Nicole Ogle | Pink | 38.00m | 35.190 | 35.190 |
7 | Noah Nakagawa | Yellow | 11.00m | 35.370 | 35.370 |
8 | Jack Johnston | Green | 14.00m | 36.130 | 36.130 |
Back to race list
Select the Athlete