Race Results
Back to meeting listJack Giddy - Mar 1st 2025
Event 10227 - 120m Mens Jack Giddy Gift - Heat: 1Wind Reading: 0 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Noah Nakagawa | Green | 7.25m | 12.610 | 12.610 | 12.810 |
| 2 | Michael Hanna | Red | 1.75m | 12.780 | 12.780 | 12.980 |
| 3 | Jett Dunn | Blue | 6.00m | 13.014 | 13.014 | 13.214 |
| 4 | Zach Sammut | Yellow | 6.50m | 13.954 | 13.954 | 14.154 |
| 5 | Remo Pascale | White | 6.00m | 14.188 | 14.188 | 14.388 |
| 6 | Ben Hargy | Black | 10.50m | 14.430 | 14.430 | 14.630 |
| - | Ryan Singleton | Pink | 8.00m | Scr | Scr | Scr |
Event 10227 - 120m Mens Jack Giddy Gift - Heat: 2
Wind Reading: 0 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Eli Hall | Green | 7.25m | 13.341 | 13.341 | 13.541 |
| 2 | Chris Karakitsios | Yellow | 6.50m | 13.478 | 13.478 | 13.678 |
| 3 | Ryan Noyeaux | White | 6.00m | 13.517 | 13.517 | 13.717 |
| 4 | Christian Di Matteo | Blue | 6.00m | 14.250 | 14.250 | 14.450 |
| - | Leonard King | Red | 2.25m | Scr | Scr | Scr |
| - | James Kermond | Pink | 8.00m | Scr | Scr | Scr |
| - | Kristerfer Kardakovski | Black | 12.50m | Scr | Scr | Scr |
Event 10227 - 120m Mens Jack Giddy Gift - Heat: 3
Wind Reading: 0 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tom Pellow | Green | 7.50m | 12.481 | 12.481 | 12.681 |
| 2 | Jack D'Arcy | Pink | 8.25m | 12.869 | 12.869 | 13.069 |
| 3 | Cathal Mcelgunn | White | 6.00m | 13.526 | 13.526 | 13.726 |
| 4 | Sloan Mulholland | Yellow | 6.75m | 13.878 | 13.878 | 14.078 |
| 5 | Jacki Mcnamara | Blue | 6.00m | 14.224 | 14.224 | 14.424 |
| - | Toea Wisil | Red | 2.25m | Scr | Scr | Scr |
| - | Patrick McCarthey | Black | 13.50m | Scr | Scr | Scr |
Event 10227 - 120m Mens Jack Giddy Gift - Heat: 4
Wind Reading: 0.3 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Joshua Lotsu | White | 6.00m | 12.442 | 12.457 | 12.657 |
| 2 | Jack Johnston | Pink | 8.50m | 12.530 | 12.545 | 12.745 |
| 3 | Iram Palma | Green | 7.50m | 12.612 | 12.627 | 12.827 |
| 4 | Tommy Bennett | Blue | 6.00m | 12.919 | 12.934 | 13.134 |
| 5 | Chris Yang | Red | 6.00m | 12.990 | 13.005 | 13.205 |
| 6 | Reegan Clark | Yellow | 6.75m | 13.083 | 13.098 | 13.298 |
| 7 | Alexander To | Black | 14.50m | 13.386 | 13.401 | 13.601 |
Event 10227 - 120m Mens Jack Giddy Gift - Heat: 5
Wind Reading: 0 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tristan Scheirs | Green | 7.75m | 12.581 | 12.581 | 12.781 |
| 2 | Jake Stewart | Blue | 6.25m | 12.737 | 12.737 | 12.937 |
| - | Zac Urbach | Red | 6.00m | Scr | Scr | Scr |
| - | James Kotis | White | 6.00m | Scr | Scr | Scr |
| - | Peter Thoroughgood | Yellow | 7.00m | Scr | Scr | Scr |
| - | Justin Miller | Pink | 9.00m | Scr | Scr | Scr |
| - | Daniel Sammut | Black | 17.50m | Scr | Scr | Scr |
Event 10227 - 120m Mens Jack Giddy Gift - Heat: 6
Wind Reading: 0 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Thomas Tucker | Red | 6.00m | 12.356 | 12.356 | 12.556 |
| 2 | Ivor Metcalf | Blue | 6.25m | 12.482 | 12.482 | 12.682 |
| 3 | RYAN ILETT | Yellow | 7.00m | 12.503 | 12.503 | 12.703 |
| 4 | Mitch Mizota | Black | 21.00m | 12.804 | 12.804 | 13.004 |
| 5 | Aaron de Jager | Pink | 9.00m | 14.081 | 14.081 | 14.281 |
| 6 | Felix Cao | Green | 7.75m | 14.465 | 14.465 | 14.665 |
Event 10227 - 120m Mens Jack Giddy Gift - Heat: 7
Wind Reading: 0 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dylan Hall | White | 6.00m | 12.671 | 12.671 | 12.871 |
| 2 | Coby Stephenson | Red | 6.00m | 13.290 | 13.290 | 13.490 |
| 3 | Vasanth Krishnan | Pink | 10.00m | 13.427 | 13.427 | 13.627 |
| - | Andrew Devine | Blue | 6.25m | Scr | Scr | Scr |
| - | Benjamin Esquilant | Yellow | 7.00m | Scr | Scr | Scr |
| - | Will Adams | Green | 7.75m | Scr | Scr | Scr |
Event 10227 - 120m Mens Jack Giddy Gift - Heat: 8
Wind Reading: 0 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Luke Avati | Blue | 6.25m | 12.482 | 12.482 | 12.682 |
| 2 | Daniel White-Alikakos | Green | 8.00m | 12.589 | 12.589 | 12.789 |
| 3 | Addison Ramirez | Yellow | 7.25m | 12.729 | 12.729 | 12.929 |
| 4 | Liam Ross | Red | 6.00m | 12.892 | 12.892 | 13.092 |
| 5 | William Forrester | White | 6.00m | 13.691 | 13.691 | 13.891 |
| - | Misha Lizoguboff | Pink | 10.50m | Scr | Scr | Scr |
Event 10227 - 120m Mens Jack Giddy Gift - Semi Final: 1
Wind Reading: 0.7 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Tom Pellow | Pink | 7.50m | 12.170 | 12.205 | 12.405 |
| 2 | Thomas Tucker | White | 6.00m | 12.173 | 12.208 | 12.408 |
| 3 | Tristan Scheirs | Black | 7.75m | 12.379 | 12.414 | 12.614 |
| 4 | Jack Johnston | Grey | 8.50m | 12.624 | 12.659 | 12.859 |
| 5 | Jake Stewart | Yellow | 6.25m | 12.830 | 12.865 | 13.065 |
| 6 | Jett Dunn | Blue | 6.00m | 12.933 | 12.968 | 13.168 |
| 7 | Coby Stephenson | Red | 6.00m | 13.127 | 13.162 | 13.362 |
| 8 | Eli Hall | Green | 7.25m | 13.288 | 13.323 | 13.523 |
Event 10227 - 120m Mens Jack Giddy Gift - Semi Final: 2
Wind Reading: 0.4 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Joshua Lotsu | White | 6.00m | 12.249 | 12.269 | 12.469 |
| 2 | RYAN ILETT | Green | 7.00m | 12.345 | 12.365 | 12.565 |
| 3 | Noah Nakagawa | Pink | 7.25m | 12.486 | 12.506 | 12.706 |
| 4 | Jack D'Arcy | Grey | 8.25m | 12.748 | 12.768 | 12.968 |
| 5 | Daniel White-Alikakos | Black | 8.00m | 12.832 | 12.852 | 13.052 |
| 6 | Liam Ross | Red | 6.00m | 12.875 | 12.895 | 13.095 |
| 7 | Chris Yang | Blue | 6.00m | 12.994 | 13.014 | 13.214 |
| 8 | Tommy Bennett | Yellow | 6.00m | 13.028 | 13.048 | 13.248 |
Event 10227 - 120m Mens Jack Giddy Gift - Semi Final: 3
Wind Reading: 2.6 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Dylan Hall | White | 6.00m | 12.034 | 12.164 | 12.364 |
| 2 | Luke Avati | Yellow | 6.25m | 12.128 | 12.258 | 12.458 |
| 3 | Ivor Metcalf | Blue | 6.25m | 12.225 | 12.355 | 12.555 |
| 4 | Mitch Mizota | Grey | 21.00m | 12.382 | 12.512 | 12.712 |
| 5 | Iram Palma | Black | 7.50m | 12.434 | 12.564 | 12.764 |
| 6 | Michael Hanna | Red | 1.75m | 12.590 | 12.720 | 12.920 |
| 7 | Addison Ramirez | Pink | 7.25m | 12.668 | 12.798 | 12.998 |
| 8 | Reegan Clark | Green | 6.75m | 12.835 | 12.965 | 13.165 |
Event 10227 - 120m Mens Jack Giddy Gift - Final:
Wind Reading: 0 MPS
Track Rating: 0.200
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Joshua Lotsu | Red | 6.00m | 12.060 | 12.060 | 12.260 |
| 2 | Tom Pellow | Pink | 7.50m | 12.170 | 12.170 | 12.370 |
| 3 | Ivor Metcalf | Green | 6.25m | 12.450 | 12.450 | 12.650 |
| 4 | Luke Avati | Yellow | 6.25m | 12.720 | 12.720 | 12.920 |
| - | Dylan Hall | White | 6.00m | Scratched | ||
| - | Thomas Tucker | Blue | 6.00m | Scratched | ||
Back to race list
Select the Athlete