Race Results

Back to meeting list

Jack Giddy - Mar 1st 2025

Event 10227 - 120m Open Men Jack Giddy Gift - Heat: 1
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Noah Nakagawa Green7.25m 12.610 12.610
2 Michael Hanna Red1.75m 12.780 12.780
3 Jett Dunn Blue6.00m 13.014 13.014
4 Zach Sammut Yellow6.50m 13.954 13.954
5 Remo Pascale White6.00m 14.188 14.188
6 Ben Hargy Black10.50m 14.430 14.430
- Ryan Singleton Pink8.00m Scr Scr

Event 10227 - 120m Open Men Jack Giddy Gift - Heat: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Eli Hall Green7.25m 13.341 13.341
2 Chris Karakitsios Yellow6.50m 13.478 13.478
3 Ryan Noyeaux White6.00m 13.517 13.517
4 Christian Di Matteo Blue6.00m 14.250 14.250
- Leonard King Red2.25m Scr Scr
- James Kermond Pink8.00m Scr Scr
- Kristerfer Kardakovski Black12.50m Scr Scr

Event 10227 - 120m Open Men Jack Giddy Gift - Heat: 3
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Pellow Green7.50m 12.481 12.481
2 Jack D'Arcy Pink8.25m 12.869 12.869
3 Cathal Mcelgunn White6.00m 13.526 13.526
4 Sloan Mulholland Yellow6.75m 13.878 13.878
5 Adam Calicetto Blue6.00m 14.224 14.224
- Anas Abu Ganaba Red2.25m Scr Scr
- Patrick McCarthey Black13.50m Scr Scr

Event 10227 - 120m Open Men Jack Giddy Gift - Heat: 4
Wind Reading: 0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joshua Lotsu White6.00m 12.442 12.457
2 Jack Johnston Pink8.50m 12.530 12.545
3 Iram Palma Green7.50m 12.612 12.627
4 Tommy Bennett Blue6.00m 12.919 12.934
5 Chris Yang Red6.00m 12.990 13.005
6 Reegan Clark Yellow6.75m 13.083 13.098
7 Alexander To Black14.50m 13.386 13.401

Event 10227 - 120m Open Men Jack Giddy Gift - Heat: 5
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tristan Scheirs Green7.75m 12.581 12.581
2 Jake Stewart Blue6.25m 12.737 12.737
- Zac Urbach Red6.00m Scr Scr
- James Kotis White6.00m Scr Scr
- Peter Thoroughgood Yellow7.00m Scr Scr
- Justin Miller Pink9.00m Scr Scr
- Daniel Sammut Black17.50m Scr Scr

Event 10227 - 120m Open Men Jack Giddy Gift - Heat: 6
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Thomas Tucker Red6.00m 12.356 12.356
2 Ivor Metcalf Blue6.25m 12.482 12.482
3 RYAN ILETT Yellow7.00m 12.503 12.503
4 Mitch Mizota Black21.00m 12.804 12.804
5 Aaron de Jager Pink9.00m 14.081 14.081
6 Felix Cao Green7.75m 14.465 14.465
- Daniel Hornery White6.00m Scr Scr

Event 10227 - 120m Open Men Jack Giddy Gift - Heat: 7
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Hall White6.00m 12.671 12.671
2 Coby Stephenson Red6.00m 13.290 13.290
3 Vasanth Krishnan Pink10.00m 13.427 13.427
- Andrew Devine Blue6.25m Scr Scr
- Benjamin Esquilant Yellow7.00m Scr Scr
- Will Adams Green7.75m Scr Scr

Event 10227 - 120m Open Men Jack Giddy Gift - Heat: 8
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Luke Avati Blue6.25m 12.482 12.482
2 Daniel White-Alikakos Green8.00m 12.589 12.589
3 Addison Ramirez Yellow7.25m 12.729 12.729
4 Liam Ross Red6.00m 12.892 12.892
5 William Forrester White6.00m 13.691 13.691
- Misha Lizoguboff Pink10.50m Scr Scr



Event 10227 - 120m Open Men Jack Giddy Gift - Semi Final: 1
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Pellow Pink7.50m 12.170 12.205
2 Thomas Tucker White6.00m 12.173 12.208
3 Tristan Scheirs Black7.75m 12.379 12.414
4 Jack Johnston Grey8.50m 12.624 12.659
5 Jake Stewart Yellow6.25m 12.830 12.865
6 Jett Dunn Blue6.00m 12.933 12.968
7 Coby Stephenson Red6.00m 13.127 13.162
8 Eli Hall Green7.25m 13.288 13.323

Event 10227 - 120m Open Men Jack Giddy Gift - Semi Final: 2
Wind Reading: 0.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joshua Lotsu White6.00m 12.249 12.269
2 RYAN ILETT Green7.00m 12.345 12.365
3 Noah Nakagawa Pink7.25m 12.486 12.506
4 Jack D'Arcy Grey8.25m 12.748 12.768
5 Daniel White-Alikakos Black8.00m 12.832 12.852
6 Liam Ross Red6.00m 12.875 12.895
7 Chris Yang Blue6.00m 12.994 13.014
8 Tommy Bennett Yellow6.00m 13.028 13.048

Event 10227 - 120m Open Men Jack Giddy Gift - Semi Final: 3
Wind Reading: 2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dylan Hall White6.00m 12.034 12.164
2 Luke Avati Yellow6.25m 12.128 12.258
3 Ivor Metcalf Blue6.25m 12.225 12.355
4 Mitch Mizota Grey21.00m 12.382 12.512
5 Iram Palma Black7.50m 12.434 12.564
6 Michael Hanna Red1.75m 12.590 12.720
7 Addison Ramirez Pink7.25m 12.668 12.798
8 Reegan Clark Green6.75m 12.835 12.965



Event 10227 - 120m Open Men Jack Giddy Gift - Final:
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joshua Lotsu Red6.00m 12.060 12.060
2 Tom Pellow Pink7.50m 12.170 12.170
3 Ivor Metcalf Green6.25m 12.450 12.450
4 Luke Avati Yellow6.25m 12.720 12.720
- Dylan Hall White6.00m DNF DNF
- Thomas Tucker Blue6.00m DNF DNF




Back to race list

Select the Athlete