Race Results
Back to meeting listCastlemaine - Feb 23rd 2025
Event 10218 - 120m Under 18 Girls - Heat: 1Wind Reading: 1.2 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Zarli Best | Pink | 23.50m | 13.919 | 13.979 |
2 | Georgia Benton | White | 12.75m | 14.051 | 14.111 |
3 | Anya Davies | Green | 18.25m | 14.236 | 14.296 |
- | Grace Crowe | Red | 1.75m | Scr | Scr |
- | Macey Hansen | Blue | 15.00m | Scr | Scr |
- | Jazmyn Cartledge | Yellow | 16.25m | Scr | Scr |
Event 10218 - 120m Under 18 Girls - Heat: 2
Wind Reading: -1.5 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lacey Williams | White | 13.75m | 13.786 | 13.711 |
2 | Georgia Foster | Red | 9.50m | 14.201 | 14.126 |
3 | Sarah Crowley | Blue | 16.00m | 14.495 | 14.420 |
4 | Alicia Crowley | Green | 21.00m | 14.524 | 14.449 |
5 | Chloe Burrows | Pink | 30.50m | 15.177 | 15.102 |
- | Emily Fiedler | Yellow | 17.25m | Scr | Scr |
Event 10218 - 120m Under 18 Girls - Heat: 3
Wind Reading: -1.4 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Sophie Burrows | Blue | 16.00m | 13.895 | 13.825 |
2 | Jasmine Tickner | Pink | 17.25m | 14.131 | 14.061 |
3 | Mikala Shannon | White | 14.25m | 14.408 | 14.338 |
4 | Lucy Potter | Red | 10.00m | 14.457 | 14.387 |
5 | Lula Parrott | Green | 23.50m | 14.462 | 14.392 |
- | Mia Hetherington | Yellow | 17.50m | Scr | Scr |
Event 10218 - 120m Under 18 Girls - Final:
Wind Reading: -0.7 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lacey Williams | Blue | 13.75m | 13.816 | 13.781 |
2 | Sophie Burrows | Green | 16.00m | 13.896 | 13.861 |
3 | Jasmine Tickner | Pink | 17.25m | 14.009 | 13.974 |
4 | Zarli Best | Grey | 23.50m | 14.114 | 14.079 |
5 | Georgia Foster | Red | 9.50m | 14.183 | 14.148 |
6 | Anya Davies | Black | 19.25m | 14.458 | 14.423 |
7 | Georgia Benton | White | 12.75m | 14.556 | 14.521 |
8 | Mikala Shannon | Yellow | 14.25m | 14.649 | 14.614 |
Back to race list
Select the Athlete