Race Results

Back to meeting list

Ballarat - Feb 8th 2025

Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Toby Cook White17.00m 48.125 48.125
2 Xavier Poole Yellow24.00m 48.313 48.313
3 Declan Gould Red/White53.00m 48.397 48.397
4 Matt Standfield Purple42.00m 48.668 48.668
5 Luke Mitchell Green26.00m 49.381 49.381
6 Jack Colgrave Blue22.00m 49.824 49.824
7 Harrison Kerr Red3.00m 50.260 50.260
8 Julian Morgan Grey32.00m 51.007 51.007
- Chris Vi Pink28.00m Scr Scr
- Lachlan Kinnersly Black30.00m Scr Scr
- Cameron Konnis Orange36.00m Scr Scr

Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dion Paull Pink28.00m 48.348 48.348
2 Archer Jones Red/White54.00m 48.489 48.489
3 Cooper Lubeck Green26.00m 48.732 48.732
4 Hayden Petherick Purple43.00m 48.853 48.853
5 Matthew Harvey Orange36.00m 49.326 49.326
6 Gabriel Zabotto White20.00m 49.884 49.884
7 Sloan Mulholland Yellow24.00m 53.746 53.746
8 Jonathan Kellett Black30.00m 58.241 58.241
- Tarj Singleton Red4.00m Scr Scr
- Maks Callachor Blue22.00m Scr Scr
- Jack Lacey Grey32.00m Scr Scr

Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lincoln Barnes Blue22.00m 48.671 48.671
2 Lachlan Milligan Orange37.00m 48.981 48.981
3 Dash Muir Red4.00m 49.758 49.758
4 Andrew Drummond Red/White58.00m 50.434 50.434
5 Daniel Gilham Black30.00m 52.766 52.766
- Tom Perry White20.00m Scr Scr
- Leo McMeel Yellow24.00m Scr Scr
- Adem Gec Green26.00m Scr Scr
- Darcy Ireland Pink28.00m Scr Scr
- Arron Downes Grey33.00m Scr Scr
- Trent Hartshorne Purple44.00m Scr Scr

Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lachlan Shanks Grey34.00m 47.085 47.085
2 Patrick Martin Red4.00m 47.522 47.522
3 Jack Doderico Pink28.00m 47.569 47.569
4 Eric Sapac Orange38.00m 50.997 50.997
5 Nicholas Antonino Green26.00m 51.804 51.804
6 Lachlan Marriner Yellow24.00m 52.464 52.464
- Jaxon Hayman White3.00m Scr Scr
- Aaron Peter-budge Blue23.00m Scr Scr
- Connor Callinan Black30.00m Scr Scr
- Lindon Beh Purple44.00m Scr Scr
- Jack OFarrell Red/White62.00m Scr Scr

Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jesse Patterson Grey34.00m 48.450 48.450
2 Endale Mekonnen Red12.00m 48.647 48.647
3 Jack Wolff Green27.00m 48.855 48.855
4 Sam Kean Orange38.00m 49.156 49.156
5 Nathan Livitsanos Yellow24.00m 49.616 49.616
6 Kevin Brittain Purple45.00m 50.263 50.263
7 Adrian Bender Black30.00m 50.671 50.671
8 Steven Coulson Red/White66.00m 51.281 51.281
9 Lewis Day White20.00m 52.843 52.843
10 Kidus Mekonnen Pink29.00m 53.070 53.070
- Sami Latu Blue23.00m Scr Scr

Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 6
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joel Stapleton Green27.00m 48.620 48.620
2 Stuart Aberdein Blue23.00m 48.639 48.639
3 Andrew Boudrie White20.00m 51.120 51.120
4 Harmann Dhiman Yellow24.00m 52.803 52.803
5 Luke Robertson Orange40.00m 54.397 54.397
- Hudson Downes Red14.00m Scr Scr
- Hugh Hoffmann Pink29.00m Scr Scr
- Buddy Williams Black31.00m Scr Scr
- Nathan Crowley Grey34.00m Scr Scr
- Tim Rosen Purple50.00m Scr Scr
- Peter O'Farrell Red/White76.00m Scr Scr

Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 7
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Red15.00m 47.737 47.737
2 Hamish Hopkins Green27.00m 48.393 48.393
3 Jack Odea Black31.00m 49.499 49.499
4 Domenico Condello Red/White80.00m 49.790 49.790
- Rory Nunn White22.00m Scr Scr
- Matthew Warren Blue24.00m Scr Scr
- Aubery Watson Yellow26.00m Scr Scr
- Paul Tancredi Pink30.00m Scr Scr
- Michael Chimenton Grey35.00m Scr Scr
- Lachlan Perdon Orange40.00m Scr Scr
- Neil Brennan Purple51.00m Scr Scr

Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 8
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mitchell Mullens Black32.00m 48.361 48.361
2 Noddy Angelakos Purple52.00m 48.676 48.676
3 Callum James Orange40.00m 49.337 49.337
4 Fraser Stott Yellow26.00m 50.128 50.128
5 Harry Mcdonough White22.00m 50.331 50.331
6 Willem Wallace Green28.00m 50.731 50.731
7 Brett Maurer Grey36.00m 51.787 51.787
- Hyuga Nishimura Red16.00m Scr Scr
- Sky Hunter Robertson Blue24.00m Scr Scr
- Gary Mongta Pink30.00m Scr Scr



Event 10196 - 400m Open Men Val Stewart Memorial - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lachlan Shanks Orange34.00m 47.530 47.530
2 Elijah Cross White15.00m 47.605 47.605
3 Toby Cook Blue17.00m 47.659 47.659
4 Joel Stapleton Green27.00m 47.858 47.858
5 Jack Doderico Pink28.00m 47.889 47.889
6 Dion Paull Black28.00m 48.558 48.558
7 Patrick Martin Red4.00m 48.594 48.594
8 Jesse Patterson Purple34.00m 49.314 49.314
9 Mitchell Mullens Grey32.00m 49.585 49.585
10 Lincoln Barnes Yellow22.00m 49.683 49.683




Back to race list

Select the Athlete