Race Results
Back to meeting listBallarat - Feb 8th 2025
Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 1Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Toby Cook | White | 17.00m | 48.125 | 48.125 |
2 | Xavier Poole | Yellow | 24.00m | 48.313 | 48.313 |
3 | Declan Gould | Red/White | 53.00m | 48.397 | 48.397 |
4 | Matt Standfield | Purple | 42.00m | 48.668 | 48.668 |
5 | Luke Mitchell | Green | 26.00m | 49.381 | 49.381 |
6 | Jack Colgrave | Blue | 22.00m | 49.824 | 49.824 |
7 | Harrison Kerr | Red | 3.00m | 50.260 | 50.260 |
8 | Julian Morgan | Grey | 32.00m | 51.007 | 51.007 |
- | Chris Vi | Pink | 28.00m | Scr | Scr |
- | Lachlan Kinnersly | Black | 30.00m | Scr | Scr |
- | Cameron Konnis | Orange | 36.00m | Scr | Scr |
Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 2
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Dion Paull | Pink | 28.00m | 48.348 | 48.348 |
2 | Archer Jones | Red/White | 54.00m | 48.489 | 48.489 |
3 | Cooper Lubeck | Green | 26.00m | 48.732 | 48.732 |
4 | Hayden Petherick | Purple | 43.00m | 48.853 | 48.853 |
5 | Matthew Harvey | Orange | 36.00m | 49.326 | 49.326 |
6 | Gabriel Zabotto | White | 20.00m | 49.884 | 49.884 |
7 | Sloan Mulholland | Yellow | 24.00m | 53.746 | 53.746 |
8 | Jonathan Kellett | Black | 30.00m | 58.241 | 58.241 |
- | Tarj Singleton | Red | 4.00m | Scr | Scr |
- | Maks Callachor | Blue | 22.00m | Scr | Scr |
- | Jack Lacey | Grey | 32.00m | Scr | Scr |
Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 3
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lincoln Barnes | Blue | 22.00m | 48.671 | 48.671 |
2 | Lachlan Milligan | Orange | 37.00m | 48.981 | 48.981 |
3 | Dash Muir | Red | 4.00m | 49.758 | 49.758 |
4 | Andrew Drummond | Red/White | 58.00m | 50.434 | 50.434 |
5 | Daniel Gilham | Black | 30.00m | 52.766 | 52.766 |
- | Tom Perry | White | 20.00m | Scr | Scr |
- | Leo McMeel | Yellow | 24.00m | Scr | Scr |
- | Adem Gec | Green | 26.00m | Scr | Scr |
- | Darcy Ireland | Pink | 28.00m | Scr | Scr |
- | Arron Downes | Grey | 33.00m | Scr | Scr |
- | Trent Hartshorne | Purple | 44.00m | Scr | Scr |
Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 4
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lachlan Shanks | Grey | 34.00m | 47.085 | 47.085 |
2 | Patrick Martin | Red | 4.00m | 47.522 | 47.522 |
3 | Jack Doderico | Pink | 28.00m | 47.569 | 47.569 |
4 | Eric Sapac | Orange | 38.00m | 50.997 | 50.997 |
5 | Nicholas Antonino | Green | 26.00m | 51.804 | 51.804 |
6 | Lachlan Marriner | Yellow | 24.00m | 52.464 | 52.464 |
- | Jaxon Hayman | White | 3.00m | Scr | Scr |
- | Aaron Peter-budge | Blue | 23.00m | Scr | Scr |
- | Connor Callinan | Black | 30.00m | Scr | Scr |
- | Lindon Beh | Purple | 44.00m | Scr | Scr |
- | Jack OFarrell | Red/White | 62.00m | Scr | Scr |
Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 5
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Jesse Patterson | Grey | 34.00m | 48.450 | 48.450 |
2 | Endale Mekonnen | Red | 12.00m | 48.647 | 48.647 |
3 | Jack Wolff | Green | 27.00m | 48.855 | 48.855 |
4 | Sam Kean | Orange | 38.00m | 49.156 | 49.156 |
5 | Nathan Livitsanos | Yellow | 24.00m | 49.616 | 49.616 |
6 | Kevin Brittain | Purple | 45.00m | 50.263 | 50.263 |
7 | Adrian Bender | Black | 30.00m | 50.671 | 50.671 |
8 | Steven Coulson | Red/White | 66.00m | 51.281 | 51.281 |
9 | Lewis Day | White | 20.00m | 52.843 | 52.843 |
10 | Kidus Mekonnen | Pink | 29.00m | 53.070 | 53.070 |
- | Sami Latu | Blue | 23.00m | Scr | Scr |
Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 6
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Joel Stapleton | Green | 27.00m | 48.620 | 48.620 |
2 | Stuart Aberdein | Blue | 23.00m | 48.639 | 48.639 |
3 | Andrew Boudrie | White | 20.00m | 51.120 | 51.120 |
4 | Harmann Dhiman | Yellow | 24.00m | 52.803 | 52.803 |
5 | Luke Robertson | Orange | 40.00m | 54.397 | 54.397 |
- | Hudson Downes | Red | 14.00m | Scr | Scr |
- | Hugh Hoffmann | Pink | 29.00m | Scr | Scr |
- | Buddy Williams | Black | 31.00m | Scr | Scr |
- | Nathan Crowley | Grey | 34.00m | Scr | Scr |
- | Tim Rosen | Purple | 50.00m | Scr | Scr |
- | Peter O'Farrell | Red/White | 76.00m | Scr | Scr |
Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 7
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Elijah Cross | Red | 15.00m | 47.737 | 47.737 |
2 | Hamish Hopkins | Green | 27.00m | 48.393 | 48.393 |
3 | Jack Odea | Black | 31.00m | 49.499 | 49.499 |
4 | Domenico Condello | Red/White | 80.00m | 49.790 | 49.790 |
- | Rory Nunn | White | 22.00m | Scr | Scr |
- | Matthew Warren | Blue | 24.00m | Scr | Scr |
- | Aubery Watson | Yellow | 26.00m | Scr | Scr |
- | Paul Tancredi | Pink | 30.00m | Scr | Scr |
- | Michael Chimenton | Grey | 35.00m | Scr | Scr |
- | Lachlan Perdon | Orange | 40.00m | Scr | Scr |
- | Neil Brennan | Purple | 51.00m | Scr | Scr |
Event 10196 - 400m Open Men Val Stewart Memorial - Heat: 8
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Mitchell Mullens | Black | 32.00m | 48.361 | 48.361 |
2 | Noddy Angelakos | Purple | 52.00m | 48.676 | 48.676 |
3 | Callum James | Orange | 40.00m | 49.337 | 49.337 |
4 | Fraser Stott | Yellow | 26.00m | 50.128 | 50.128 |
5 | Harry Mcdonough | White | 22.00m | 50.331 | 50.331 |
6 | Willem Wallace | Green | 28.00m | 50.731 | 50.731 |
7 | Brett Maurer | Grey | 36.00m | 51.787 | 51.787 |
- | Hyuga Nishimura | Red | 16.00m | Scr | Scr |
- | Sky Hunter Robertson | Blue | 24.00m | Scr | Scr |
- | Gary Mongta | Pink | 30.00m | Scr | Scr |
Event 10196 - 400m Open Men Val Stewart Memorial - Final:
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Lachlan Shanks | Orange | 34.00m | 47.530 | 47.530 |
2 | Elijah Cross | White | 15.00m | 47.605 | 47.605 |
3 | Toby Cook | Blue | 17.00m | 47.659 | 47.659 |
4 | Joel Stapleton | Green | 27.00m | 47.858 | 47.858 |
5 | Jack Doderico | Pink | 28.00m | 47.889 | 47.889 |
6 | Dion Paull | Black | 28.00m | 48.558 | 48.558 |
7 | Patrick Martin | Red | 4.00m | 48.594 | 48.594 |
8 | Jesse Patterson | Purple | 34.00m | 49.314 | 49.314 |
9 | Mitchell Mullens | Grey | 32.00m | 49.585 | 49.585 |
10 | Lincoln Barnes | Yellow | 22.00m | 49.683 | 49.683 |
Back to race list
Select the Athlete