Race Results

Back to meeting list

Ballarat - Feb 8th 2025

Event 10185 - 120m Open Men Len Templar - Heat: 1
Wind Reading: 0.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matt Dinan Pink9.50m 12.697 12.712
2 Jack Lacey White5.75m 12.734 12.749
3 Joshua Young Green8.75m 12.795 12.810
4 Tristan Scheirs Yellow7.50m 12.832 12.847
- Michael Hanna Red1.75m Scr Scr
- Hyuga Nishimura Blue6.75m Scr Scr
- Ryan Camille Black10.00m Scr Scr
- Troy Carey Grey11.50m Scr Scr

Event 10185 - 120m Open Men Len Templar - Heat: 2
Wind Reading: 1.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Hale Red2.00m 12.366 12.441
2 Jack Wolff Green8.75m 12.731 12.806
3 Lincoln Barnes Pink9.50m 12.830 12.905
4 Matt Burleigh Black10.00m 12.905 12.980
5 Noddy Angelakos Grey12.00m 12.993 13.068
6 Nicholas Rosa Yellow7.50m 13.536 13.611
- Tarj Singleton White6.00m Scr Scr
- Dash Muir Blue6.75m Scr Scr

Event 10185 - 120m Open Men Len Templar - Heat: 3
Wind Reading: -0.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Joel Stapleton Green8.75m 12.396 12.391
2 Luke Mitchell Pink9.75m 12.650 12.645
3 Kevin Brittain Black10.00m 12.712 12.707
4 Kristerfer Kardakovski Grey12.25m 12.819 12.814
- Jesse Mckenna Red2.75m Scr Scr
- Charlie Rossi White6.00m Scr Scr
- William Byrne-Jones Blue6.75m Scr Scr
- Daniel Iacuone Yellow7.50m Scr Scr

Event 10185 - 120m Open Men Len Templar - Heat: 4
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nathan Riali Red3.25m 12.605 12.605
2 Hamish Hopkins Pink9.75m 12.641 12.641
3 Xavier Poole Green8.75m 12.791 12.791
4 Brodie Smith Blue7.00m 12.918 12.918
5 Rory Nunn Grey14.00m 12.992 12.992
6 Noah Lyons Black10.50m 13.553 13.553

Event 10185 - 120m Open Men Len Templar - Heat: 5
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Dion Paull Green8.75m 12.807 12.842
2 Tomas Liivamagi White6.00m 12.918 12.953
3 Mitchell Mullens Blue7.00m 13.120 13.155
4 Matt Standfield Pink10.00m 13.366 13.401
- Jake Ireland Red3.75m Scr Scr
- Elijah Cross Yellow7.50m Scr Scr
- Misha Lizoguboff Black10.50m Scr Scr
- Cam Dunbar Grey14.00m Scr Scr

Event 10185 - 120m Open Men Len Templar - Heat: 6
Wind Reading: 0.5 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Green9.25m 12.743 12.768
2 Jack Doderico Black10.50m 12.875 12.900
3 Jack Odea Pink10.00m 13.477 13.502
- Christopher Geordas Red3.75m Scr Scr
- Mackenzie Leith White6.00m Scr Scr
- Ronan Berne Blue7.00m Scr Scr
- Hayden Anderson Yellow7.50m Scr Scr

Event 10185 - 120m Open Men Len Templar - Heat: 7
Wind Reading: 0.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen Red4.25m 12.651 12.696
2 Murray Goodwin White6.00m 12.805 12.850
3 Aubery Watson Yellow8.00m 12.897 12.942
4 Owen de Vries Black10.50m 13.743 13.788
- River Harris Blue7.25m Scr Scr
- Sami Latu Green9.25m Scr Scr
- Vasanth Krishnan Pink10.00m Scr Scr

Event 10185 - 120m Open Men Len Templar - Heat: 8
Wind Reading: 0.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jaxon Hayman Red5.25m 12.455 12.490
2 Hugh Hoffmann Green9.25m 12.520 12.555
3 Gabriel Zabotto Yellow8.50m 12.775 12.810
4 Nicholas Antonino Blue7.25m 12.891 12.926
5 Lachlan Kinnersly Pink10.00m 14.049 14.084
- Ashlyn Ndlovu White6.25m Scr Scr
- Paul Tancredi Black11.00m Scr Scr

Event 10185 - 120m Open Men Len Templar - Heat: 9
Wind Reading: 1.9 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Chris Vi Blue7.50m 12.401 12.496
2 Aaron Peter-budge Red5.50m 12.508 12.603
3 Campbell Butson Green9.25m 12.683 12.778
4 Harmann Dhiman White6.50m 13.312 13.407
5 Darcy Ireland Pink10.00m 14.348 14.443
- Adem Gec Yellow8.50m Scr Scr
- Craig Foley Black11.25m Scr Scr

Event 10185 - 120m Open Men Len Templar - Heat: 10
Wind Reading: 3.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Maki Loukeris Red5.75m 12.499 12.659
2 Aidan Rouse White6.75m 12.546 12.706
3 Callum James Black11.50m 12.621 12.781
4 Jack Colgrave Pink10.00m 12.713 12.873
5 Fraser Stott Blue7.50m 13.159 13.319
6 Mathew Currie Yellow8.50m 13.168 13.328
7 Gary Mongta Green9.50m 13.394 13.554



Event 10185 - 120m Open Men Len Templar - Semi Final: 1
Wind Reading: 1.7 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Tom Perry Yellow9.25m 12.439 12.524
2 Joel Stapleton Blue8.75m 12.478 12.563
3 Hamish Hopkins Pink9.75m 12.573 12.658
4 Aidan Rouse Red6.75m 12.648 12.733
5 Callum James Grey11.50m 12.683 12.768
6 Matt Dinan Green9.50m 12.688 12.773
7 Kevin Brittain Black10.00m 12.810 12.895
8 Nicholas Antonino White7.25m 13.045 13.130

Event 10185 - 120m Open Men Len Templar - Semi Final: 2
Wind Reading: 0 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Hale Red2.00m 12.258 12.258
2 Nathan Riali White3.25m 12.365 12.365
3 Aubery Watson Yellow8.00m 12.542 12.542
4 Luke Mitchell Black9.75m 12.547 12.547
5 Dion Paull Green8.75m 12.690 12.690
6 Joshua Young Pink8.75m 12.731 12.731
7 Brodie Smith Blue7.00m 12.799 12.799
- Kristerfer Kardakovski Grey12.25m DNS DNS

Event 10185 - 120m Open Men Len Templar - Semi Final: 3
Wind Reading: 1.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Aaron Peter-budge White5.50m 12.431 12.496
2 Jaxon Hayman Red5.25m 12.595 12.660
3 Jack Wolff Pink8.75m 12.805 12.870
4 Gabriel Zabotto Green8.50m 12.806 12.871
5 Campbell Butson Black9.25m 12.816 12.881
6 Tristan Scheirs Yellow7.50m 12.835 12.900
7 Jack Doderico Grey10.50m 12.881 12.946
- Murray Goodwin Blue6.00m DNS DNS

Event 10185 - 120m Open Men Len Templar - Semi Final: 4
Wind Reading: 1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hugh Hoffmann Pink9.25m 12.401 12.471
2 Chris Vi Yellow7.50m 12.406 12.476
3 Maki Loukeris Blue5.75m 12.421 12.491
4 Xavier Poole Green8.75m 12.628 12.698
5 Endale Mekonnen Red4.25m 12.721 12.791
6 Jack Lacey White5.75m 12.811 12.881
7 Lincoln Barnes Black9.50m 12.821 12.891
8 Jack Colgrave Grey10.00m 12.830 12.900



Event 10185 - 120m Open Men Len Templar - Final:
Wind Reading: 1.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Hale Red2.00m 12.210 12.280
2 Maki Loukeris Yellow5.75m 12.353 12.423
3 Aaron Peter-budge Blue5.50m 12.378 12.448
4 Chris Vi Green7.50m 12.388 12.458
5 Tom Perry Black9.25m 12.465 12.535
6 Hugh Hoffmann Grey9.25m 12.486 12.556
7 Nathan Riali White3.25m 12.561 12.631
8 Aubery Watson Pink8.00m 12.781 12.851




Back to race list

Select the Athlete