Race Results
Back to meeting listBeachside - Feb 1st 2025
Event 10174 - 800m Over 45 - Final:Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Lynn Gunning | 41 | 270.00m | 1:56.877 | 1:56.88 | 1:56.88 |
| 2 | Mark Tapping | 27 | 162.00m | 1:56.947 | 1:56.95 | 1:56.95 |
| 3 | Blair Collins | 22 | 125.00m | 1:57.658 | 1:57.66 | 1:57.66 |
| 4 | Rob Irwin | 26 | 160.00m | 1:57.933 | 1:57.93 | 1:57.93 |
| 5 | David Haigh | Yellow/White | 80.00m | 1:58.124 | 1:58.12 | 1:58.12 |
| 6 | Craig Harris | 21 | 125.00m | 1:58.226 | 1:58.23 | 1:58.23 |
| 7 | David Gill | 34 | 185.00m | 1:59.045 | 1:59.05 | 1:59.05 |
| 8 | Justin Murphy | Yellow | 48.00m | 1:59.321 | 1:59.32 | 1:59.32 |
| 9 | Neil Brennan | Black | 70.00m | 1:59.354 | 1:59.35 | 1:59.35 |
| 10 | Gary Blake | 40 | 245.00m | 1:59.446 | 1:59.45 | 1:59.45 |
| 11 | Ingrid Woodward | 32 | 185.00m | 1:59.741 | 1:59.74 | 1:59.74 |
| 12 | Jeff Sargent | 28 | 175.00m | 2:0.526 | 2:00.53 | 2:00.53 |
| 13 | Mark Stodden | Blue | 40.00m | 2:0.874 | 2:00.87 | 2:00.87 |
| 14 | Martine Beer | 29 | 180.00m | 2:1.197 | 2:01.20 | 2:01.20 |
| 15 | Rob Italia | Orange/White | 115.00m | 2:1.320 | 2:01.32 | 2:01.32 |
| 16 | Greg Whitecross | 43 | 305.00m | 2:1.409 | 2:01.41 | 2:01.41 |
| 17 | Greg Hilson | Purple/White | 115.00m | 2:1.530 | 2:01.53 | 2:01.53 |
| 18 | Tom Hecimovic | 23 | 135.00m | 2:1.578 | 2:01.58 | 2:01.58 |
| 19 | Corina Kapusta | 33 | 185.00m | 2:1.624 | 2:01.62 | 2:01.62 |
| 20 | Brett Rollinson | Green/White | 90.00m | 2:2.079 | 2:02.08 | 2:02.08 |
| 21 | Sue Anderson | 38 | 205.00m | 2:2.550 | 2:02.55 | 2:02.55 |
| 22 | Mark Boxer | 24 | 135.00m | 2:3.083 | 2:03.08 | 2:03.08 |
| 23 | Darren Naismith | Pink | 70.00m | 2:4.856 | 2:04.86 | 2:04.86 |
| 24 | Naishe Kambasha | 30 | 180.00m | 2:5.015 | 2:05.02 | 2:05.02 |
| 25 | Wayne James | 20 | 120.00m | 2:6.801 | 2:06.80 | 2:06.80 |
| 26 | Richard Wade | Black/White | 110.00m | 2:7.088 | 2:07.09 | 2:07.09 |
| 27 | Peter O Farrell | Grey/White | 110.00m | 2:11.631 | 2:11.63 | 2:11.63 |
| 28 | Nathan Crowley | White | 5.00m | 2:11.808 | 2:11.81 | 2:11.81 |
| 29 | Carl McMeel | Green | 60.00m | 2:12.727 | 2:12.73 | 2:12.73 |
| 30 | Gill Hayden | 44 | 320.00m | 2:14.054 | 2:14.05 | 2:14.05 |
| 31 | Gordon Knight | Red/White | 80.00m | 2:15.866 | 2:15.87 | 2:15.87 |
| 31 | Gordon Knight | Red/White | 105.00m | 2:15.866 | 2:15.87 | 2:15.87 |
| 32 | Michael Pratt | Orange | 80.00m | 2:21.305 | 2:21.31 | 2:21.31 |
| 33 | Anna Kasapis | Pink/White | 95.00m | 2:33.499 | 2:33.50 | 2:33.50 |
| - | Simon Glendenning | Red | 5.00m | Scr | Scr | Scr |
| - | Daniel Hopkins | Grey | 78.00m | Scr | Scr | Scr |
| - | Matthew McDonough | Purple | 80.00m | Scr | Scr | Scr |
| - | Rob Houghton | Blue/White | 80.00m | Scr | Scr | Scr |
| - | Greg Denner | 25 | 150.00m | Scr | Scr | Scr |
| - | Leslie Williams | 31 | 182.00m | Scr | Scr | Scr |
| - | Tim Mason | 35 | 200.00m | Scr | Scr | Scr |
| - | Brendan Bailey | 36 | 200.00m | Scr | Scr | Scr |
| - | Christopher Brown | 37 | 205.00m | Scr | Scr | Scr |
| - | Doug Gittens | 39 | 220.00m | Scr | Scr | Scr |
| - | Robert Kenshole | 42 | 290.00m | Scr | Scr | Scr |
Back to race list
Select the Athlete