Race Results
Back to meeting listBeachside - Feb 1st 2025
Event 10171 - 400m Mens - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Seb Hadaway | White | 16.00m | 47.707 | 47.707 | 47.707 |
| 2 | Lachlan Milligan | Orange | 36.00m | 47.753 | 47.753 | 47.753 |
| 3 | Nicholas Florio | Red/White | 50.00m | 47.983 | 47.983 | 47.983 |
| 4 | Matt Standfield | Purple | 42.00m | 48.204 | 48.204 | 48.204 |
| 5 | Harrison Kerr | Red | 2.00m | 49.690 | 49.690 | 49.690 |
| 6 | Josh Hegan | Black | 28.00m | 55.744 | 55.744 | 55.744 |
| - | Oskar Rogerson | Blue | 20.00m | Scr | Scr | Scr |
| - | Rory Nunn | Yellow | 22.00m | Scr | Scr | Scr |
| - | Matthew Warren | Green | 24.00m | Scr | Scr | Scr |
| - | Cooper Lubeck | Pink | 26.00m | Scr | Scr | Scr |
| - | Buddy Williams | Grey | 31.00m | Scr | Scr | Scr |
| - | Greg Hilson | Blue/White | 64.00m | Scr | Scr | Scr |
Event 10171 - 400m Mens - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Odea | Grey | 31.00m | 49.195 | 49.195 | 49.195 |
| 2 | Neil Brennan | Red/White | 50.00m | 50.254 | 50.254 | 50.254 |
| 3 | Tom Gerrish | Yellow | 22.00m | 50.739 | 50.739 | 50.739 |
| 4 | Kidus Mekonnen | Black | 29.00m | 51.943 | 51.943 | 51.943 |
| 5 | Lachlan Kinnersly | Pink | 26.00m | 52.343 | 52.343 | 52.343 |
| - | Dash Muir | Red | 4.00m | Scr | Scr | Scr |
| - | Declan Gall | White | 16.00m | Scr | Scr | Scr |
| - | Tom Perry | Blue | 20.00m | Scr | Scr | Scr |
| - | Max Quinn | Green | 24.00m | Scr | Scr | Scr |
| - | Matthew Harvey | Orange | 36.00m | Scr | Scr | Scr |
| - | Sean Davidson | Purple | 43.00m | Scr | Scr | Scr |
| - | Peter O Farrell | Blue/White | 76.00m | Scr | Scr | Scr |
Event 10171 - 400m Mens - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Will Adams | Yellow | 22.00m | 47.837 | 47.837 | 47.837 |
| 2 | Mitchell Mullens | Grey | 31.00m | 48.208 | 48.208 | 48.208 |
| 3 | Jack Doderico | Pink | 26.00m | 48.447 | 48.447 | 48.447 |
| 4 | Noddy Angelakos | Red/White | 50.00m | 48.482 | 48.482 | 48.482 |
| 5 | Dion Paull | Green | 24.00m | 48.884 | 48.884 | 48.884 |
| 6 | Noah Nakagawa | Blue | 20.00m | 48.912 | 48.912 | 48.912 |
| 7 | Connor Callinan | Black | 29.00m | 49.035 | 49.035 | 49.035 |
| 8 | Lindon Beh | Purple | 43.00m | 50.029 | 50.029 | 50.029 |
| 9 | Mark Andrews | Orange | 36.00m | 54.257 | 54.257 | 54.257 |
| - | Patrick Martin | Red | 6.00m | Scr | Scr | Scr |
| - | Austin Fernando | White | 16.00m | Scr | Scr | Scr |
| - | Domenico Condello | Blue/White | 80.00m | Scr | Scr | Scr |
Event 10171 - 400m Mens - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Stuart Aberdein | Yellow | 22.00m | 47.738 | 47.738 | 47.738 |
| 2 | Jack Wolff | Pink | 27.00m | 48.014 | 48.014 | 48.014 |
| 3 | Lachlan Perdon | Orange | 37.00m | 48.908 | 48.908 | 48.908 |
| 4 | Endale Mekonnen | Red | 11.00m | 50.192 | 50.192 | 50.192 |
| - | Jared Glover | White | 17.00m | Scr | Scr | Scr |
| - | Tomas Liivamagi | Blue | 20.00m | Scr | Scr | Scr |
| - | Sloan Mulholland | Green | 24.00m | Scr | Scr | Scr |
| - | Paul Tancredi | Black | 30.00m | Scr | Scr | Scr |
| - | Jack Lacey | Grey | 32.00m | Scr | Scr | Scr |
| - | Trent Hartshorne | Purple | 44.00m | Scr | Scr | Scr |
| - | Darren Naismith | Red/White | 54.00m | Scr | Scr | Scr |
Event 10171 - 400m Mens - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Akon Chol | White | 18.00m | 47.122 | 47.122 | 47.122 |
| 2 | Ben Seers | Red | 14.00m | 47.631 | 47.631 | 47.631 |
| 3 | Callum James | Orange | 39.00m | 47.842 | 47.842 | 47.842 |
| 4 | Jesse Patterson | Grey | 33.00m | 48.071 | 48.071 | 48.071 |
| 5 | Archer Jones | Red/White | 54.00m | 48.497 | 48.497 | 48.497 |
| 6 | Luke Mitchell (VIC) | Green | 25.00m | 48.789 | 48.789 | 48.789 |
| 7 | Lachlan Shanks | Black | 30.00m | 48.931 | 48.931 | 48.931 |
| 8 | Kevin Brittain | Purple | 44.00m | 49.814 | 49.814 | 49.814 |
| 9 | Fraser Stott | Yellow | 23.00m | 49.947 | 49.947 | 49.947 |
| 10 | Bailey Grist | Blue | 20.00m | 54.224 | 54.224 | 54.224 |
| - | Joel Stapleton | Pink | 27.00m | Scr | Scr | Scr |
Event 10171 - 400m Mens - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Dominic Hoskins | Green | 25.00m | 49.232 | 49.232 | 49.232 |
| 2 | Bejai Cobbing | Orange | 39.00m | 49.698 | 49.698 | 49.698 |
| 3 | Hugh Parrott | Grey | 34.00m | 50.077 | 50.077 | 50.077 |
| 4 | Harmann Dhiman | Blue | 20.00m | 50.119 | 50.119 | 50.119 |
| 5 | Rob Italia | Purple | 46.00m | 54.826 | 54.826 | 54.826 |
| - | Hudson Downes | Red | 14.00m | Scr | Scr | Scr |
| - | Tarj Singleton | White | 19.00m | Scr | Scr | Scr |
| - | Ky Morgenthaler | Yellow | 23.00m | Scr | Scr | Scr |
| - | Hamish Hopkins | Pink | 27.00m | Scr | Scr | Scr |
| - | Gary Mongta | Black | 30.00m | Scr | Scr | Scr |
| - | Simon Carey | Red/White | 56.00m | Scr | Scr | Scr |
Event 10171 - 400m Mens - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Red | 15.00m | 48.224 | 48.224 | 48.224 |
| 2 | Aubery Watson | Green | 26.00m | 48.229 | 48.229 | 48.229 |
| 3 | Tim Rosen | Purple | 49.00m | 48.823 | 48.823 | 48.823 |
| 4 | Andrew Drummond | Red/White | 57.00m | 49.615 | 49.615 | 49.615 |
| 5 | Dharam Deol | Blue | 20.00m | 52.380 | 52.380 | 52.380 |
| 6 | Julian Morgan | Pink | 28.00m | 52.598 | 52.598 | 52.598 |
| 7 | Daniel Sammut | Orange | 40.00m | 53.255 | 53.255 | 53.255 |
| - | Aidan Green | White | 19.00m | Scr | Scr | Scr |
| - | Sami Latu | Yellow | 23.00m | Scr | Scr | Scr |
| - | Patrick McCarthey | Black | 30.00m | Scr | Scr | Scr |
| - | Nathan Crowley | Grey | 34.00m | Scr | Scr | Scr |
Event 10171 - 400m Mens - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Michael Chimenton | Grey | 35.00m | 48.033 | 48.033 | 48.033 |
| 2 | Hyuga Nishimura | Red | 16.00m | 48.382 | 48.382 | 48.382 |
| 3 | Jarred Gilroy | Yellow | 23.00m | 49.275 | 49.275 | 49.275 |
| 4 | Emmett Wilson | White | 20.00m | 50.703 | 50.703 | 50.703 |
| - | Patrick Kroschel | Blue | 21.00m | Scr | Scr | Scr |
| - | Ben McShane | Green | 26.00m | Scr | Scr | Scr |
| - | Darcy Ireland | Pink | 28.00m | Scr | Scr | Scr |
| - | Adrian Bender | Black | 30.00m | Scr | Scr | Scr |
| - | Ryan Antidormi | Orange | 40.00m | Scr | Scr | Scr |
| - | Geoffrey Lam | Purple | 49.00m | Scr | Scr | Scr |
| - | Jack O'Farrell | Red/White | 62.00m | Scr | Scr | Scr |
Event 10171 - 400m Mens - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Akon Chol | Yellow | 18.00m | 46.758 | 46.758 | 46.758 |
| 2 | Ben Seers | Red | 14.00m | 46.783 | 46.783 | 46.783 |
| 3 | Elijah Cross | White | 15.00m | 47.758 | 47.758 | 47.758 |
| 4 | Michael Chimenton | Orange | 35.00m | 47.960 | 47.960 | 47.960 |
| 5 | Dominic Hoskins | Black | 25.00m | 48.037 | 48.037 | 48.037 |
| 6 | Lachlan Milligan | Purple | 36.00m | 48.057 | 48.057 | 48.057 |
| 7 | Stuart Aberdein | Green | 22.00m | 48.059 | 48.059 | 48.059 |
| 7 | Will Adams | Pink | 22.00m | 48.059 | 48.059 | 48.059 |
| 9 | Seb Hadaway | Blue | 16.00m | 49.338 | 49.338 | 49.338 |
| 10 | Jack Odea | Grey | 31.00m | 50.332 | 50.332 | 50.332 |
Back to race list
Select the Athlete