Race Results
Back to meeting listBeachside - Feb 1st 2025
Event 10169 - 300m Over 35 - Heat: 1Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Cam Dunbar | Blue | 18.00m | 36.628 | 36.628 | 36.628 |
| 2 | Matthew Harvey | White | 12.00m | 36.901 | 36.901 | 36.901 |
| 3 | Martine Beer | Red/White | 79.00m | 37.394 | 37.394 | 37.394 |
| 4 | Andrew Drummond | Green | 32.00m | 37.416 | 37.416 | 37.416 |
| 5 | David Griffin | Black | 43.00m | 37.672 | 37.672 | 37.672 |
| 6 | Paul Tancredi | Red | 3.00m | 38.304 | 38.304 | 38.304 |
| 7 | Danielle McDowell | Orange | 54.00m | 39.697 | 39.697 | 39.697 |
| 8 | Amanda Crook | Pink | 36.00m | 42.061 | 42.061 | 42.061 |
| 9 | Jonathon Rogers | Yellow | 30.00m | 42.263 | 42.263 | 42.263 |
| 10 | Robert Mulholland | Grey | 48.00m | 43.775 | 43.775 | 43.775 |
| - | Kim McDonough | Purple | 59.00m | Scr | Scr | Scr |
Event 10169 - 300m Over 35 - Heat: 2
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Isabel Meller | Pink | 38.00m | 37.025 | 37.025 | 37.025 |
| 2 | Marita Downes | Purple | 60.00m | 37.124 | 37.124 | 37.124 |
| 3 | Lindon Beh | Blue | 18.00m | 37.333 | 37.333 | 37.333 |
| 4 | Tim Mason | Orange | 54.00m | 38.282 | 38.282 | 38.282 |
| 5 | Naishe Kambasha | Black | 43.00m | 38.324 | 38.324 | 38.324 |
| 6 | Peter O Dwyer | Green | 33.00m | 38.452 | 38.452 | 38.452 |
| 7 | Luke Robertson | Yellow | 26.00m | 38.933 | 38.933 | 38.933 |
| 8 | David Tinney | White | 14.00m | 39.013 | 39.013 | 39.013 |
| 9 | Elissa Ward | Red/White | 90.00m | 40.270 | 40.270 | 40.270 |
| 10 | Jeff Sargent | Grey | 49.00m | 40.481 | 40.481 | 40.481 |
| - | Nathan Livitsanos | Red | 5.00m | Scr | Scr | Scr |
Event 10169 - 300m Over 35 - Heat: 3
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Tony Martin | Grey | 49.00m | 37.272 | 37.272 | 37.272 |
| 2 | Chris Diegan | Pink | 38.00m | 37.697 | 37.697 | 37.697 |
| 3 | Clare Walsh | Red/White | 90.00m | 39.703 | 39.703 | 39.703 |
| 4 | Craig Harris | Black | 44.00m | 41.011 | 41.011 | 41.011 |
| - | Ryan Camille | Red | 8.00m | Scr | Scr | Scr |
| - | Michael Ryde | White | 15.00m | Scr | Scr | Scr |
| - | Luke Matthews | Blue | 20.00m | Scr | Scr | Scr |
| - | Trent Hartshorne | Yellow | 27.00m | Scr | Scr | Scr |
| - | David Haigh | Green | 33.00m | Scr | Scr | Scr |
| - | Bruce Kinnersly | Orange | 54.00m | Scr | Scr | Scr |
| - | John Hilditch | Purple | 61.00m | Scr | Scr | Scr |
Event 10169 - 300m Over 35 - Heat: 4
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Arron Downes | Blue | 21.00m | 36.881 | 36.881 | 36.881 |
| 2 | Attila Baranyay | Red | 8.00m | 37.372 | 37.372 | 37.372 |
| 3 | Karoline Curtis | Purple | 61.00m | 38.166 | 38.166 | 38.166 |
| 4 | Neale Gunning | Black | 44.00m | 38.213 | 38.213 | 38.213 |
| 5 | Corey Williams | White | 16.00m | 38.906 | 38.906 | 38.906 |
| 6 | Eugene Hansen | Orange | 55.00m | 39.001 | 39.001 | 39.001 |
| 7 | Belinda Vickers | Red/White | 90.00m | 39.847 | 39.847 | 39.847 |
| - | Mark Glassborow | Yellow | 29.00m | Scr | Scr | Scr |
| - | Tim Cherry | Green | 33.00m | Scr | Scr | Scr |
| - | Stefan Catalano | Pink | 38.00m | Scr | Scr | Scr |
| - | Natalie Kennedy | Grey | 49.00m | Scr | Scr | Scr |
Event 10169 - 300m Over 35 - Heat: 5
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Darren Naismith | Yellow | 30.00m | 36.990 | 36.990 | 36.990 |
| 2 | Domenico Condello | Black | 44.00m | 37.518 | 37.518 | 37.518 |
| 3 | Michelle Dean | Grey | 51.00m | 37.835 | 37.835 | 37.835 |
| 4 | Cara Hill | Pink | 39.00m | 38.610 | 38.610 | 38.610 |
| 5 | David Gill | Orange | 55.00m | 38.620 | 38.620 | 38.620 |
| 6 | Patrick McCarthey | White | 16.00m | 38.780 | 38.780 | 38.780 |
| - | Simon Glendenning | Red | 9.00m | Scr | Scr | Scr |
| - | Josh Stott | Blue | 24.00m | Scr | Scr | Scr |
| - | Robert Mayston | Green | 34.00m | Scr | Scr | Scr |
| - | Christopher Brown | Purple | 65.00m | Scr | Scr | Scr |
| - | Gary Mahon | Red/White | 90.00m | Scr | Scr | Scr |
Event 10169 - 300m Over 35 - Heat: 6
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Steven Coulson | Pink | 39.00m | 37.188 | 37.188 | 37.188 |
| 2 | Gary Blake | Red/White | 90.00m | 37.279 | 37.279 | 37.279 |
| 3 | Justin Murphy | Blue | 24.00m | 37.378 | 37.378 | 37.378 |
| 4 | Jamie Johns | Green | 35.00m | 37.580 | 37.580 | 37.580 |
| 5 | Peter O Farrell | Grey | 50.00m | 38.048 | 38.048 | 38.048 |
| 6 | Hugh Van cuylenburg | Red | 10.00m | 39.337 | 39.337 | 39.337 |
| 7 | ELVIS CROSS | Black | 46.00m | 41.014 | 41.014 | 41.014 |
| - | Mark Stodden | White | 17.00m | Scr | Scr | Scr |
| - | Daniel Sammut | Yellow | 31.00m | Scr | Scr | Scr |
| - | Greg Denner | Orange | 55.00m | Scr | Scr | Scr |
| - | Richelle Ingram | Purple | 67.00m | Scr | Scr | Scr |
Event 10169 - 300m Over 35 - Heat: 7
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Emma Zalcman | Black | 47.00m | 37.585 | 37.585 | 37.585 |
| 2 | Rob Irwin | Grey | 51.00m | 37.677 | 37.677 | 37.677 |
| 3 | Heidi McTernan | Orange | 57.00m | 38.236 | 38.236 | 38.236 |
| 4 | Daniel Martin | Yellow | 31.00m | 38.397 | 38.397 | 38.397 |
| 5 | Todd Ireland | Pink | 41.00m | 38.417 | 38.417 | 38.417 |
| 6 | Gary Mongta | Red | 10.00m | 40.222 | 40.222 | 40.222 |
| 7 | Scott Shillito | Green | 36.00m | 40.312 | 40.312 | 40.312 |
| - | Tim Rosen | White | 17.00m | Scr | Scr | Scr |
| - | Craig Mair | Blue | 24.00m | Scr | Scr | Scr |
| - | Richard Norris | Purple | 68.00m | Scr | Scr | Scr |
Event 10169 - 300m Over 35 - Heat: 8
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Wayne James | Grey | 53.00m | 36.957 | 36.957 | 36.957 |
| 2 | Tom Hecimovic | Pink | 41.00m | 38.608 | 38.608 | 38.608 |
| 3 | Damien McTernan | Yellow | 32.00m | 39.379 | 39.379 | 39.379 |
| 4 | Ian Porter | Red | 12.00m | 39.912 | 39.912 | 39.912 |
| 5 | Leslie Williams | Purple | 71.00m | 39.983 | 39.983 | 39.983 |
| 6 | Brendan Bailey | Orange | 58.00m | 40.299 | 40.299 | 40.299 |
| 7 | Richard Polkinghorne | Black | 48.00m | 41.372 | 41.372 | 41.372 |
| 8 | Robert Vidler | White | 18.00m | 42.726 | 42.726 | 42.726 |
| 9 | Laura-Jane Hargreaves | Green | 36.00m | 44.981 | 44.981 | 44.981 |
| - | Neil Brennan | Blue | 24.00m | Scr | Scr | Scr |
Event 10169 - 300m Over 35 - Final:
Track Rating: 0.000
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Arron Downes | Blue | 21.00m | 36.414 | 36.414 | 36.414 |
| 2 | Wayne James | Orange | 53.00m | 36.477 | 36.477 | 36.477 |
| 3 | Cam Dunbar | White | 18.00m | 36.503 | 36.503 | 36.503 |
| 4 | Marita Downes | Purple | 60.00m | 36.552 | 36.552 | 36.552 |
| 5 | Darren Naismith | Yellow | 30.00m | 36.606 | 36.606 | 36.606 |
| 6 | Matthew Harvey | Red | 12.00m | 36.786 | 36.786 | 36.786 |
| 7 | Tony Martin | Grey | 49.00m | 37.185 | 37.185 | 37.185 |
| 8 | Steven Coulson | Pink | 39.00m | 37.232 | 37.232 | 37.232 |
| 9 | Isabel Meller | Green | 38.00m | 37.249 | 37.249 | 37.249 |
| 10 | Emma Zalcman | Black | 47.00m | 37.294 | 37.294 | 37.294 |
Back to race list
Select the Athlete