Race Results

Back to meeting list

Frankston - Jan 18th 2025

Event 10142 - 400m Women - Heat: 1
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Laura McDougall Grey43.00m 58.455 58.455 58.455
2 Tiana Shillito Orange54.00m 1:0.343 1:0.343 1:00.34
3 Lucy Polkinghorne Blue24.00m 1:1.407 1:1.407 1:01.41
4 Chloe Kinnersly Red18.00m 1:2.076 1:2.076 1:02.08
5 Taylah Bennett Green28.00m 1:9.276 1:9.276 1:09.28
6 Megan Blair Black36.00m 1:17.885 1:17.885 1:17.89
- Alyssa Neale White20.00m Scr Scr Scr
- Grace O Dwyer Yellow25.00m Scr Scr Scr
- Charlotte Nielsen Pink32.00m Scr Scr Scr
- Martine Beer Purple62.00m Scr Scr Scr

Event 10142 - 400m Women - Heat: 2
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Olivia Parnell Green30.00m 57.880 57.880 57.880
2 Stephanie Jinks Yellow26.00m 58.449 58.449 58.449
3 Isabella Morgan Pink34.00m 59.048 59.048 59.048
4 Tara Beasley Black37.00m 59.071 59.071 59.071
5 Kylee Drew Red18.00m 59.400 59.400 59.400
6 Kim McDonough Orange54.00m 59.573 59.573 59.573
7 Allira May Blue24.00m 1:2.880 1:2.880 1:02.88
8 Lauren Innes Grey48.00m 1:3.701 1:3.701 1:03.70
9 Amanda Chimenton White20.00m 1:12.198 1:12.198 1:12.20
- Lula Parrott Purple64.00m Scr Scr Scr

Event 10142 - 400m Women - Heat: 3
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Kelsie Roberts Purple76.00m 1:0.571 1:0.571 1:00.57
2 Montana Kerr Green30.00m 1:1.205 1:1.205 1:01.21
3 Liv Ryan Red19.00m 1:1.495 1:1.495 1:01.50
4 Soumeya Biao White20.00m 1:2.152 1:2.152 1:02.15
5 Danielle McDowell Orange57.00m 1:2.979 1:2.979 1:02.98
6 Emily Fiedler Yellow26.00m 1:5.252 1:5.252 1:05.25
7 Milla Hopkins Blue24.00m 1:9.126 1:9.126 1:09.13
- Josephine Gaisie Pink34.00m Scr Scr Scr
- Alex Tzilantonis Black39.00m Scr Scr Scr
- Elizabeth Melrose Grey50.00m Scr Scr Scr

Event 10142 - 400m Women - Heat: 4
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Cassandra Wang lecouteur Red20.00m 58.132 58.132 58.132
2 Natalie Kennedy Orange61.00m 58.202 58.202 58.202
3 Kathryn O Dwyer Green31.00m 58.618 58.618 58.618
4 Kaylah Barrett Yellow27.00m 58.747 58.747 58.747
5 Elise Moss Purple78.00m 59.190 59.190 59.190
6 Annie Sutherland Black42.00m 1:1.614 1:1.614 1:01.61
7 Kate Walker Blue25.00m 1:2.087 1:2.087 1:02.09
8 Raeleigh Phillips Pink36.00m 1:2.924 1:2.924 1:02.92
- Clea Clifford White23.00m Scr Scr Scr
- Isabella Antonino Grey50.00m Scr Scr Scr



Event 10142 - 400m Women - Final:
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Laura McDougall Grey43.00m 58.208 58.208 58.208
2 Olivia Parnell Yellow30.00m 58.308 58.308 58.308
3 Natalie Kennedy Orange61.00m 58.425 58.425 58.425
4 Cassandra Wang lecouteur Red20.00m 58.436 58.436 58.436
5 Isabella Morgan Pink34.00m 58.741 58.741 58.741
6 Tara Beasley Black37.00m 58.745 58.745 58.745
7 Stephanie Jinks White26.00m 58.810 58.810 58.810
8 Kathryn O Dwyer Green31.00m 58.855 58.855 58.855
9 Kaylah Barrett Blue27.00m 59.414 59.414 59.414
10 Kelsie Roberts Purple76.00m 1:2.349 1:02.35 1:02.35




Back to race list

Select the Athlete