Race Results

Back to meeting list

Maryborough - Jan 1st 2025

Event 10104 - 120m Over 35 - Heat: 1
Wind Reading: -1.1 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Dion Paull Red 0.50m 13.859 13.804 13.804
2 Karley Cromie Green 17.00m 14.084 14.029 14.029
3 Davina Strauss Pink 19.50m 14.237 14.182 14.182
4 Robyn Locke Grey 28.50m 14.412 14.357 14.357
5 Steven Hurl Yellow 13.00m 14.504 14.449 14.449
6 Derek Collinge Blue 11.25m 14.543 14.488 14.488
7 Daniel Gilham White 6.50m 14.667 14.612 14.612
8 Christopher Brown Black 20.50m 15.732 15.677 15.677

Event 10104 - 120m Over 35 - Heat: 2
Wind Reading: -1.5 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Ryan Camille Red 2.25m 13.892 13.817 13.817
2 Chris Diegan Blue 11.50m 13.989 13.914 13.914
3 John Hilditch Pink 19.50m 14.428 14.353 14.353
4 Rob Irwin Black 21.75m 14.447 14.372 14.372
5 Brendan Bailey Grey 29.25m 14.708 14.633 14.633
- Noddy Angelakos White 6.75m Scr Scr Scr
- Jonathon Rogers Yellow 13.25m Scr Scr Scr
- Rob Italia Green 17.25m Scr Scr Scr

Event 10104 - 120m Over 35 - Heat: 3
Wind Reading: -0.9 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Mark Glassborow Blue 11.75m 13.818 13.773 13.773
2 Cam Dunbar White 7.75m 13.997 13.952 13.952
3 Richelle Ingram Black 24.50m 14.135 14.090 14.090
4 Damien Wapshott Pink 19.75m 14.387 14.342 14.342
5 Peter Biggs Green 17.50m 14.870 14.825 14.825
- Paul Tancredi Red 2.50m Scr Scr Scr
- Damien McTernan Yellow 13.75m Scr Scr Scr
- Dale Jones Grey 35.00m Scr Scr Scr

Event 10104 - 120m Over 35 - Heat: 4
Wind Reading: -4.4 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Daniel Sammut Blue 12.00m 13.872 13.652 13.652
2 Gary Mongta Red 5.00m 14.148 13.928 13.928
3 Antony Langdon Pink 19.75m 14.472 14.252 14.252
4 Marcus Schafer White 8.25m 14.908 14.688 14.688
5 Elissa Ward Grey 36.00m 15.924 15.704 15.704
6 Clare Walsh Black 25.00m 16.518 16.298 16.298
- Jamie Johns Yellow 14.50m Scr Scr Scr
- Brian Wright Green 18.50m Scr Scr Scr

Event 10104 - 120m Over 35 - Heat: 5
Wind Reading: -1.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Anne Rossi Black 25.00m 13.431 13.371 13.371
2 David Griffin Pink 19.75m 14.069 14.009 14.009
3 Robert Mayston Blue 12.00m 14.505 14.445 14.445
4 Tony O Shea Grey 36.00m 14.840 14.780 14.780
5 Tamai Bremner Green 19.00m 15.198 15.138 15.138
- Simon Jackson Red 5.00m Scr Scr Scr
- Vic Sharma White 10.25m Scr Scr Scr
- Todd Ireland Yellow 15.25m Scr Scr Scr

Event 10104 - 120m Over 35 - Heat: 6
Wind Reading: -2.2 MPS
Track Rating: 0.000<
PositionNameColourMarkTimeAdj TimeAdj Time (wind + track)
1 Domenico Condello Green 19.25m 14.206 14.096 14.096
2 Jonathan Kellett White 11.00m 14.414 14.304 14.304
3 Richard Norris Black 27.00m 14.648 14.538 14.538
4 Gary Mahon Grey 36.00m 18.036 17.926 17.926
- Nathan Livitsanos Red 5.75m Scr Scr Scr
- Daniel Martin Blue 12.25m Scr Scr Scr
- Steven Coulson Yellow 15.75m Scr Scr Scr
- Michelle Dean Pink 20.50m Scr Scr Scr



Event 10104 - 120m Over 35 - Final:
Wind Reading: -1.8 MPS
Track Rating: 0.000
PositionNameColourMarkTimeAdj Time (wind) Adj Time (wind + track)
1 Anne Rossi Grey 25.00m 13.319 13.229 13.229
2 Dion Paull Red 0.50m 13.852 13.762 13.762
3 Mark Glassborow Green 11.75m 13.901 13.811 13.811
4 Gary Mongta Blue 5.00m 13.939 13.849 13.849
5 Chris Diegan Yellow 11.50m 13.979 13.889 13.889
6 Ryan Camille White 2.25m 14.077 13.987 13.987
7 Domenico Condello Black 19.25m 14.404 14.314 14.314
8 Daniel Sammut Pink 12.00m 24.693 24.603 24.603




Back to race list

Select the Athlete