Race Results

Back to meeting list

Maryborough - Jan 1st 2025

Event 10102 - 120m Open Women - Heat: 1
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan McMillan Red1.75m 14.654 14.549
2 Cassandra Wang lecouteur White4.75m 14.761 14.656
3 Genevieve O'Brien Yellow7.50m 15.214 15.109
4 Alex Tzilantonis Black12.00m 15.256 15.151
5 Karley Cromie Green9.00m 15.498 15.393
- Angelina Windshuttle Blue6.50m Scr Scr
- Olivia Barry Pink10.25m Scr Scr

Event 10102 - 120m Open Women - Heat: 2
Wind Reading: -3.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Mackenzie Estlick White5.00m 14.322 14.162
2 Jemma Stapleton Pink10.75m 14.382 14.222
3 Jasmine Rowe Black12.00m 14.463 14.303
4 Eleanor Cooney Hunt Blue6.50m 14.697 14.537
5 Bella Pasquali Red2.50m 14.765 14.605
6 Nicole Ogle Yellow8.00m 15.215 15.055
6 Liv Ryan Green9.50m 15.215 15.055

Event 10102 - 120m Open Women - Heat: 3
Wind Reading: -2.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shauna Herbst Blue6.75m 14.188 14.073
2 Jessica Payne Red3.25m 14.301 14.186
3 Melarn Murphy White5.75m 14.709 14.594
4 Halle Martin Green9.50m 14.767 14.652
5 Olivia Parnell Pink10.75m 15.621 15.506
6 Samantha-Lee Pols Black12.00m 16.218 16.103
- Jennifer King Yellow8.00m Scr Scr

Event 10102 - 120m Open Women - Heat: 4
Wind Reading: -1.2 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Clea Clifford Pink10.75m 14.497 14.437
2 Akshaya Iyer Green9.75m 14.527 14.467
3 Nicole Berridge Red3.75m 14.950 14.890
4 Georgia Benton Yellow8.25m 15.906 15.846
5 Allira May Blue7.00m 16.028 15.968
6 Saskia Williams White6.00m 16.374 16.314
- Imogen Nobbs Black12.00m Scr Scr

Event 10102 - 120m Open Women - Heat: 5
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Molly Fraser Blue7.00m 14.616 14.511
2 Isabella Hollins Green9.75m 14.708 14.603
3 Lavinia Male Black12.00m 14.890 14.785
4 Zoe Neale Red4.00m 14.986 14.881
5 Aris Patsouras Pink11.00m 15.044 14.939
6 Lacey Williams White6.00m 15.919 15.814
- Abby McTernan Yellow8.50m Scr Scr

Event 10102 - 120m Open Women - Heat: 6
Wind Reading: -2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nyajima Jock White6.00m 14.300 14.170
2 Ilana Grandine Red4.00m 14.478 14.348
3 Ruby Crisp Black12.00m 14.761 14.631
4 Taylah Perry Blue7.25m 15.043 14.913
5 Kate Walker Green10.00m 15.146 15.016
6 Katie Moore Pink11.00m 15.205 15.075
7 Keely Henderson Yellow8.75m 15.636 15.506

Event 10102 - 120m Open Women - Heat: 7
Wind Reading: -3.4 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Andrea Hearne Green10.00m 14.812 14.642
2 Grace Kelly Red4.50m 15.119 14.949
3 Raine ShuQin Oh Blue7.50m 15.184 15.014
4 Montana Kerr Pink11.25m 15.924 15.754
5 Lucy Fraser Yellow9.00m 16.033 15.863
6 Taylah Bennett Black12.00m 17.323 17.153
7 Naomi Henderson White6.00m 17.695 17.525



Event 10102 - 120m Open Women - Semi Final: 1
Wind Reading: -2.1 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Shauna Herbst Yellow6.75m 14.248 14.143
2 Jasmine Rowe Grey12.00m 14.256 14.151
3 Jessica Payne White3.25m 14.356 14.251
4 Clea Clifford Black10.75m 14.493 14.388
5 Molly Fraser Green7.00m 14.583 14.478
6 Isabella Hollins Pink9.75m 14.645 14.540
7 Eleanor Cooney Hunt Blue6.50m 14.679 14.574
8 Bella Pasquali Red2.50m 15.026 14.921

Event 10102 - 120m Open Women - Semi Final: 2
Wind Reading: -2.6 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nyajima Jock Green6.00m 14.048 13.918
2 Jemma Stapleton Grey10.75m 14.130 14.000
3 Ilana Grandine White4.00m 14.284 14.154
4 Mackenzie Estlick Blue5.00m 14.350 14.220
5 Andrea Hearne Black10.00m 14.419 14.289
6 Jordan McMillan Red1.75m 14.514 14.384
7 Akshaya Iyer Pink9.75m 14.572 14.442
8 Melarn Murphy Yellow5.75m 14.870 14.740



Event 10102 - 120m Open Women - Final:
Wind Reading: -4.3 MPS
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Nyajima Jock Yellow6.00m 14.241 14.026
2 Andrea Hearne Pink10.00m 14.517 14.302
3 Ilana Grandine White4.00m 14.523 14.308
4 Shauna Herbst Green6.75m 14.568 14.353
5 Jasmine Rowe Grey12.00m 14.573 14.358
6 Jemma Stapleton Black10.75m 14.577 14.362
7 Jessica Payne Red3.25m 14.796 14.581
8 Mackenzie Estlick Blue5.00m 14.894 14.679




Back to race list

Select the Athlete