Race Results

Back to meeting list

Essendon - Nov 9th 2024

Event 10033 - 550m Open - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Declan Gall Red20.00m 1:14.033 1:14.033
2 Kyle Hilson Red/White110.00m 1:14.221 1:14.221
3 Lindon Beh Grey48.00m 1:16.274 1:16.274
4 Rory Nunn Black42.00m 1:16.540 1:16.540
5 Olivia Attard Purple85.00m 1:17.637 1:17.637
6 Harry Mcdonough Blue25.00m 1:19.733 1:19.733
7 Annie Sutherland Orange75.00m 1:26.731 1:26.731
8 Lewis Neale White25.00m 1:28.615 1:28.615

Event 10033 - 550m Open - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jake Hilson Red24.00m 1:14.232 1:14.232
2 Sean Davidson Black42.00m 1:16.994 1:16.994
3 Stefan Catalano Red/White110.00m 1:17.383 1:17.383
4 Neil Brennan Grey50.00m 1:19.557 1:19.557
5 Julian Morgan White25.00m 1:22.111 1:22.111
6 Alyssa Neale Orange75.00m 1:25.360 1:25.360
7 Josh Hegan Blue25.00m 1:28.395 1:28.395
8 Nicholas Dundon Yellow25.00m 1:29.176 1:29.176

Event 10033 - 550m Open - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Lachlan Perdon Pink36.00m 1:13.067 1:13.067
2 Dion Paull Green31.00m 1:13.368 1:13.368
3 Ben Mcshane White25.00m 1:13.439 1:13.439
4 Ryan Antidormi Black42.00m 1:13.537 1:13.537
5 Wayne James Purple100.00m 1:13.673 1:13.673
6 Patrick Game Blue25.00m 1:13.930 1:13.930
7 David Haigh Orange78.00m 1:14.347 1:14.347
8 Jock Sutherland Red25.00m 1:16.731 1:16.731
9 Jack Densley Yellow25.00m 1:22.350 1:22.350
10 Jusuf Agil Grey50.00m 1:25.137 1:25.137

Event 10033 - 550m Open - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cameron Moss Green34.00m 1:11.280 1:11.280
2 Nathan Livitsanos Pink40.00m 1:11.954 1:11.954
3 Adrian Bender Black48.00m 1:12.920 1:12.920
4 Natalie Kennedy Purple110.00m 1:14.388 1:14.388
5 Declan Gould Grey65.00m 1:14.815 1:14.815
6 Isaac Faure Blue25.00m 1:25.734 1:25.734



Event 10033 - 550m Open - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Cameron Moss Green34.00m 1:10.855 1:10.855
2 Jake Hilson White24.00m 1:11.530 1:11.530
3 Nathan Livitsanos Black40.00m 1:11.789 1:11.789
4 Declan Gall Red20.00m 1:12.297 1:12.297
5 Dion Paull Yellow31.00m 1:12.542 1:12.542
6 Lachlan Perdon Pink36.00m 1:13.563 1:13.563
7 Adrian Bender Orange48.00m 1:13.998 1:13.998
8 Wayne James Purple100.00m 1:14.532 1:14.532
9 Ben Mcshane Blue25.00m 1:15.348 1:15.348
10 Ryan Antidormi Grey42.00m 1:16.095 1:16.095




Back to race list

Select the Athlete