Race Results
Back to meeting listEssendon - Nov 9th 2024
Event 10031 - 200m Open - Heat: 1Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jack Colgrave | Pink | 17.00m | 20.932 | 20.907 | 21.307 |
| 2 | Nathan Riali | Red | 7.00m | 21.271 | 21.246 | 21.646 |
| 3 | Riley Neecowen | Yellow | 13.00m | 21.356 | 21.331 | 21.731 |
| 4 | Phil Borg | Blue | 11.00m | 21.671 | 21.646 | 22.046 |
| 5 | Chris Byron | Black | 20.00m | 22.081 | 22.056 | 22.456 |
Event 10031 - 200m Open - Heat: 2
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Declan Berne | Black | 20.00m | 21.293 | 21.278 | 21.678 |
| 2 | Nicholas Antonino | Blue | 11.00m | 21.350 | 21.335 | 21.735 |
| 3 | Adam French | Green | 14.00m | 21.491 | 21.476 | 21.876 |
| 4 | Lachlan Marriner | Yellow | 13.00m | 21.776 | 21.761 | 22.161 |
| 5 | Logan James | White | 10.00m | 21.866 | 21.851 | 22.251 |
| 6 | Arron Downes | Grey | 27.00m | 21.917 | 21.902 | 22.302 |
Event 10031 - 200m Open - Heat: 3
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Endale Mekonnen | Red | 9.00m | 20.870 | 20.775 | 21.175 |
| 2 | Stuart Aberdein | Pink | 17.00m | 20.982 | 20.887 | 21.287 |
| 3 | Liam Macdonald | Black | 22.00m | 21.547 | 21.452 | 21.852 |
| 4 | Jack Wolff | Blue | 12.00m | 21.695 | 21.600 | 22.000 |
| 5 | Joel Stapleton | Green | 15.00m | 22.464 | 22.369 | 22.769 |
Event 10031 - 200m Open - Heat: 4
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Jordan Samson | Blue | 12.00m | 20.720 | 20.660 | 21.060 |
| 2 | Matthew Harvey | Black | 22.00m | 21.318 | 21.258 | 21.658 |
| 3 | Maki Loukeris | Red | 9.00m | 21.412 | 21.352 | 21.752 |
| 4 | James Kermond | Yellow | 13.00m | 21.460 | 21.400 | 21.800 |
| 5 | James Hall | White | 10.00m | 22.558 | 22.498 | 22.898 |
Event 10031 - 200m Open - Heat: 5
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Finn Quinn | Green | 15.00m | 20.921 | 20.906 | 21.306 |
| 2 | Akon Chol | Pink | 18.00m | 21.003 | 20.988 | 21.388 |
| 3 | Marcus Guglielmino | White | 10.00m | 21.381 | 21.366 | 21.766 |
| 4 | Jack Lacey | Red | 9.00m | 21.432 | 21.417 | 21.817 |
| 5 | Hugh Hoffmann | Yellow | 13.00m | 21.446 | 21.431 | 21.831 |
| 6 | Matt Standfield | Black | 23.00m | 21.851 | 21.836 | 22.236 |
| 7 | Daniel Rischitelli | Blue | 12.00m | 22.000 | 21.985 | 22.385 |
Event 10031 - 200m Open - Heat: 6
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Elijah Cross | Yellow | 13.00m | 21.157 | 21.162 | 21.562 |
| 2 | Kevin Brittain | Pink | 18.00m | 21.206 | 21.211 | 21.611 |
| 3 | Aidan Green | Red | 9.00m | 21.267 | 21.272 | 21.672 |
| 4 | Dion Paull | Blue | 12.00m | 21.651 | 21.656 | 22.056 |
| 5 | Jesse Patterson | Green | 15.00m | 22.350 | 22.355 | 22.755 |
| 6 | Troy Carey | Grey | 29.00m | 22.482 | 22.487 | 22.887 |
| 7 | Owen de Vries | Black | 23.00m | 23.039 | 23.044 | 23.444 |
Event 10031 - 200m Open - Heat: 7
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matt Dinan | Pink | 19.00m | 20.596 | 20.591 | 20.991 |
| 2 | Dash Muir | Blue | 12.00m | 20.776 | 20.771 | 21.171 |
| 3 | Conrad Coumaros | Yellow | 13.00m | 20.909 | 20.904 | 21.304 |
| 4 | Jarvis Cartledge | White | 10.00m | 22.614 | 22.609 | 23.009 |
| 5 | Paul Tancredi | Red | 10.00m | 23.927 | 23.922 | 24.322 |
Event 10031 - 200m Open - Heat: 8
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Steve Lester | Black | 24.00m | 21.362 | 21.442 | 21.842 |
| 2 | Lucas Archer | Yellow | 13.00m | 21.569 | 21.649 | 22.049 |
| 3 | Mohamad Zeed | Pink | 20.00m | 21.747 | 21.827 | 22.227 |
| 4 | Lachlan Shanks | Green | 16.00m | 21.887 | 21.967 | 22.367 |
| 5 | Dylan McGann | Blue | 12.00m | 21.958 | 22.038 | 22.438 |
| 6 | Jock Sutherland | Red | 10.00m | 22.987 | 23.067 | 23.467 |
Event 10031 - 200m Open - Heat: 9
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Patrick Martin | Blue | 12.00m | 21.288 | 21.253 | 21.653 |
| 2 | Aidan Rouse | Red | 10.00m | 21.753 | 21.718 | 22.118 |
| 3 | Cam Dunbar | Black | 24.00m | 21.838 | 21.803 | 22.203 |
| 4 | Kidus Mekonnen | Yellow | 14.00m | 22.090 | 22.055 | 22.455 |
Event 10031 - 200m Open - Heat: 10
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Isaac Malamatinas | Yellow | 14.00m | 20.642 | 20.722 | 21.122 |
| 2 | Will Johns | Blue | 12.00m | 20.878 | 20.958 | 21.358 |
| 3 | Chris Vi | White | 11.00m | 20.934 | 21.014 | 21.414 |
| 4 | Rory Nunn | Pink | 20.00m | 22.174 | 22.254 | 22.654 |
| 5 | Lachlan Kinnersly | Green | 16.00m | 22.677 | 22.757 | 23.157 |
Event 10031 - 200m Open - Heat: 11
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Hamish Hopkins | Blue | 12.00m | 21.283 | 21.313 | 21.713 |
| 2 | Fraser Stott | White | 11.00m | 22.617 | 22.647 | 23.047 |
| 3 | Daniel O'Brien | Red | 10.00m | 23.604 | 23.634 | 24.034 |
Event 10031 - 200m Open - Heat: 12
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Matthew Warren | Green | 17.00m | 21.334 | 21.309 | 21.709 |
| 2 | Sami Latu | Yellow | 14.00m | 21.432 | 21.407 | 21.807 |
| 3 | Matt Burleigh | Blue | 14.00m | 21.780 | 21.755 | 22.155 |
| 4 | Nicholas Florio | Pink | 20.00m | 21.871 | 21.846 | 22.246 |
| 5 | Mitchell Mullens | Red | 10.00m | 22.025 | 22.000 | 22.400 |
| 6 | Nick Howard | Black | 25.00m | 22.561 | 22.536 | 22.936 |
Event 10031 - 200m Open - Heat: 13
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time | Adj Time (wind + track) | <
|---|---|---|---|---|---|---|
| 1 | Noddy Angelakos | Black | 25.00m | 20.980 | 21.020 | 21.420 |
| 2 | Spencer Browne | White | 11.00m | 21.053 | 21.093 | 21.493 |
| 3 | Ky Morgenthaler | Red | 10.00m | 21.722 | 21.762 | 22.162 |
| 4 | Simon Jackson | Green | 17.00m | 21.774 | 21.814 | 22.214 |
Event 10031 - 200m Open - Semi Final: 1
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Matt Dinan | Green | 19.00m | 20.959 | 20.884 | 21.284 |
| 2 | Dash Muir | Red | 12.00m | 21.016 | 20.941 | 21.341 |
| 3 | Jack Colgrave | Yellow | 17.00m | 21.336 | 21.261 | 21.661 |
| 4 | Will Johns | White | 12.00m | 21.408 | 21.333 | 21.733 |
| 5 | Matthew Harvey | Pink | 22.00m | 21.452 | 21.377 | 21.777 |
| 6 | Noddy Angelakos | Grey | 25.00m | 21.580 | 21.505 | 21.905 |
| 7 | Hamish Hopkins | Blue | 12.00m | 21.814 | 21.739 | 22.139 |
| 8 | Steve Lester | Black | 24.00m | 22.125 | 22.050 | 22.450 |
Event 10031 - 200m Open - Semi Final: 2
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Finn Quinn | Pink | 15.00m | 20.972 | 20.912 | 21.312 |
| 2 | Jordan Samson | Blue | 12.00m | 21.001 | 20.941 | 21.341 |
| 3 | Conrad Coumaros | Green | 13.00m | 21.066 | 21.006 | 21.406 |
| 4 | Elijah Cross | Yellow | 13.00m | 21.145 | 21.085 | 21.485 |
| 5 | Chris Vi | White | 11.00m | 21.381 | 21.321 | 21.721 |
| 6 | Akon Chol | Grey | 18.00m | 21.428 | 21.368 | 21.768 |
| 7 | Nathan Riali | Red | 7.00m | 21.524 | 21.464 | 21.864 |
| 8 | Matthew Warren | Black | 17.00m | 21.633 | 21.573 | 21.973 |
Event 10031 - 200m Open - Semi Final: 3
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Endale Mekonnen | White | 9.00m | 20.863 | 20.763 | 21.163 |
| 2 | Stuart Aberdein | Pink | 17.00m | 21.131 | 21.031 | 21.431 |
| 3 | Kevin Brittain | Black | 18.00m | 21.437 | 21.337 | 21.737 |
| 4 | Spencer Browne | Blue | 11.00m | 21.664 | 21.564 | 21.964 |
| 5 | Aidan Green | Red | 9.00m | 21.743 | 21.643 | 22.043 |
| 6 | Patrick Martin | Yellow | 12.00m | 21.750 | 21.650 | 22.050 |
| 7 | Isaac Malamatinas | Green | 14.00m | 22.026 | 21.926 | 22.326 |
| 8 | Declan Berne | Grey | 20.00m | 22.186 | 22.086 | 22.486 |
Event 10031 - 200m Open - Final:
Track Rating: 0.400
| Position | Name | Colour | Mark | Time | Adj Time (wind) | Adj Time (wind + track) |
|---|---|---|---|---|---|---|
| 1 | Endale Mekonnen | Red | 9.00m | 20.595 | 20.460 | 20.860 |
| 2 | Jordan Samson | White | 12.00m | 20.830 | 20.695 | 21.095 |
| 3 | Stuart Aberdein | Black | 17.00m | 20.940 | 20.805 | 21.205 |
| 4 | Matt Dinan | Grey | 19.00m | 20.949 | 20.814 | 21.214 |
| 5 | Elijah Cross | Yellow | 13.00m | 20.962 | 20.827 | 21.227 |
| 6 | Dash Muir | Blue | 12.00m | 20.983 | 20.848 | 21.248 |
| 7 | Conrad Coumaros | Green | 13.00m | 21.120 | 20.985 | 21.385 |
| 8 | Finn Quinn | Pink | 15.00m | 21.145 | 21.010 | 21.410 |
Back to race list
Select the Athlete