Race Results

Back to meeting list

Essendon - Nov 9th 2024

Event 10031 - 200m Open - Heat: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jack Colgrave Pink17.00m 20.932 20.907
2 Nathan Riali Red7.00m 21.271 21.246
3 Riley Neecowen Yellow13.00m 21.356 21.331
4 Phil Borg Blue11.00m 21.671 21.646
5 Chris Byron Black20.00m 22.081 22.056

Event 10031 - 200m Open - Heat: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Declan Berne Black20.00m 21.293 21.278
2 Nicholas Antonino Blue11.00m 21.350 21.335
3 Adam French Green14.00m 21.491 21.476
4 Lachlan Marriner Yellow13.00m 21.776 21.761
5 Logan James White10.00m 21.866 21.851
6 Arron Downes Grey27.00m 21.917 21.902

Event 10031 - 200m Open - Heat: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen Red9.00m 20.870 20.775
2 Stuart Aberdein Pink17.00m 20.982 20.887
3 Liam Macdonald Black22.00m 21.547 21.452
4 Jack Wolff Blue12.00m 21.695 21.600
5 Joel Stapleton Green15.00m 22.464 22.369

Event 10031 - 200m Open - Heat: 4
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Jordan Samson Blue12.00m 20.720 20.660
2 Matthew Harvey Black22.00m 21.318 21.258
3 Maki Loukeris Red9.00m 21.412 21.352
4 James Kermond Yellow13.00m 21.460 21.400
5 James Hall White10.00m 22.558 22.498

Event 10031 - 200m Open - Heat: 5
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Finn Quinn Green15.00m 20.921 20.906
2 Akon Chol Pink18.00m 21.003 20.988
3 Marcus Guglielmino White10.00m 21.381 21.366
4 Jack Lacey Red9.00m 21.432 21.417
5 Hugh Hoffmann Yellow13.00m 21.446 21.431
6 Matt Standfield Black23.00m 21.851 21.836
7 Daniel Rischitelli Blue12.00m 22.000 21.985

Event 10031 - 200m Open - Heat: 6
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Elijah Cross Yellow13.00m 21.157 21.162
2 Kevin Brittain Pink18.00m 21.206 21.211
3 Aidan Green Red9.00m 21.267 21.272
4 Dion Paull Blue12.00m 21.651 21.656
5 Jesse Patterson Green15.00m 22.350 22.355
6 Troy Carey Grey29.00m 22.482 22.487
7 Owen de Vries Black23.00m 23.039 23.044

Event 10031 - 200m Open - Heat: 7
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matt Dinan Pink19.00m 20.596 20.591
2 Dash Muir Blue12.00m 20.776 20.771
3 Conrad Coumaros Yellow13.00m 20.909 20.904
4 Jarvis Cartledge White10.00m 22.614 22.609
5 Paul Tancredi Red10.00m 23.927 23.922

Event 10031 - 200m Open - Heat: 8
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Steve Lester Black24.00m 21.362 21.442
2 Lucas Archer Yellow13.00m 21.569 21.649
3 Mohamad Zeed Pink20.00m 21.747 21.827
4 Lachlan Shanks Green16.00m 21.887 21.967
5 Dylan McGann Blue12.00m 21.958 22.038
6 Jock Sutherland Red10.00m 22.987 23.067

Event 10031 - 200m Open - Heat: 9
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Patrick Martin Blue12.00m 21.288 21.253
2 Aidan Rouse Red10.00m 21.753 21.718
3 Cam Dunbar Black24.00m 21.838 21.803
4 Kidus Mekonnen Yellow14.00m 22.090 22.055

Event 10031 - 200m Open - Heat: 10
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Isaac Malamatinas Yellow14.00m 20.642 20.722
2 Will Johns Blue12.00m 20.878 20.958
3 Chris Vi White11.00m 20.934 21.014
4 Rory Nunn Pink20.00m 22.174 22.254
5 Lachlan Kinnersly Green16.00m 22.677 22.757

Event 10031 - 200m Open - Heat: 11
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Hamish Hopkins Blue12.00m 21.283 21.313
2 Fraser Stott White11.00m 22.617 22.647
3 Daniel O'Brien Red10.00m 23.604 23.634

Event 10031 - 200m Open - Heat: 12
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matthew Warren Green17.00m 21.334 21.309
2 Sami Latu Yellow14.00m 21.432 21.407
3 Matt Burleigh Blue14.00m 21.780 21.755
4 Nicholas Florio Pink20.00m 21.871 21.846
5 Mitchell Mullens Red10.00m 22.025 22.000
6 Nick Howard Black25.00m 22.561 22.536

Event 10031 - 200m Open - Heat: 13
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Noddy Angelakos Black25.00m 20.980 21.020
2 Spencer Browne White11.00m 21.053 21.093
3 Ky Morgenthaler Red10.00m 21.722 21.762
4 Simon Jackson Green17.00m 21.774 21.814



Event 10031 - 200m Open - Semi Final: 1
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Matt Dinan Green19.00m 20.959 20.884
2 Dash Muir Red12.00m 21.016 20.941
3 Jack Colgrave Yellow17.00m 21.336 21.261
4 Will Johns White12.00m 21.408 21.333
5 Matthew Harvey Pink22.00m 21.452 21.377
6 Noddy Angelakos Grey25.00m 21.580 21.505
7 Hamish Hopkins Blue12.00m 21.814 21.739
8 Steve Lester Black24.00m 22.125 22.050

Event 10031 - 200m Open - Semi Final: 2
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Finn Quinn Pink15.00m 20.972 20.912
2 Jordan Samson Blue12.00m 21.001 20.941
3 Conrad Coumaros Green13.00m 21.066 21.006
4 Elijah Cross Yellow13.00m 21.145 21.085
5 Chris Vi White11.00m 21.381 21.321
6 Akon Chol Grey18.00m 21.428 21.368
7 Nathan Riali Red7.00m 21.524 21.464
8 Matthew Warren Black17.00m 21.633 21.573

Event 10031 - 200m Open - Semi Final: 3
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen White9.00m 20.863 20.763
2 Stuart Aberdein Pink17.00m 21.131 21.031
3 Kevin Brittain Black18.00m 21.437 21.337
4 Spencer Browne Blue11.00m 21.664 21.564
5 Aidan Green Red9.00m 21.743 21.643
6 Patrick Martin Yellow12.00m 21.750 21.650
7 Isaac Malamatinas Green14.00m 22.026 21.926
8 Declan Berne Grey20.00m 22.186 22.086



Event 10031 - 200m Open - Final:
Track Rating:
PositionNameColourMarkTimeAdj Time
1 Endale Mekonnen Red9.00m 20.595 20.460
2 Jordan Samson White12.00m 20.830 20.695
3 Stuart Aberdein Black17.00m 20.940 20.805
4 Matt Dinan Grey19.00m 20.949 20.814
5 Elijah Cross Yellow13.00m 20.962 20.827
6 Dash Muir Blue12.00m 20.983 20.848
7 Conrad Coumaros Green13.00m 21.120 20.985
8 Finn Quinn Pink15.00m 21.145 21.010




Back to race list

Select the Athlete