Race Results
Back to meeting listEssendon - Nov 9th 2024
Event 10025 - 100m Under 14 - Heat: 1Wind Reading: 0.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Will Boulton | Black | 16.50m | 12.006 | 12.011 |
2 | Alfie Oglethorpe | Red | 0.25m | 12.442 | 12.447 |
3 | William Paszko | Pink | 14.00m | 12.473 | 12.478 |
4 | Ruby Paice | White | 6.50m | 13.139 | 13.144 |
5 | Stella Irwin | Grey | 18.00m | 13.676 | 13.681 |
Event 10025 - 100m Under 14 - Heat: 2
Wind Reading: 1.1 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Maria Kasapis | Black | 18.00m | 11.815 | 11.870 |
2 | Finn Irwin | Green | 12.50m | 11.997 | 12.052 |
3 | Olivia Wilson | Yellow | 10.50m | 12.022 | 12.077 |
4 | Zarli Best | Pink | 15.00m | 12.217 | 12.272 |
5 | Chloe Burrows | Grey | 21.75m | 12.474 | 12.529 |
6 | Mila Caon | Blue | 9.00m | 12.772 | 12.827 |
7 | Elliot Stott | Red | 5.00m | 14.215 | 14.270 |
Event 10025 - 100m Under 14 - Heat: 3
Wind Reading: 0.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Isabella Boulton | Yellow | 11.00m | 11.680 | 11.695 |
2 | Sara Paszko | Blue | 10.00m | 12.240 | 12.255 |
3 | Finn Polkinghorne | Grey | 20.25m | 12.301 | 12.316 |
4 | Sylvie Collie | Green | 13.50m | 12.372 | 12.387 |
5 | Oliver McDougall | Pink | 16.00m | 12.726 | 12.741 |
6 | Macey Hansen | White | 7.50m | 12.916 | 12.931 |
Event 10025 - 100m Under 14 - Final:
Wind Reading: 0.3 MPS
Track Rating:
Position | Name | Colour | Mark | Time | Adj Time |
---|---|---|---|---|---|
1 | Isabella Boulton | Blue | 11.00m | 11.715 | 11.730 |
2 | Maria Kasapis | Black | 18.00m | 11.976 | 11.991 |
3 | Will Boulton | Pink | 16.50m | 12.290 | 12.305 |
4 | Olivia Wilson | White | 10.50m | 12.322 | 12.337 |
5 | Finn Irwin | Yellow | 12.50m | 12.352 | 12.367 |
6 | Sara Paszko | Red | 10.00m | 12.519 | 12.534 |
7 | Zarli Best | Green | 15.00m | 12.564 | 12.579 |
8 | Finn Polkinghorne | Grey | 20.25m | 12.608 | 12.623 |
Back to race list
Select the Athlete