Handicaps for Next Meeting
Geelong 2026-03-15:
| 400m Women | |||
|---|---|---|---|
| 1 | Morgan Mitchell | 12.00 m | |
| 2 | Shakira Lual | 18.00 m | |
| 3 | Halle Martin | 18.00 m | |
| 4 | Holly Dobbyn | 20.00 m | |
| 5 | Sophie Stokes | 20.00 m | |
| 6 | Clea Clifford | 22.00 m | |
| 7 | Kendra Hubbard | 22.00 m | |
| 8 | Amber Van eede | 22.00 m | |
| 9 | Ramona Casey | 24.00 m | |
| 10 | Shani Bullard | 26.00 m | |
| 11 | Claire Douglas | 26.00 m | |
| 12 | Erica Peake | 26.00 m | |
| 13 | Emily Fiedler | 28.00 m | |
| 14 | Shylah Fosdike | 28.00 m | |
| 15 | Olivia Parnell | 29.00 m | |
| 16 | Jodie McMail | 30.00 m | |
| 17 | Isabella Morgan | 30.00 m | |
| 18 | Grace O Dwyer | 30.00 m | |
| 19 | Ashlee Meade | 31.00 m | |
| 20 | Kaylah Barrett | 32.00 m | |
| 21 | Olivia Ponchard | 33.00 m | |
| 22 | Alex Tzilantonis | 33.00 m | |
| 23 | Charlotte Hallal | 36.00 m | |
| 24 | Allira May | 36.00 m | |
| 25 | Raeleigh Phillips | 40.00 m | |
| 26 | Lucy Polkinghorne | 41.00 m | |
| 27 | Charlotte Duggan | 42.00 m | |
| 28 | Gabby Sullivan | 55.00 m | |
| 29 | Chloe Barnard | 56.00 m | |
| 30 | Caitlyn Nicholson | 59.00 m | |
| 31 | Lula Parrott | 60.00 m | |
| 32 | Natalie Kennedy | 61.00 m | |
| 33 | Kim McDonough | 64.00 m | |
Return to race list