Handicaps for Next Meeting
Geelong 2026-03-15:
| 300m Mens | |||
|---|---|---|---|
| 1 | Harrison Kerr | 6.00 m | |
| 2 | Dash Muir | 6.00 m | |
| 3 | Hyuga Nishimura | 9.00 m | |
| 4 | Lachlan Shanks | 9.00 m | |
| 5 | Corey (VIC) Baker | 10.00 m | |
| 6 | Ben Day | 10.00 m | |
| 7 | Jason Llewellyn | 10.00 m | |
| 8 | Pierce Brennan | 11.00 m | |
| 9 | Jack Lacey | 11.00 m | |
| 10 | Callum Letham | 11.00 m | |
| 11 | Arthur de Coatgoureden | 13.00 m | |
| 12 | Mitchell Iannello | 13.00 m | |
| 13 | Harry McDonough | 13.00 m | |
| 14 | Max Quinn | 13.00 m | |
| 15 | Oscar Taylor | 13.00 m | |
| 16 | Tom Maxwell | 14.00 m | |
| 17 | Joel Stapleton | 14.00 m | |
| 18 | Murray Goodwin | 15.00 m | |
| 19 | Luke Mitchell (VIC) | 15.00 m | |
| 20 | Evander D'silva | 16.00 m | |
| 21 | Patrick Game | 16.00 m | |
| 22 | Fraser Stott | 16.00 m | |
| 23 | Harrison Lubeck | 17.00 m | |
| 24 | Mitchell Mullens | 17.00 m | |
| 25 | Connor Callinan | 18.00 m | |
| 26 | Lachlan Kinnersly | 19.00 m | |
| 27 | Sloan Mulholland | 20.00 m | |
| 28 | Buddy Williams | 21.00 m | |
| 29 | Cooper Lubeck | 24.00 m | |
| 30 | Oscar Kerby | 25.00 m | |
| 31 | Lonain Burnett | 26.00 m | |
| 32 | Jesse Patterson | 26.00 m | |
| 33 | Bejai Cobbing | 29.00 m | |
| 34 | Jack Odea | 29.00 m | |
| 35 | Daniel Quattrone | 30.00 m | |
| 36 | Sean Davidson | 31.00 m | |
| 37 | Archer Jones | 33.00 m | |
| 38 | Daniel Gilham | 38.00 m | |
| 39 | Chris Diegan | 42.00 m | |
| 40 | Domenico Condello | 56.00 m | |
| 41 | Stefan Catalano | 65.00 m | |
Return to race list