Handicaps for Next Meeting
Geelong 2026-03-15:
| 300m Under 14 | |||
|---|---|---|---|
| 1 | Brandon Lang | 3.00 m | |
| 2 | Jordan Romanelli | 7.00 m | |
| 3 | Bryce Fiedler | 17.00 m | |
| 4 | Samuel Arolla | 20.00 m | |
| 5 | Taylah Cations | 20.00 m | |
| 6 | Leo Sculli | 20.00 m | |
| 7 | Kayley McDougall | 21.00 m | |
| 8 | Mia-Rose Johnson | 23.00 m | |
| 9 | Zoe Johnson | 26.00 m | |
| 10 | Charlize Kolyniuk | 26.00 m | |
| 11 | Reeve Pardon | 26.00 m | |
| 12 | Jarvis Prismall | 26.00 m | |
| 13 | Esther Jones | 28.00 m | |
| 14 | Esme Little | 28.00 m | |
| 15 | Charlotte Hudson | 29.00 m | |
| 16 | Jack McDonough | 29.00 m | |
| 17 | Zarli Best | 30.00 m | |
| 18 | Bandita Ghelani | 30.00 m | |
| 19 | Zahli Pallas | 30.00 m | |
| 20 | William Paszko | 30.00 m | |
| 21 | Archer Morris | 31.00 m | |
| 22 | Jack Anderson | 32.00 m | |
| 23 | Willow Davies | 35.00 m | |
| 24 | Zarah Gilmour | 35.00 m | |
| 25 | Cohen Hill | 35.00 m | |
| 26 | Maria Kasapis | 36.00 m | |
| 27 | Chloe White | 36.00 m | |
| 28 | Zoe Hayden | 39.00 m | |
| 29 | Mia Brown | 40.00 m | |
| 30 | Mila Caon | 40.00 m | |
| 31 | Anna Dubar | 40.00 m | |
| 32 | Nancy Halpin | 41.00 m | |
| 33 | Frankie Mayhew-Sharp | 41.00 m | |
| 34 | Jakob Tickner | 43.00 m | |
| 35 | Lola Parker | 44.00 m | |
| 36 | Milla Galloway | 45.00 m | |
| 37 | Finn Polkinghorne | 45.00 m | |
| 38 | Willow McDougall | 46.00 m | |
| 39 | Maggie Halpin | 48.00 m | |
| 40 | Emma Hecimovic | 49.00 m | |
| 41 | Flynn Densley | 50.00 m | |
| 42 | Stella Irwin | 58.00 m | |
| 43 | Chloe Burrows | 60.00 m | |
Return to race list