Handicaps for Next Meeting
Geelong 2026-03-15:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Attila Baranyay | 9.00 m | |
| 2 | Jordan Best | 10.00 m | |
| 3 | Kevin Brittain | 10.00 m | |
| 4 | Simon Jackson | 10.00 m | |
| 5 | Gary Mongta | 11.00 m | |
| 6 | Callum James | 13.00 m | |
| 7 | Nick Howard | 18.00 m | |
| 8 | Ian Porter | 18.00 m | |
| 9 | Craig Rollinson | 18.00 m | |
| 10 | Noddy Angelakos | 19.00 m | |
| 11 | Kendra Hubbard | 23.00 m | |
| 12 | Corey Williams | 24.00 m | |
| 13 | David Tinney | 25.00 m | |
| 14 | Wade Girotto | 28.00 m | |
| 15 | Darren Naismith | 31.00 m | |
| 16 | Jarrad Dartnall | 32.00 m | |
| 17 | Daniel Martin | 33.00 m | |
| 18 | Ramona Casey | 35.00 m | |
| 19 | Peter O Dwyer | 38.00 m | |
| 20 | Jamie Johns | 39.00 m | |
| 21 | Zander McDougall | 39.00 m | |
| 22 | Blair Collins | 42.00 m | |
| 23 | Damien Wapshott | 43.00 m | |
| 24 | Steven Hurl | 45.00 m | |
| 25 | Neale Gunning | 46.00 m | |
| 26 | Tom Hecimovic | 47.00 m | |
| 27 | Jamie Mayhew-Sharp | 47.00 m | |
| 28 | John Hilditch | 48.00 m | |
| 29 | Michelle Dean | 51.00 m | |
| 30 | Gary Davidson | 52.00 m | |
| 31 | Josh Drysdale | 52.00 m | |
| 32 | Laura McDougall | 52.00 m | |
| 33 | Rob Irwin | 54.00 m | |
| 34 | Laura-Jane Hargreaves | 56.00 m | |
| 35 | Richard Polkinghorne | 56.00 m | |
| 36 | Narelle Lehmann | 58.00 m | |
| 37 | Greg Denner | 59.00 m | |
| 38 | Kim McDonough | 64.00 m | |
| 39 | Sarah No | 65.00 m | |
| 40 | Dale Millard | 83.00 m | |
| 41 | Dale Jones | 84.00 m | |
| 42 | Gary Blake | 90.00 m | |
| 43 | Lynn Gunning | 90.00 m | |
Return to race list