Handicaps for Next Meeting
Geelong 2026-03-15:
| 120m Over 35 | |||
|---|---|---|---|
| 1 | Dion Paull | 0.75 m | |
| 2 | Attila Baranyay | 2.75 m | |
| 3 | Paul Tancredi | 3.75 m | |
| 4 | Tim Eschebach | 4.25 m | |
| 5 | Stefan Catalano | 5.00 m | |
| 6 | Andrew Challis | 5.00 m | |
| 7 | Simon Jackson | 5.00 m | |
| 8 | Gary Mongta | 5.00 m | |
| 9 | Craig Rollinson | 5.50 m | |
| 10 | Peter Angelini | 6.00 m | |
| 11 | Wade Girotto | 6.00 m | |
| 12 | Noddy Angelakos | 6.50 m | |
| 13 | Nathan Livitsanos | 6.50 m | |
| 14 | David Tinney | 6.50 m | |
| 15 | Corey Williams | 7.25 m | |
| 16 | Cam Dunbar | 7.75 m | |
| 17 | Marcus Schafer | 8.00 m | |
| 18 | Daniel Gilham | 8.25 m | |
| 19 | Arron Downes | 9.00 m | |
| 20 | Nick Howard | 9.75 m | |
| 21 | Ian Porter | 9.75 m | |
| 22 | Tim Halpin | 10.00 m | |
| 23 | Robert Vidler | 10.25 m | |
| 24 | Jamie Mayhew-Sharp | 10.50 m | |
| 25 | Mark Glassborow | 11.75 m | |
| 26 | Neil McRobinson | 12.00 m | |
| 27 | David Polichovski | 12.00 m | |
| 28 | Jarrad Dartnall | 12.25 m | |
| 29 | Luke Robertson | 12.75 m | |
| 30 | Peter O Dwyer | 13.25 m | |
| 31 | Daniel Martin | 13.50 m | |
| 32 | Damien McTernan | 13.50 m | |
| 33 | Jordan Best | 14.75 m | |
| 34 | Jamie Johns | 15.50 m | |
| 35 | Domenico Condello | 17.75 m | |
| 36 | Andrew Drummond | 18.50 m | |
| 37 | Peter Biggs | 18.75 m | |
| 38 | Brian Wright | 19.50 m | |
| 39 | John Hilditch | 20.00 m | |
| 40 | Zander McDougall | 20.00 m | |
| 41 | Robert Mulholland | 20.75 m | |
| 42 | Damien Wapshott | 21.00 m | |
| 43 | Sarah No | 21.25 m | |
| 44 | Michelle Dean | 21.50 m | |
| 45 | Laura-Jane Hargreaves | 21.50 m | |
| 46 | Laura McDougall | 21.50 m | |
| 47 | Gary Davidson | 22.00 m | |
| 48 | Jeff Sargent | 22.50 m | |
| 49 | Narelle Lehmann | 23.75 m | |
| 50 | Rob Irwin | 24.00 m | |
| 51 | Marita Downes | 26.25 m | |
| 52 | Richard Norris | 27.50 m | |
| 53 | Clare Walsh | 30.50 m | |
| 54 | Louise Muse | 31.50 m | |
| 55 | Sonya Pollard | 33.75 m | |
| 56 | Dale Jones | 35.50 m | |
| 57 | Elissa Ward | 36.00 m | |
Return to race list