Handicaps for Next Meeting
Beachside 2026-01-31:
| 70m Mens | |||
|---|---|---|---|
| 1 | Jake Ireland | 1.00 m | |
| 2 | Harrison Kerr | 1.50 m | |
| 3 | Conor Loughnan | 1.50 m | |
| 4 | Endale Mekonnen | 1.75 m | |
| 5 | Patrick Martin | 2.00 m | |
| 6 | Spencer Browne | 2.75 m | |
| 7 | Dash Muir | 3.00 m | |
| 8 | Aidan Green | 3.25 m | |
| 9 | Cooper Smith | 3.25 m | |
| 10 | Caleb Kilpatrick | 3.50 m | |
| 11 | Kipp Wilson | 3.50 m | |
| 12 | Grady Woods | 3.50 m | |
| 13 | Ryan Singleton | 3.75 m | |
| 14 | Jack Wolff | 3.75 m | |
| 15 | Will Adams | 4.00 m | |
| 16 | Corey (VIC) Baker | 4.00 m | |
| 17 | Nicholas Caspersz | 4.00 m | |
| 18 | Jack Lacey | 4.00 m | |
| 19 | Jerome Lugo | 4.00 m | |
| 20 | Brendan Matthews | 4.00 m | |
| 21 | Mitchell Mullens | 4.00 m | |
| 22 | Luke Rollinson | 4.00 m | |
| 23 | Christopher Valcanis | 4.00 m | |
| 24 | Nicholas Antonino | 4.25 m | |
| 25 | Lucas Archer | 4.25 m | |
| 26 | Kiefer Brennan | 4.25 m | |
| 27 | RYAN ILETT | 4.25 m | |
| 28 | Daniel Simondson | 4.25 m | |
| 29 | Gabriel Zabotto | 4.25 m | |
| 30 | Ashlyn Ndlovu | 4.50 m | |
| 31 | Dion Paull | 4.50 m | |
| 32 | Hugh Hoffmann | 4.75 m | |
| 33 | Jonathan Marraffa | 4.75 m | |
| 34 | Dylan McGann | 4.75 m | |
| 35 | Arvan Mohtaji | 4.75 m | |
| 36 | Aubery Watson | 4.75 m | |
| 37 | Harmann Dhiman | 5.00 m | |
| 38 | Michael Dinan | 5.00 m | |
| 39 | River Harris | 5.00 m | |
| 40 | Beau Johns | 5.00 m | |
| 41 | Fraser Stott | 5.00 m | |
| 42 | Parvinder singh Bajwa | 5.25 m | |
| 43 | Hamish Hopkins | 5.25 m | |
| 44 | Zach Sammut | 5.25 m | |
| 45 | Kody Wright | 5.25 m | |
| 46 | Luke Hayter | 5.50 m | |
| 47 | John Howe | 5.50 m | |
| 48 | Darcy Ireland | 5.50 m | |
| 49 | Sami Latu | 5.50 m | |
| 50 | Oskar Rogerson | 5.50 m | |
| 51 | Attila Baranyay | 5.75 m | |
| 52 | Jarvis Cartledge | 5.75 m | |
| 53 | Bola Lawal | 5.75 m | |
| 54 | Tim Maher | 5.75 m | |
| 55 | Sean Davidson | 6.00 m | |
| 56 | Adam French | 6.00 m | |
| 57 | Wade Girotto | 6.00 m | |
| 58 | Matt Dinan | 6.25 m | |
| 59 | Callum James | 6.25 m | |
| 60 | Logan James | 6.25 m | |
| 61 | Gary Mongta | 6.25 m | |
| 62 | Matt Burleigh | 6.50 m | |
| 63 | Ollie Featherston | 6.50 m | |
| 64 | Daniel Iacuone | 6.50 m | |
| 65 | Zane Eddleston | 6.75 m | |
| 66 | Simon Jackson | 6.75 m | |
| 67 | Kristerfer Kardakovski | 6.75 m | |
| 68 | Kidus Mekonnen | 6.75 m | |
| 69 | Sloan Mulholland | 6.75 m | |
| 70 | Nicholas Rosa | 7.25 m | |
| 71 | Michael Singh | 7.50 m | |
| 72 | Cam Dunbar | 8.00 m | |
| 73 | Martin Barrow | 8.50 m | |
| 74 | Steve Lester | 8.50 m | |
| 75 | Hayden Petherick | 8.50 m | |
| 76 | Marcus Schafer | 8.50 m | |
| 77 | Matt Standfield | 8.50 m | |
| 78 | Patrick McCarthey | 8.75 m | |
| 79 | Owen de Vries | 9.00 m | |
| 80 | Corey Williams | 9.00 m | |
| 81 | Damien McTernan | 9.50 m | |
| 82 | Peter O Dwyer | 9.50 m | |
| 83 | Troy Carey | 10.00 m | |
| 84 | Bejai Cobbing | 10.00 m | |
| 85 | Arron Downes | 10.00 m | |
| 86 | Jonathon Rogers | 10.25 m | |
| 87 | Chris Diegan | 10.50 m | |
| 88 | Mark Glassborow | 11.00 m | |
| 89 | Simon Carey | 11.50 m | |
| 90 | Daniel Martin | 11.75 m | |
| 91 | Peter Biggs | 14.00 m | |
| 92 | Domenico Condello | 14.25 m | |
| 93 | John Hilditch | 14.25 m | |
Return to race list