Handicaps for Next Meeting
Beachside 2026-01-31:
| 400m Mens | |||
|---|---|---|---|
| 1 | Dash Muir | 6.00 m | |
| 2 | Will Adams | 7.00 m | |
| 3 | Caleb Kilpatrick | 8.00 m | |
| 4 | Tarj Singleton | 8.00 m | |
| 5 | Akon Chol | 12.00 m | |
| 6 | Cooper Smith | 13.00 m | |
| 7 | Zack Cossey | 14.00 m | |
| 8 | Jack Wolff | 15.00 m | |
| 9 | Adam French | 16.00 m | |
| 10 | Jared Glover | 17.00 m | |
| 11 | Lachlan Shanks | 17.00 m | |
| 12 | Declan Gall | 18.00 m | |
| 13 | Callum Letham | 18.00 m | |
| 14 | Antony Diamente | 20.00 m | |
| 15 | Ollie Featherston | 20.00 m | |
| 16 | Adam Giannellis | 20.00 m | |
| 17 | Tyran Heward | 20.00 m | |
| 18 | Yoan Theodore | 20.00 m | |
| 19 | Kody Wright | 20.00 m | |
| 20 | Declan Berne | 22.00 m | |
| 21 | Patrick Game | 23.00 m | |
| 22 | Andrew Boudrie | 24.00 m | |
| 23 | Arthur de Coatgoureden | 24.00 m | |
| 24 | Mitchell Iannello | 24.00 m | |
| 25 | Nathan Livitsanos | 24.00 m | |
| 26 | Harry McDonough | 24.00 m | |
| 27 | Sky Hunter Robertson | 24.00 m | |
| 28 | Declan Goodwin | 25.00 m | |
| 29 | Sloan Mulholland | 25.00 m | |
| 30 | Max Quinn | 25.00 m | |
| 31 | Connor Callinan | 26.00 m | |
| 32 | Harmann Dhiman | 26.00 m | |
| 33 | James Morelli | 26.00 m | |
| 34 | Matthew Warren | 26.00 m | |
| 35 | Jarvis Cartledge | 27.00 m | |
| 36 | Luke Mitchell (VIC) | 27.00 m | |
| 37 | Fraser Stott | 27.00 m | |
| 38 | Greg Mitchell | 28.00 m | |
| 39 | Mitchell Mullens | 28.00 m | |
| 40 | Luke Hayter | 29.00 m | |
| 41 | Josh Hegan | 29.00 m | |
| 42 | Kidus Mekonnen | 29.00 m | |
| 43 | Jesse Patterson | 29.00 m | |
| 44 | Matt Standfield | 29.00 m | |
| 45 | Paul Tancredi | 29.00 m | |
| 46 | Owen de Vries | 30.00 m | |
| 47 | Nicholas Dundon | 30.00 m | |
| 48 | Adem Gec | 30.00 m | |
| 49 | Hugh Hoffmann | 30.00 m | |
| 50 | Dominic Hoskins | 30.00 m | |
| 51 | Patrick McCarthey | 30.00 m | |
| 52 | Jacob Werts | 30.00 m | |
| 53 | Oscar Kerby | 32.00 m | |
| 54 | Ryan Camille | 33.00 m | |
| 55 | Arron Downes | 33.00 m | |
| 56 | Lonain Burnett | 34.00 m | |
| 57 | Jack Odea | 34.00 m | |
| 58 | Buddy Williams | 34.00 m | |
| 59 | Logan James | 35.00 m | |
| 60 | Alex Jones | 35.00 m | |
| 61 | Lachlan Milligan | 36.00 m | |
| 62 | Hayden Petherick | 39.00 m | |
| 63 | Cam Dunbar | 40.00 m | |
| 64 | Callum James | 40.00 m | |
| 65 | Robert Mayston | 40.00 m | |
| 66 | Ryan Antidormi | 41.00 m | |
| 67 | Matthew Harvey | 41.00 m | |
| 68 | Julian Morgan | 41.00 m | |
| 69 | Eric Sapac | 41.00 m | |
| 70 | Lachlan Perdon | 42.00 m | |
| 71 | Paul Hughes | 43.00 m | |
| 72 | Nick Howard | 44.00 m | |
| 73 | Daniel Quattrone | 44.00 m | |
| 74 | Bejai Cobbing | 45.00 m | |
| 75 | Chris Roche | 46.00 m | |
| 76 | Graham Verbunt | 46.00 m | |
| 77 | Sean Davidson | 47.00 m | |
| 78 | Declan Gould | 48.00 m | |
| 79 | Lawrence Coop | 50.00 m | |
| 80 | Luke Robertson | 50.00 m | |
| 81 | Tim Rosen | 50.00 m | |
| 82 | Neil Brennan | 53.00 m | |
| 83 | Archer Jones | 53.00 m | |
| 84 | David Haigh | 57.00 m | |
| 85 | Jed Upton | 57.00 m | |
| 86 | Tim Cherry | 60.00 m | |
| 87 | Andrew Drummond | 60.00 m | |
| 88 | Jack O'Farrell | 60.00 m | |
Return to race list