Handicaps for Next Meeting
Lancefield 2025-11-15:
| 300m Over 35 | |||
|---|---|---|---|
| 1 | Leigh Bennett | -2.00 m | |
| 2 | Nathan Livitsanos | 6.00 m | |
| 3 | Paul Tancredi | 6.00 m | |
| 4 | Attila Baranyay | 13.00 m | |
| 5 | Adrian Bender | 13.00 m | |
| 6 | Cam Dunbar | 14.00 m | |
| 7 | Gary Mongta | 14.00 m | |
| 8 | Ian Porter | 14.00 m | |
| 9 | Matthew Harvey | 15.00 m | |
| 10 | Noddy Angelakos | 17.00 m | |
| 11 | Tim Rosen | 17.00 m | |
| 12 | Eric Sapac | 17.00 m | |
| 13 | Robert Vidler | 20.00 m | |
| 14 | David Tinney | 23.00 m | |
| 15 | Corey Williams | 25.00 m | |
| 16 | Blair Collins | 26.00 m | |
| 17 | Daniel Gilham | 27.00 m | |
| 18 | Darren Naismith | 30.00 m | |
| 19 | Chris Roche | 30.00 m | |
| 20 | David Haigh | 34.00 m | |
| 21 | Rob Italia | 34.00 m | |
| 22 | Jonathan Kellett | 34.00 m | |
| 23 | Tim Cherry | 35.00 m | |
| 24 | Chris Diegan | 35.00 m | |
| 25 | Robert Mayston | 35.00 m | |
| 26 | Andrew Drummond | 36.00 m | |
| 27 | Tom Drum | 38.00 m | |
| 28 | Luke Robertson | 40.00 m | |
| 29 | Damien Wapshott | 40.00 m | |
| 30 | Katie Moore | 41.00 m | |
| 31 | Steven Coulson | 42.00 m | |
| 32 | Steven Hurl | 42.00 m | |
| 33 | Todd Ireland | 43.00 m | |
| 34 | David Woods | 43.00 m | |
| 35 | John Hilditch | 44.00 m | |
| 36 | Greg Hilson | 46.00 m | |
| 37 | Carl McMeel | 46.00 m | |
| 38 | Neale Gunning | 47.00 m | |
| 39 | John Mackay | 48.00 m | |
| 40 | Sarah No | 54.00 m | |
| 41 | Emma Zalcman | 55.00 m | |
| 42 | Greg Denner | 56.00 m | |
| 43 | Colum Rothery | 58.00 m | |
| 44 | Marita Downes | 59.00 m | |
| 45 | Stefan Catalano | 62.00 m | |
| 46 | David Gill | 63.00 m | |
| 47 | Robert Mulholland | 67.00 m | |
| 48 | Sue Anderson | 69.00 m | |
| 49 | Christopher Brown | 69.00 m | |
| 50 | Gary Blake | 90.00 m | |
Return to race list