Handicaps for Next Meeting
Lancefield 2025-11-15:
| 120m Mens | |||
|---|---|---|---|
| 1 | Joshua Lotsu | 3.25 m | |
| 2 | Endale Mekonnen | 4.00 m | |
| 3 | Jackson Bennett | 4.50 m | |
| 4 | Dash Muir | 4.50 m | |
| 5 | Aidan Green | 5.25 m | |
| 6 | Aaron Peter-Budge | 5.25 m | |
| 7 | Jared Glover | 5.50 m | |
| 8 | Arthur de Coatgoureden | 6.00 m | |
| 9 | Patrick Game | 6.00 m | |
| 10 | Jack Lacey | 6.00 m | |
| 11 | Callum Letham | 6.00 m | |
| 12 | Dumisani Mhlope | 6.00 m | |
| 13 | Kipp Wilson | 6.00 m | |
| 14 | Corey (VIC) Baker | 6.25 m | |
| 15 | Musa Kamara | 6.25 m | |
| 16 | Ryan Dawson | 6.50 m | |
| 17 | James Morelli | 6.50 m | |
| 18 | Zach Sammut | 6.50 m | |
| 19 | Lachie Falconer-boag | 6.75 m | |
| 20 | Chad Perris | 6.75 m | |
| 21 | Oskar Rogerson | 6.75 m | |
| 22 | Nicholas Antonino | 7.00 m | |
| 23 | Benjamin Esquilant | 7.00 m | |
| 24 | Sloan Mulholland | 7.00 m | |
| 25 | Mitchell Mullens | 7.00 m | |
| 26 | Brodie Smith | 7.00 m | |
| 27 | Attila Baranyay | 7.25 m | |
| 28 | Spencer Browne | 7.75 m | |
| 29 | Tristan Scheirs | 7.75 m | |
| 30 | Corey Wittwer-Baker | 7.75 m | |
| 31 | Jerome Lugo | 8.00 m | |
| 32 | Joel Stapleton | 8.25 m | |
| 33 | Michael Dinan | 8.75 m | |
| 34 | Brendan Matthews | 8.75 m | |
| 35 | Dion Paull | 8.75 m | |
| 36 | Tom Perry | 9.00 m | |
| 37 | David Tinney | 9.00 m | |
| 38 | Matthew Warren | 9.00 m | |
| 39 | Jack Wolff | 9.00 m | |
| 40 | Hamish Hopkins | 9.25 m | |
| 41 | Kidus Mekonnen | 9.25 m | |
| 42 | Matt Dinan | 9.50 m | |
| 43 | Lachlan Shanks | 9.50 m | |
| 44 | Luke Mitchell (VIC) | 10.00 m | |
| 45 | Gary Mongta | 10.00 m | |
| 46 | Matt Burleigh | 10.75 m | |
| 47 | Matt Standfield | 11.00 m | |
| 48 | Kristerfer Kardakovski | 12.00 m | |
| 49 | Noddy Angelakos | 13.00 m | |
| 50 | Corey Williams | 13.00 m | |
| 51 | Steve Lester | 13.50 m | |
| 52 | Tim Rosen | 14.50 m | |
| 53 | Cam Dunbar | 15.00 m | |
| 54 | Owen de Vries | 15.50 m | |
| 55 | Daniel Sammut | 17.50 m | |
Return to race list