Handicaps for Next Meeting
Lancefield 2024-11-16:
800m Open | |||
---|---|---|---|
1 | Cooper Lubeck | 16.00 m | |
2 | Jake Hilson | 20.00 m | |
3 | Ben Mcshane | 36.00 m | |
4 | Sebastian Farrelly | 38.00 m | |
5 | Nicholas Dundon | 40.00 m | |
6 | Jack Lacey | 40.00 m | |
7 | Aric Reimers | 40.00 m | |
8 | Lachlan Milligan | 46.00 m | |
9 | David Mathews | 48.00 m | |
10 | Connor Callinan | 54.00 m | |
11 | Sean Davidson | 56.00 m | |
12 | Lachlan Perdon | 56.00 m | |
13 | James Collier | 60.00 m | |
14 | Brendan Odonnell | 60.00 m | |
15 | Jack OFarrell | 60.00 m | |
16 | Michael Chimenton | 64.00 m | |
17 | Neil Brennan | 66.00 m | |
18 | Mark Andrews | 68.00 m | |
19 | Adrian Bender | 80.00 m | |
20 | Tom Drum | 84.00 m | |
21 | Declan Gould | 90.00 m | |
22 | Jusuf Agil | 96.00 m | |
23 | Tez Kavanagh-Dando | 104.00 m | |
24 | Darren Naismith | 104.00 m | |
25 | Hannah Cadden | 110.00 m | |
26 | Jacinta Metcalf | 110.00 m | |
27 | Charlie Sutherland | 118.00 m | |
28 | Greg Hilson | 120.00 m | |
29 | Mark Hipworth | 120.00 m | |
30 | Tom Hecimovic | 130.00 m | |
31 | Peter O Farrell | 140.00 m | |
32 | Isabella Antonino | 142.00 m | |
33 | Stefan Catalano | 144.00 m | |
34 | Kyle Hilson | 160.00 m | |
35 | Wayne James | 164.00 m | |
36 | Natalie Kennedy | 178.00 m | |
37 | Martine Beer | 200.00 m |
Return to race list