Handicaps for Next Meeting
Lancefield 2024-11-16:
400m Open Men | |||
---|---|---|---|
1 | Harrison Kerr | 1.00 m | |
2 | Dash Muir | 2.00 m | |
3 | Patrick Martin | 4.00 m | |
4 | Endale Mekonnen | 10.00 m | |
5 | Hudson Downes | 13.00 m | |
6 | Elijah Cross | 14.00 m | |
7 | Seb Hadaway | 15.00 m | |
8 | Leigh Bennett | 16.00 m | |
9 | Aidan Green | 16.00 m | |
10 | Hyuga Nishimura | 16.00 m | |
11 | Hyuga Nishimura | 16.00 m | |
12 | Akon Chol | 17.00 m | |
13 | Tom Perry | 18.00 m | |
14 | Jake Ireland | 19.00 m | |
15 | Riley Neecowen | 19.00 m | |
16 | Angus Proudfoot | 19.00 m | |
17 | Stuart Aberdein | 20.00 m | |
18 | Callum Bott | 20.00 m | |
19 | Spencer Browne | 20.00 m | |
20 | Jack D'Arcy | 20.00 m | |
21 | Michael Dinan | 20.00 m | |
22 | Nicholas Dundon | 20.00 m | |
23 | Jared Glover | 20.00 m | |
24 | Luis Lawrie-Lattanzio | 20.00 m | |
25 | Liam Macdonald | 20.00 m | |
26 | Lachlan Marriner | 20.00 m | |
27 | Dylan McGann | 20.00 m | |
28 | Ben Mcshane | 20.00 m | |
29 | Chad Perris | 20.00 m | |
30 | Jock Sutherland | 20.00 m | |
31 | Willem Wallace | 20.00 m | |
32 | Matthew Warren | 20.00 m | |
33 | Jack Colgrave | 21.00 m | |
34 | Sami Latu | 21.00 m | |
35 | Dominic Hoskins | 23.00 m | |
36 | Aubery Watson | 23.00 m | |
37 | Nicholas Antonino | 24.00 m | |
38 | Lachlan Kinnersly | 24.00 m | |
39 | Luke Mitchell | 24.00 m | |
40 | Mitchell Mullens | 24.00 m | |
41 | Dion Paull | 24.00 m | |
42 | Jack Wolff | 25.00 m | |
43 | Nathan Livitsanos | 27.00 m | |
44 | Hamish Adams | 28.00 m | |
45 | Darcy Ireland | 28.00 m | |
46 | Lachlan Shanks | 28.00 m | |
47 | Chris Vi | 28.00 m | |
48 | Connor Callinan | 29.00 m | |
49 | Jack Odea | 29.00 m | |
50 | Paul Tancredi | 29.00 m | |
51 | Ben Wilson | 29.00 m | |
52 | Hamish Hopkins | 30.00 m | |
53 | Jesse Patterson | 30.00 m | |
54 | Chris Byron | 32.00 m | |
55 | Jack Lacey | 32.00 m | |
56 | Cameron Moss | 32.00 m | |
57 | Eric Sapac | 32.00 m | |
58 | Lachlan Perdon | 34.00 m | |
59 | Michael Chimenton | 35.00 m | |
60 | Callum James | 35.00 m | |
61 | Lachlan Milligan | 36.00 m | |
62 | Kevin Brittain | 40.00 m | |
63 | Sean Davidson | 40.00 m | |
64 | Lindon Beh | 42.00 m | |
65 | Matt Standfield | 45.00 m | |
66 | Archer Jones | 52.00 m | |
67 | Jack OFarrell | 54.00 m | |
68 | Andrew Drummond | 56.00 m | |
69 | Domenico Condello | 60.00 m |
Return to race list